Comining.io

We create cool things for the better mining..

Mining EGAZ / 10 G / PPLNS

Workers: 35   Hashrate: 41.29 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
58% AUPcYwHG2PyaFyXk1QJk8Br 2.00 T / 604.87 G - Submitted 24.01.26 19:16
322% APmTBN7isE3J7hSdXvgnFSD 779.25 G / 605.16 G - Submitted 24.01.26 19:16
0% AD2M29dRBNz3aCZ2rBQGRbJ 8.38 T / 605.46 G - Submitted 24.01.26 19:15
178% A4VW5bDopk9hUbJSELVgVqi 1.69 T / 605.75 G - Submitted 24.01.26 19:15
2% AUPcYwHG2PyaFyXk1QJk8Br 2.57 T / 605.46 G - Submitted 24.01.26 19:14
33% AGBBFCbfFkbvndhqw8yqNTR 886.83 G / 605.16 G - Submitted 24.01.26 19:14
212% AGBBFCbfFkbvndhqw8yqNTR 902.73 G / 604.87 G - Submitted 24.01.26 19:14
218% ANRcBD9P73JcZkwQZ9KCBhP 678.35 G / 605.75 G - Submitted 24.01.26 19:14
71% AGBBFCbfFkbvndhqw8yqNTR 1.44 T / 605.46 G 2.00000000 Pending (8 / 100) 24.01.26 19:13
18% A89aemQN7BqQT3zToqQ3L4M 728.13 G / 604.87 G 2.00000000 Pending (10 / 100) 24.01.26 19:13
26% AVYW84Jv1hiwfMQGUpQE8hf 2.19 T / 604.57 G 2.00000000 Pending (11 / 100) 24.01.26 19:13
10% AGBBFCbfFkbvndhqw8yqNTR 5.37 T / 603.98 G 2.00000000 Pending (13 / 100) 24.01.26 19:13
70% APmTBN7isE3J7hSdXvgnFSD 718.05 G / 603.69 G 2.00000000 Pending (14 / 100) 24.01.26 19:13
0% A7h71Zumyrg4t4wnny3qVKv 1.10 T / 603.39 G 2.00000000 Pending (15 / 100) 24.01.26 19:13
225% AGBBFCbfFkbvndhqw8yqNTR 2.54 T / 603.98 G 2.00031500 Pending (16 / 100) 24.01.26 19:13
0% A2skjxsnZqLu2VnhAtD7MLk 1.53 T / 603.69 G 2.00000000 Pending (17 / 100) 24.01.26 19:12
288% AGBBFCbfFkbvndhqw8yqNTR 736.99 G / 604.57 G 2.03172940 Pending (18 / 100) 24.01.26 19:12
157% AGBBFCbfFkbvndhqw8yqNTR 854.30 G / 604.28 G 2.00000000 Pending (19 / 100) 24.01.26 19:12
81% AGBBFCbfFkbvndhqw8yqNTR 941.62 G / 604.57 G 2.00000000 Pending (21 / 100) 24.01.26 19:11
41% AGBBFCbfFkbvndhqw8yqNTR 749.71 G / 604.28 G 2.00000000 Pending (22 / 100) 24.01.26 19:11
53% ABAWbF4a38zBHBQHzdXYSzn 1.06 T / 603.98 G 2.00000000 Pending (23 / 100) 24.01.26 19:11
198% AUpNTbnyj6aWBid3DFurarb 1.95 T / 604.57 G 2.00000000 Pending (24 / 100) 24.01.26 19:11
107% A3NaXUME9DwPpEwnC4e1wZf 721.99 G / 604.87 G 2.00000000 Pending (25 / 100) 24.01.26 19:10
50% AVYW84Jv1hiwfMQGUpQE8hf 874.57 G / 604.57 G 2.00000000 Pending (26 / 100) 24.01.26 19:10
30% APmTBN7isE3J7hSdXvgnFSD 986.07 G / 604.28 G 2.00000000 Pending (27 / 100) 24.01.26 19:10
0% A3NaXUME9DwPpEwnC4e1wZf 704.60 G / 603.98 G 2.00000000 Pending (28 / 100) 24.01.26 19:10
220% AUPcYwHG2PyaFyXk1QJk8Br 607.44 G / 604.57 G 2.00000000 Pending (29 / 100) 24.01.26 19:10
45% A61tDKH2DNsfQfGF5PP1VfQ 136.45 T / 604.28 G 2.00000000 Pending (30 / 100) 24.01.26 19:09
252% AUpNTbnyj6aWBid3DFurarb 2.23 T / 603.98 G 2.00000000 Pending (32 / 100) 24.01.26 19:09
296% AGBBFCbfFkbvndhqw8yqNTR 1.00 T / 604.28 G 2.00000000 Pending (35 / 100) 24.01.26 19:08
185% AUpNTbnyj6aWBid3DFurarb 1.45 T / 604.87 G 2.00000000 Pending (37 / 100) 24.01.26 19:08
127% AGBBFCbfFkbvndhqw8yqNTR 1.14 T / 605.17 G 2.00040476 Pending (39 / 100) 24.01.26 19:07
121% AD2M29dRBNz3aCZ2rBQGRbJ 641.02 G / 605.17 G 2.00000000 Pending (40 / 100) 24.01.26 19:07
101% A3NaXUME9DwPpEwnC4e1wZf 2.98 T / 605.17 G 2.00000000 Pending (41 / 100) 24.01.26 19:07
182% AGBBFCbfFkbvndhqw8yqNTR 2.32 T / 605.46 G 2.00000000 Pending (42 / 100) 24.01.26 19:07
55% APmTBN7isE3J7hSdXvgnFSD 1.64 T / 605.46 G 2.00000000 Pending (43 / 100) 24.01.26 19:06
0% A89aemQN7BqQT3zToqQ3L4M 1.00 T / 605.17 G 2.00000000 Pending (44 / 100) 24.01.26 19:06
272% AFjNBBE1J6mvbkDKwhFyj3o 1.22 T / 606.05 G 2.00000000 Pending (45 / 100) 24.01.26 19:06
66% AMXs8rD23YUG7xUuV1ef5uf 2.62 T / 606.05 G 2.00024570 Pending (46 / 100) 24.01.26 19:05
30% AVYW84Jv1hiwfMQGUpQE8hf 843.24 G / 606.05 G 2.00000000 Pending (47 / 100) 24.01.26 19:05
96% AMXs8rD23YUG7xUuV1ef5uf 1.98 T / 606.05 G 2.00000000 Pending (48 / 100) 24.01.26 19:05
58% A4VW5bDopk9hUbJSELVgVqi 888.35 G / 606.05 G 2.00000000 Pending (49 / 100) 24.01.26 19:05
111% AD2M29dRBNz3aCZ2rBQGRbJ 851.25 G / 606.05 G 2.00000000 Pending (50 / 100) 24.01.26 19:05
97% AGBBFCbfFkbvndhqw8yqNTR 792.88 G / 606.05 G 2.00158630 Pending (51 / 100) 24.01.26 19:04
45% APmTBN7isE3J7hSdXvgnFSD 1.04 T / 605.76 G 2.02880864 Pending (52 / 100) 24.01.26 19:04
43% AD2M29dRBNz3aCZ2rBQGRbJ 1.16 T / 605.17 G 2.00000000 Pending (54 / 100) 24.01.26 19:04
46% AD2M29dRBNz3aCZ2rBQGRbJ 4.49 T / 605.17 G 2.00000000 Pending (55 / 100) 24.01.26 19:04
93% ANRcBD9P73JcZkwQZ9KCBhP 3.31 T / 605.17 G 2.00000000 Pending (56 / 100) 24.01.26 19:04
190% AGBBFCbfFkbvndhqw8yqNTR 1.05 T / 604.87 G 2.00000000 Pending (57 / 100) 24.01.26 19:03
144% AD2M29dRBNz3aCZ2rBQGRbJ 775.76 G / 605.17 G 2.00000000 Pending (59 / 100) 24.01.26 19:03
Token Account Share Difficulty Network Difficulty Created
A61tDKH2DNsfQfGF5PP1VfQ 136.45 T 604.28 G 24.01.26 19:09
AD2M29dRBNz3aCZ2rBQGRbJ 6.29 P 615.63 G 24.01.26 18:25
A4VW5bDopk9hUbJSELVgVqi 122.58 T 618.06 G 24.01.26 17:59
AD2M29dRBNz3aCZ2rBQGRbJ 217.27 T 604.97 G 24.01.26 16:42
AD2M29dRBNz3aCZ2rBQGRbJ 852.82 T 605.31 G 24.01.26 15:53
AD2M29dRBNz3aCZ2rBQGRbJ 126.58 T 604.73 G 24.01.26 15:29
AGBBFCbfFkbvndhqw8yqNTR 230.30 T 605.36 G 24.01.26 14:11
AGBBFCbfFkbvndhqw8yqNTR 630.18 T 606.27 G 24.01.26 13:35
AGBBFCbfFkbvndhqw8yqNTR 250.53 T 606.65 G 24.01.26 11:24
A3NaXUME9DwPpEwnC4e1wZf 729.31 T 608.16 G 24.01.26 10:35
AD2M29dRBNz3aCZ2rBQGRbJ 325.62 T 604.04 G 24.01.26 10:01
A61tDKH2DNsfQfGF5PP1VfQ 664.93 T 605.52 G 24.01.26 09:53
AMXs8rD23YUG7xUuV1ef5uf 239.62 T 609.19 G 24.01.26 07:35
AD2M29dRBNz3aCZ2rBQGRbJ 107.19 T 606.58 G 24.01.26 05:44
AD2M29dRBNz3aCZ2rBQGRbJ 110.66 T 605.41 G 24.01.26 05:26
AGBBFCbfFkbvndhqw8yqNTR 464.04 T 601.90 G 24.01.26 04:41
A2skjxsnZqLu2VnhAtD7MLk 251.91 T 597.81 G 24.01.26 04:17
A61tDKH2DNsfQfGF5PP1VfQ 117.07 T 606.69 G 24.01.26 03:20
A3NaXUME9DwPpEwnC4e1wZf 234.32 T 604.38 G 24.01.26 01:59
A61tDKH2DNsfQfGF5PP1VfQ 164.70 T 597.06 G 24.01.26 01:26
AGBBFCbfFkbvndhqw8yqNTR 222.28 T 597.65 G 24.01.26 01:15
A89aemQN7BqQT3zToqQ3L4M 101.42 T 607.76 G 23.01.26 23:12
APmTBN7isE3J7hSdXvgnFSD 103.07 T 599.24 G 23.01.26 22:24
APmTBN7isE3J7hSdXvgnFSD 166.99 T 594.88 G 23.01.26 21:52
AUpNTbnyj6aWBid3DFurarb 115.23 T 592.90 G 23.01.26 20:22
A3NaXUME9DwPpEwnC4e1wZf 200.46 T 598.43 G 23.01.26 20:14
AGBBFCbfFkbvndhqw8yqNTR 179.87 T 602.30 G 23.01.26 18:52
A3NaXUME9DwPpEwnC4e1wZf 113.56 T 603.79 G 23.01.26 18:37
A4VW5bDopk9hUbJSELVgVqi 275.26 T 593.61 G 23.01.26 16:59
A3NaXUME9DwPpEwnC4e1wZf 207.11 T 592.76 G 23.01.26 16:34
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.