| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 145.01934700 |
- |
- |
- | - |
|
||
| CAU | 14.58250824 |
- |
- |
- | - |
|
||
| EGAZ | 42155.47832364 |
146.78137418 |
111.30126133 |
2 | 599.12 M |
|
||
| ETC | 0.52135216 |
- |
- |
- | - |
-
|
||
| ETHW | 104.61397534 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 169% | EGAZ / 10 G / PPLNS | 715.65 G / 628.62 G | 2.00000000 |
Confirmed | 24.01.26 20:27 | ||
| 119% | EGAZ / 10 G / PPLNS | 1.21 T / 620.40 G | 2.00000000 |
Confirmed | 24.01.26 19:56 | ||
| 95% | EGAZ / 10 G / PPLNS | 7.40 T / 609.30 G | 2.00000000 |
Confirmed | 24.01.26 19:36 | ||
| 360% | EGAZ / 10 G / PPLNS | 2.37 T / 605.16 G | 2.02880864 |
Confirmed | 24.01.26 19:21 | ||
| 81% | EGAZ / 10 G / PPLNS | 1.20 T / 616.84 G | 2.00031500 |
Confirmed | 24.01.26 18:21 | ||
| 42% | EGAZ / 10 G / PPLNS | 1.34 T / 617.75 G | 2.00223910 |
Confirmed | 24.01.26 18:08 | ||
| 36% | EGAZ / 10 G / PPLNS | 641.73 G / 618.36 G | 2.00000000 |
Confirmed | 24.01.26 18:00 | ||
| 48% | EGAZ / 10 G / PPLNS | 1.31 T / 619.27 G | 2.00000000 |
Confirmed | 24.01.26 17:54 | ||
| 542% | EGAZ / 10 G / PPLNS | 659.32 G / 619.58 G | 2.00000000 |
Confirmed | 24.01.26 17:48 | ||
| 238% | EGAZ / 10 G / PPLNS | 1.49 T / 604.99 G | 2.00000000 |
Confirmed | 24.01.26 16:23 | ||
| 276% | EGAZ / 10 G / PPLNS | 1.32 T / 605.91 G | 2.00000000 |
Confirmed | 24.01.26 15:40 | ||
| 8% | EGAZ / 10 G / PPLNS | 642.38 G / 608.89 G | 2.02939664 |
Confirmed | 24.01.26 15:01 | ||
| 3% | EGAZ / 10 G / PPLNS | 631.49 G / 608.30 G | 2.00000000 |
Confirmed | 24.01.26 15:00 | ||
| 7% | EGAZ / 10 G / PPLNS | 1.60 T / 607.71 G | 2.00000000 |
Confirmed | 24.01.26 15:00 | ||
| 237% | EGAZ / 10 G / PPLNS | 13.96 T / 607.41 G | 2.00000000 |
Confirmed | 24.01.26 15:00 | ||
| 64% | EGAZ / 10 G / PPLNS | 1.46 T / 606.24 G | 2.00000000 |
Confirmed | 24.01.26 14:23 | ||
| 56% | EGAZ / 10 G / PPLNS | 1.85 T / 605.66 G | 2.00000000 |
Confirmed | 24.01.26 14:14 | ||
| 7% | EGAZ / 10 G / PPLNS | 697.70 G / 604.48 G | 2.00000000 |
Confirmed | 24.01.26 14:05 | ||
| 53% | EGAZ / 10 G / PPLNS | 2.11 T / 603.89 G | 2.00000000 |
Confirmed | 24.01.26 14:04 | ||
| 31% | EGAZ / 10 G / PPLNS | 989.86 G / 607.74 G | 2.00000000 |
Confirmed | 24.01.26 13:57 | ||
| 87% | EGAZ / 10 G / PPLNS | 2.04 T / 606.86 G | 2.00000000 |
Confirmed | 24.01.26 13:53 | ||
|
uncle
|
183% | EGAZ / 10 G / PPLNS | 667.92 G / 608.05 G | - |
Confirmed | 24.01.26 13:41 | |
| 23% | EGAZ / 10 G / PPLNS | 2.71 T / 608.66 G | 2.00000000 |
Confirmed | 24.01.26 13:12 | ||
| 169% | EGAZ / 10 G / PPLNS | 883.58 G / 603.92 G | 2.00000000 |
Confirmed | 24.01.26 13:09 | ||
| 82% | EGAZ / 10 G / PPLNS | 8.61 T / 598.07 G | 2.00000000 |
Confirmed | 24.01.26 12:40 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| EGAZ / 10 G / PPLNS | 175.94 T | 502.83 G | 22.01.26 09:35 | |
| EGAZ / 10 G / PPLNS | 242.16 T | 471.11 G | 22.01.26 05:05 | |
| EGAZ / 10 G / PPLNS | 104.58 T | 607.93 G | 20.01.26 23:29 | |
| EGAZ / 10 G / PPLNS | 601.82 T | 690.04 G | 19.01.26 13:43 | |
| EGAZ / 10 G / PPLNS | 176.41 T | 518.17 G | 16.01.26 01:58 | |
| EGAZ / 10 G / PPLNS | 138.22 T | 566.05 G | 15.01.26 04:15 | |
| EGAZ / 10 G / PPLNS | 110.27 T | 582.61 G | 12.01.26 18:48 | |
| EGAZ / 10 G / PPLNS | 381.16 T | 649.82 G | 06.01.26 15:01 | |
| EGAZ / 10 G / PPLNS | 163.86 T | 705.63 G | 04.01.26 06:02 | |
| EGAZ / 10 G / PPLNS | 137.89 T | 720.06 G | 02.01.26 13:52 | |
| EGAZ / 10 G / PPLNS | 148.05 T | 724.13 G | 02.01.26 09:35 | |
| EGAZ / 10 G / PPLNS | 271.82 T | 725.59 G | 01.01.26 17:50 | |
| EGAZ / 10 G / PPLNS | 746.34 T | 817.04 G | 31.12.25 20:20 | |
| EGAZ / 10 G / PPLNS | 162.17 T | 734.65 G | 28.12.25 11:53 | |
| EGAZ / 10 G / PPLNS | 107.11 T | 704.76 G | 26.12.25 16:28 | |
| EGAZ / 10 G / PPLNS | 108.85 T | 756.03 G | 25.12.25 20:04 | |
| EGAZ / 10 G / PPLNS | 442.24 T | 732.54 G | 25.12.25 16:52 | |
| EGAZ / 10 G / PPLNS | 101.18 T | 669.08 G | 21.12.25 14:19 | |
| EGAZ / 10 G / PPLNS | 134.75 T | 684.40 G | 21.12.25 04:30 | |
| EGAZ / 10 G / PPLNS | 164.34 T | 694.55 G | 19.12.25 14:40 | |
| EGAZ / 10 G / PPLNS | 155.70 T | 692.62 G | 19.12.25 05:03 | |
| EGAZ / 10 G / PPLNS | 142.18 T | 753.06 G | 18.12.25 20:00 | |
| EGAZ / 10 G / PPLNS | 151.63 T | 778.49 G | 17.12.25 13:41 | |
| EGAZ / 10 G / PPLNS | 1.91 P | 779.30 G | 17.12.25 12:47 | |
| EGAZ / 10 G / PPLNS | 170.83 T | 695.58 G | 16.12.25 04:12 | |
| EGAZ / 10 G / PPLNS | 892.72 T | 677.17 G | 15.12.25 05:29 | |
| EGAZ / 10 G / PPLNS | 142.57 T | 600.42 G | 13.12.25 19:29 | |
| EGAZ / 10 G / PPLNS | 3.55 P | 1.07 T | 08.12.25 18:15 | |
| EGAZ / 10 G / PPLNS | 142.70 T | 952.55 G | 07.12.25 19:44 | |
| EGAZ / 10 G / PPLNS | 334.96 T | 970.50 G | 05.12.25 07:10 |