| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 79957.21969579 |
- |
- |
- | - |
|
||
| BTN | 5369.00290462 |
- |
- |
- | - |
|
||
| CAU | 1.80261678 |
- |
- |
- | - |
|
||
| CLO | 2218618.90468003 |
- |
- |
- | - |
-
|
||
| DUBX | 27570.94450479 |
- |
- |
- | - |
|
||
| EGAZ | 90757.50945997 |
618.14118332 |
587.19993792 |
1 | 4.25 G |
|
||
| EPX | 27.41779270 |
- |
- |
- | - |
|
||
| ETC | 8.62108808 |
- |
- |
- | - |
|
||
| ETHW | 133.40401995 |
- |
- |
- | - |
|
||
| LRS | 5100.37647890 |
- |
- |
- | - |
|
||
| OCTA | 1018.64287126 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 131% | EGAZ / 10 G / PPLNS | 1.33 T / 1.02 T | - |
Submitted | 19.04.26 13:15 | ||
| 102% | EGAZ / 10 G / PPLNS | 1.60 T / 1.01 T | 2.00000000 |
Pending (38 / 100) | 19.04.26 13:10 | ||
| 37% | EGAZ / 10 G / PPLNS | 1.68 T / 1.01 T | 2.00000000 |
Pending (64 / 100) | 19.04.26 13:05 | ||
| 0% | EGAZ / 10 G / PPLNS | 1.85 T / 1.01 T | 2.00000000 |
Pending (77 / 100) | 19.04.26 13:03 | ||
| 75% | EGAZ / 10 G / PPLNS | 12.41 T / 1.01 T | 2.00000000 |
Pending (79 / 100) | 19.04.26 13:03 | ||
| 35% | EGAZ / 10 G / PPLNS | 1.09 T / 1.01 T | 2.00000000 |
Pending (96 / 100) | 19.04.26 12:59 | ||
| 270% | EGAZ / 10 G / PPLNS | 1.04 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 12:57 | ||
| 226% | EGAZ / 10 G / PPLNS | 1.63 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 12:46 | ||
| 63% | EGAZ / 10 G / PPLNS | 2.39 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:37 | ||
| 49% | EGAZ / 10 G / PPLNS | 4.36 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:34 | ||
| 39% | EGAZ / 10 G / PPLNS | 176.13 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:32 | ||
| 86% | EGAZ / 10 G / PPLNS | 1.09 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:30 | ||
| 190% | EGAZ / 10 G / PPLNS | 8.53 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:25 | ||
| 74% | EGAZ / 10 G / PPLNS | 1.65 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:17 | ||
| 90% | EGAZ / 10 G / PPLNS | 9.57 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:14 | ||
| 33% | EGAZ / 10 G / PPLNS | 1.56 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:10 | ||
| 0% | EGAZ / 10 G / PPLNS | 2.99 P / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:08 | ||
| 19% | EGAZ / 10 G / PPLNS | 2.07 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:08 | ||
| 20% | EGAZ / 10 G / PPLNS | 2.97 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:07 | ||
| 54% | EGAZ / 10 G / PPLNS | 10.74 T / 1.02 T | 2.06281596 |
Confirmed | 19.04.26 12:06 | ||
| 73% | EGAZ / 10 G / PPLNS | 1.40 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:03 | ||
| 38% | EGAZ / 10 G / PPLNS | 1.69 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:00 | ||
| 54% | EGAZ / 10 G / PPLNS | 8.00 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 11:59 | ||
| 1% | EGAZ / 10 G / PPLNS | 2.51 T / 1.02 T | 2.06250000 |
Confirmed | 19.04.26 11:57 | ||
|
uncle
|
212% | EGAZ / 10 G / PPLNS | 1.52 T / 1.02 T | - |
Confirmed | 19.04.26 11:56 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| EGAZ / 10 G / PPLNS | 176.13 T | 1.02 T | 19.04.26 12:32 | |
| EGAZ / 10 G / PPLNS | 2.99 P | 1.02 T | 19.04.26 12:08 | |
| EGAZ / 10 G / PPLNS | 496.17 T | 995.00 G | 19.04.26 08:58 | |
| EGAZ / 10 G / PPLNS | 944.01 T | 1.00 T | 18.04.26 23:44 | |
| EGAZ / 10 G / PPLNS | 180.91 T | 920.51 G | 18.04.26 12:17 | |
| EGAZ / 10 G / PPLNS | 1.70 P | 947.15 G | 18.04.26 01:06 | |
| EGAZ / 10 G / PPLNS | 197.93 T | 935.49 G | 17.04.26 13:00 | |
| EGAZ / 10 G / PPLNS | 620.72 T | 932.30 G | 17.04.26 12:51 | |
| EGAZ / 10 G / PPLNS | 158.12 T | 952.49 G | 16.04.26 16:22 | |
| EGAZ / 10 G / PPLNS | 170.42 T | 930.04 G | 16.04.26 15:05 | |
| EGAZ / 10 G / PPLNS | 238.67 T | 964.51 G | 15.04.26 13:38 | |
| EGAZ / 10 G / PPLNS | 189.14 T | 974.06 G | 15.04.26 12:13 | |
| EGAZ / 10 G / PPLNS | 639.36 T | 1.05 T | 15.04.26 00:15 | |
| EGAZ / 10 G / PPLNS | 105.49 T | 1.01 T | 14.04.26 21:10 | |
| EGAZ / 10 G / PPLNS | 208.82 T | 989.93 G | 14.04.26 20:15 | |
| EGAZ / 10 G / PPLNS | 2.10 P | 960.62 G | 14.04.26 09:32 | |
| EGAZ / 10 G / PPLNS | 181.44 T | 975.82 G | 14.04.26 08:44 | |
| EGAZ / 10 G / PPLNS | 129.90 T | 1.01 T | 14.04.26 01:38 | |
| EGAZ / 10 G / PPLNS | 146.27 T | 1.00 T | 13.04.26 23:49 | |
| EGAZ / 10 G / PPLNS | 1.01 P | 1.01 T | 13.04.26 22:06 | |
| EGAZ / 10 G / PPLNS | 107.94 T | 993.60 G | 13.04.26 16:51 | |
| EGAZ / 10 G / PPLNS | 282.73 T | 979.80 G | 13.04.26 13:57 | |
| EGAZ / 10 G / PPLNS | 100.91 T | 978.57 G | 13.04.26 10:52 | |
| EGAZ / 10 G / PPLNS | 917.65 T | 1.01 T | 13.04.26 02:10 | |
| EGAZ / 10 G / PPLNS | 271.56 T | 1.05 T | 12.04.26 19:12 | |
| EGAZ / 10 G / PPLNS | 446.55 T | 1.07 T | 12.04.26 12:05 | |
| EGAZ / 10 G / PPLNS | 133.65 T | 1.17 T | 12.04.26 03:37 | |
| EGAZ / 10 G / PPLNS | 143.36 T | 1.11 T | 11.04.26 21:50 | |
| EGAZ / 10 G / PPLNS | 207.01 T | 1.11 T | 11.04.26 16:46 | |
| EGAZ / 10 G / PPLNS | 167.66 P | 1.10 T | 11.04.26 13:08 |