| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 2431.21334355 |
- |
- |
- | - |
|
||
| BTN | 154.87202186 |
- |
- |
- | - |
|
||
| CAU | 24.60456455 |
- |
- |
- | - |
|
||
| CLO | 37796.77814640 |
- |
- |
- | - |
|
||
| DUBX | 71.77647837 |
- |
- |
- | - |
|
||
| EGAZ | 60252.70096790 |
315.32702931 |
298.71138888 |
2 | 2.05 G |
|
||
| EPX | 578.73555958 |
- |
- |
- | - |
|
||
| ETC | 128.32608271 |
0.30402333 |
0.29767909 |
3 | 4.01 G |
|
||
| LRS | 33720.75321181 |
- |
- |
- | - |
|
||
| OCTA | 227.24807119 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 105% | EGAZ / 10 G / PPLNS | 1.51 T / 1.02 T | - |
Submitted | 19.04.26 13:16 | ||
| 43% | EGAZ / 10 G / PPLNS | 1.14 T / 1.01 T | 2.00031596 |
Pending (56 / 100) | 19.04.26 13:07 | ||
| 47% | EGAZ / 10 G / PPLNS | 1.26 T / 1.01 T | 2.00000000 |
Pending (69 / 100) | 19.04.26 13:04 | ||
| 40% | EGAZ / 10 G / PPLNS | 2.01 T / 1.01 T | 2.00000000 |
Pending (88 / 100) | 19.04.26 13:00 | ||
| 63% | EGAZ / 10 G / PPLNS | 1.17 T / 1.01 T | 2.00021000 |
Confirmed | 19.04.26 12:56 | ||
| 44% | EGAZ / 10 G / PPLNS | 1.92 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 12:51 | ||
| 260% | EGAZ / 10 G / PPLNS | 1.09 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 12:47 | ||
| 313% | EGAZ / 10 G / PPLNS | 10.92 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 12:23 | ||
| 42% | EGAZ / 10 G / PPLNS | 34.65 T / 1.02 T | 2.00000000 |
Confirmed | 19.04.26 11:53 | ||
| 33% | EGAZ / 10 G / PPLNS | 1.44 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 11:49 | ||
| 52% | EGAZ / 10 G / PPLNS | 2.24 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 11:46 | ||
| 0% | EGAZ / 10 G / PPLNS | 1.35 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 11:41 | ||
| 165% | EGAZ / 10 G / PPLNS | 1.13 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 11:41 | ||
|
uncle
|
4% | EGAZ / 10 G / PPLNS | 1.38 T / 1.01 T | - |
Confirmed | 19.04.26 11:27 | |
| 10% | EGAZ / 10 G / PPLNS | 1.29 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 11:27 | ||
| 119% | EGAZ / 10 G / PPLNS | 2.19 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 11:25 | ||
| 13% | EGAZ / 10 G / PPLNS | 3.75 T / 1.01 T | 2.00021000 |
Confirmed | 19.04.26 11:15 | ||
| 159% | EGAZ / 10 G / PPLNS | 4.26 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 11:14 | ||
| 25% | EGAZ / 10 G / PPLNS | 1.52 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 11:00 | ||
| 128% | EGAZ / 10 G / PPLNS | 1.11 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 10:58 | ||
| 140% | EGAZ / 10 G / PPLNS | 3.28 T / 1.00 T | 2.00000000 |
Confirmed | 19.04.26 10:46 | ||
| 36% | EGAZ / 10 G / PPLNS | 2.89 T / 1.01 T | 2.00000000 |
Confirmed | 19.04.26 10:36 | ||
| 153% | EGAZ / 10 G / PPLNS | 2.73 T / 1.00 T | 2.00064940 |
Confirmed | 19.04.26 10:33 | ||
|
uncle
|
89% | EGAZ / 10 G / PPLNS | 7.77 T / 1.00 T | - |
Confirmed | 19.04.26 10:18 | |
| 270% | EGAZ / 10 G / PPLNS | 1.35 T / 1.00 T | 2.00000000 |
Confirmed | 19.04.26 10:10 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 118.11 T | 2.74 P | 19.04.26 13:14 | |
| ETC / 10 G / PPLNS | 145.83 T | 2.80 P | 19.04.26 11:59 | |
| ETC / 10 G / PPLNS | 766.33 T | 2.78 P | 19.04.26 11:30 | |
| ETC / 10 G / PPLNS | 123.27 T | 2.79 P | 19.04.26 11:10 | |
| ETC / 10 G / PPLNS | 112.85 T | 2.71 P | 19.04.26 04:25 | |
| ETC / 10 G / PPLNS | 365.92 T | 2.72 P | 19.04.26 04:15 | |
| ETC / 10 G / PPLNS | 172.65 T | 2.75 P | 18.04.26 22:32 | |
| ETC / 10 G / PPLNS | 123.39 T | 2.70 P | 18.04.26 20:52 | |
| ETC / 10 G / PPLNS | 520.08 T | 2.78 P | 18.04.26 16:09 | |
| EGAZ / 10 G / PPLNS | 126.81 T | 927.02 G | 18.04.26 08:48 | |
| ETC / 10 G / PPLNS | 1.06 P | 2.89 P | 18.04.26 08:22 | |
| ETC / 10 G / PPLNS | 149.53 T | 2.89 P | 18.04.26 08:16 | |
| ETC / 10 G / PPLNS | 294.93 T | 2.79 P | 18.04.26 00:38 | |
| ETC / 10 G / PPLNS | 872.43 T | 2.80 P | 18.04.26 00:13 | |
| ETC / 10 G / PPLNS | 213.55 T | 2.78 P | 17.04.26 23:50 | |
| ETC / 10 G / PPLNS | 378.69 T | 2.73 P | 17.04.26 22:38 | |
| ETC / 10 G / PPLNS | 187.06 T | 2.60 P | 17.04.26 04:45 | |
| ETC / 10 G / PPLNS | 142.58 T | 2.45 P | 16.04.26 20:04 | |
| ETC / 10 G / PPLNS | 158.37 T | 2.44 P | 16.04.26 19:22 | |
| ETC / 10 G / PPLNS | 401.57 T | 2.38 P | 16.04.26 17:24 | |
| EGAZ / 10 G / PPLNS | 564.23 T | 937.06 G | 15.04.26 21:30 | |
| ETC / 10 G / PPLNS | 674.09 T | 2.55 P | 15.04.26 19:22 | |
| ETC / 10 G / PPLNS | 619.67 T | 2.52 P | 15.04.26 18:55 | |
| EGAZ / 10 G / PPLNS | 250.62 T | 932.66 G | 15.04.26 18:40 | |
| EGAZ / 10 G / PPLNS | 231.63 T | 926.33 G | 15.04.26 18:15 | |
| EGAZ / 10 G / PPLNS | 114.22 T | 933.78 G | 15.04.26 15:20 | |
| ETC / 10 G / PPLNS | 415.49 T | 2.86 P | 15.04.26 05:57 | |
| ETC / 10 G / PPLNS | 426.46 T | 2.79 P | 15.04.26 01:14 | |
| EGAZ / 10 G / PPLNS | 130.44 T | 1.04 T | 14.04.26 22:31 | |
| EGAZ / 10 G / PPLNS | 120.13 T | 989.44 G | 14.04.26 20:21 |