| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 26458.23606441 |
- |
- |
- | - |
|
||
| BGG | 7206.14659411 |
- |
- |
- | - |
|
||
| BTN | 5470.71294625 |
- |
- |
- | - |
|
||
| CAU | 3.67400908 |
- |
- |
- | - |
|
||
| CLO | 148768.39173730 |
- |
- |
- | - |
|
||
| CNS | 1974.65339563 |
- |
- |
- | - |
|
||
| DSTX | 5281.22891719 |
- |
- |
- | - |
|
||
| EGAZ | 3620.45153976 |
- |
- |
- | - |
|
||
| ETC | 6.81611571 |
0.07777288 |
0.01761785 |
1 | 34.24 M |
|
||
| ETHW | 53.09244536 |
2.83249999 |
2.87333618 |
1 | 1.35 G |
|
||
| LRS | 5002.68260506 |
34.01302458 |
- |
- | - |
|
||
| OCTA | 683.06330825 |
- |
- |
- | - |
|
||
| REDEV2 | 15199.61471507 |
- |
- |
- | - |
|
||
| THR | 688.78652125 |
- |
- |
- | - |
|
||
| XPW | 5168.46857804 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 1% | LRS / 10 G / PPLNS | 5.88 T / 2.98 T | 2.25718545 |
Confirmed | 24.01.26 22:01 | ||
| 54% | LRS / 10 G / PPLNS | 4.20 T / 2.97 T | 2.25718545 |
Confirmed | 24.01.26 22:01 | ||
| 13% | LRS / 10 G / PPLNS | 3.65 T / 2.99 T | 2.25718545 |
Confirmed | 24.01.26 21:44 | ||
| 88% | LRS / 10 G / PPLNS | 7.36 T / 3.00 T | 2.25718545 |
Confirmed | 24.01.26 21:40 | ||
| 90% | LRS / 10 G / PPLNS | 4.16 T / 3.02 T | 2.25718545 |
Confirmed | 24.01.26 21:14 | ||
|
uncle
|
39% | LRS / 10 G / PPLNS | 54.73 T / 3.01 T | 1.97503726 |
Confirmed | 24.01.26 20:50 | |
| 41% | LRS / 10 G / PPLNS | 6.42 T / 3.03 T | 2.25718545 |
Confirmed | 24.01.26 20:36 | ||
| 168% | LRS / 10 G / PPLNS | 3.60 T / 3.04 T | 2.25718545 |
Confirmed | 24.01.26 20:24 | ||
| 31% | LRS / 10 G / PPLNS | 5.97 T / 3.02 T | 2.25718545 |
Confirmed | 24.01.26 19:34 | ||
| 103% | LRS / 10 G / PPLNS | 3.30 T / 3.01 T | 2.25718545 |
Confirmed | 24.01.26 19:24 | ||
| 16% | LRS / 10 G / PPLNS | 3.59 T / 2.98 T | 2.25802545 |
Confirmed | 24.01.26 18:51 | ||
| 137% | LRS / 10 G / PPLNS | 6.45 T / 2.97 T | 2.25718545 |
Confirmed | 24.01.26 18:45 | ||
| 78% | LRS / 10 G / PPLNS | 3.64 T / 2.96 T | 2.25718545 |
Confirmed | 24.01.26 18:09 | ||
| 21% | LRS / 10 G / PPLNS | 3.88 T / 2.96 T | 2.25718545 |
Confirmed | 24.01.26 17:45 | ||
| 127% | LRS / 10 G / PPLNS | 6.17 T / 2.95 T | 2.25718545 |
Confirmed | 24.01.26 17:39 | ||
| 80% | LRS / 10 G / PPLNS | 15.35 T / 2.93 T | 2.25718545 |
Confirmed | 24.01.26 17:03 | ||
|
uncle
|
64% | LRS / 10 G / PPLNS | 6.66 T / 2.93 T | 1.97503726 |
Confirmed | 24.01.26 16:41 | |
| 175% | LRS / 10 G / PPLNS | 3.53 T / 2.92 T | 2.25718545 |
Confirmed | 24.01.26 16:21 | ||
| 137% | ETHW / 10 G / PPLNS | 381.83 T / 77.96 T | 2.00000000 |
Confirmed | 24.01.26 15:03 | ||
| 5% | LRS / 10 G / PPLNS | 9.04 T / 2.80 T | 2.25718545 |
Confirmed | 23.01.26 23:19 | ||
| 243% | LRS / 10 G / PPLNS | 13.42 T / 2.79 T | 2.25718545 |
Confirmed | 23.01.26 23:17 | ||
| 152% | LRS / 10 G / PPLNS | 3.71 T / 2.79 T | 2.25718545 |
Confirmed | 23.01.26 22:11 | ||
| 48% | LRS / 10 G / PPLNS | 27.26 T / 2.81 T | 2.25718545 |
Confirmed | 23.01.26 21:29 | ||
|
uncle
|
47% | LRS / 10 G / PPLNS | 3.30 T / 2.80 T | 1.97503726 |
Confirmed | 23.01.26 21:17 | |
| 152% | LRS / 10 G / PPLNS | 3.87 T / 2.81 T | 2.25718545 |
Confirmed | 23.01.26 21:04 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 101.74 T | 2.70 P | 24.01.26 23:06 | |
| ETHW / 10 G / PPLNS | 381.83 T | 77.96 T | 24.01.26 15:03 | |
| ETHW / 10 G / PPLNS | 363.35 T | 76.53 T | 23.01.26 16:43 | |
| LRS / 10 G / PPLNS | 140.80 T | 2.75 T | 23.01.26 16:21 | |
| ETC / 10 G / PPLNS | 104.44 T | 2.72 P | 22.01.26 23:30 | |
| ETC / 10 G / PPLNS | 298.61 T | 2.53 P | 22.01.26 19:14 | |
| ETC / 10 G / PPLNS | 151.90 T | 2.25 P | 21.01.26 18:50 | |
| ETC / 10 G / PPLNS | 515.01 T | 2.35 P | 21.01.26 16:24 | |
| ETC / 10 G / PPLNS | 523.99 T | 2.35 P | 20.01.26 17:13 | |
| ETC / 10 G / PPLNS | 1.32 P | 2.36 P | 20.01.26 17:03 | |
| ETHW / 10 G / PPLNS | 216.56 T | 76.86 T | 19.01.26 23:56 | |
| ETC / 10 G / PPLNS | 135.11 T | 2.51 P | 19.01.26 22:07 | |
| LRS / 10 G / PPLNS | 138.72 T | 2.88 T | 19.01.26 21:38 | |
| ETC / 10 G / PPLNS | 1.92 P | 2.52 P | 19.01.26 20:17 | |
| ETC / 10 G / PPLNS | 116.98 T | 2.50 P | 19.01.26 18:17 | |
| ETHW / 10 G / PPLNS | 103.84 T | 77.58 T | 19.01.26 17:22 | |
| ETC / 10 G / PPLNS | 175.14 T | 2.43 P | 19.01.26 16:33 | |
| ETHW / 10 G / PPLNS | 415.50 T | 77.93 T | 18.01.26 23:44 | |
| LRS / 10 G / PPLNS | 518.13 T | 3.23 T | 18.01.26 20:01 | |
| ETHW / 10 G / PPLNS | 122.73 T | 76.79 T | 18.01.26 17:21 | |
| ETC / 10 G / PPLNS | 170.43 T | 2.49 P | 18.01.26 17:17 | |
| ETHW / 10 G / PPLNS | 341.97 T | 77.38 T | 18.01.26 05:32 | |
| ETHW / 10 G / PPLNS | 160.24 T | 76.73 T | 17.01.26 23:34 | |
| DSTX / 10 G / PPLNS | 213.17 T | 14.65 G | 17.01.26 20:08 | |
| ETC / 10 G / PPLNS | 390.81 T | 2.50 P | 17.01.26 18:58 | |
| ETC / 10 G / PPLNS | 1.23 P | 2.45 P | 17.01.26 18:11 | |
| ETC / 10 G / PPLNS | 368.86 T | 2.50 P | 17.01.26 13:43 | |
| ETC / 10 G / PPLNS | 168.16 T | 2.56 P | 17.01.26 03:36 | |
| ETHW / 10 G / PPLNS | 144.20 T | 76.39 T | 16.01.26 09:36 | |
| ETC / 10 G / PPLNS | 162.97 T | 2.49 P | 16.01.26 07:57 |