| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 0% | AR2SQVsVpV5PKVRVSZmZyxJ |
200.38 G / 108.04 G | - |
Submitted | 24.01.26 22:38 | ||
| 148% | AEghWzQVyTmUP9YqdcLTbfs |
114.14 G / 108.04 G | - |
Submitted | 24.01.26 22:38 | ||
| 19% | AR2SQVsVpV5PKVRVSZmZyxJ |
266.83 G / 107.98 G | - |
Submitted | 24.01.26 22:38 | ||
| 93% | AR2SQVsVpV5PKVRVSZmZyxJ |
784.36 G / 107.93 G | - |
Submitted | 24.01.26 22:38 | ||
| 37% | A3NaXUME9DwPpEwnC4e1wZf |
110.74 G / 107.88 G | - |
Submitted | 24.01.26 22:38 | ||
| 111% | ALvzZP4W1LJQih4vmfTFDMi |
160.58 G / 107.88 G | - |
Submitted | 24.01.26 22:38 | ||
| 195% | AR2SQVsVpV5PKVRVSZmZyxJ |
209.82 G / 107.93 G | - |
Submitted | 24.01.26 22:38 | ||
| 56% | AR2SQVsVpV5PKVRVSZmZyxJ |
170.65 G / 107.88 G | - |
Submitted | 24.01.26 22:37 | ||
| 0% | A3NaXUME9DwPpEwnC4e1wZf |
313.72 G / 107.83 G | - |
Submitted | 24.01.26 22:37 | ||
| 0% | AR2SQVsVpV5PKVRVSZmZyxJ |
402.89 G / 107.77 G | - |
Submitted | 24.01.26 22:37 | ||
| 565% | AR2SQVsVpV5PKVRVSZmZyxJ |
6.09 T / 107.98 G | - |
Submitted | 24.01.26 22:37 | ||
| 120% | ALvzZP4W1LJQih4vmfTFDMi |
4.84 T / 107.98 G | - |
Submitted | 24.01.26 22:36 | ||
| 185% | ALvzZP4W1LJQih4vmfTFDMi |
283.31 G / 108.04 G | - |
Submitted | 24.01.26 22:36 | ||
| 0% | ALvzZP4W1LJQih4vmfTFDMi |
225.67 G / 107.98 G | - |
Submitted | 24.01.26 22:36 | ||
| 259% | A3NaXUME9DwPpEwnC4e1wZf |
198.57 G / 108.20 G | - |
Submitted | 24.01.26 22:36 | ||
| 65% | ALvzZP4W1LJQih4vmfTFDMi |
111.15 G / 108.14 G | - |
Submitted | 24.01.26 22:35 | ||
| 37% | ALvzZP4W1LJQih4vmfTFDMi |
314.37 G / 108.09 G | - |
Submitted | 24.01.26 22:35 | ||
| 93% | AR2SQVsVpV5PKVRVSZmZyxJ |
751.68 G / 108.09 G | - |
Submitted | 24.01.26 22:35 | ||
| 120% | AEghWzQVyTmUP9YqdcLTbfs |
133.96 G / 108.09 G | - |
Submitted | 24.01.26 22:34 | ||
| 120% | ALvzZP4W1LJQih4vmfTFDMi |
164.88 G / 108.14 G | - |
Submitted | 24.01.26 22:34 | ||
| 9% | A3NaXUME9DwPpEwnC4e1wZf |
182.10 G / 108.09 G | - |
Submitted | 24.01.26 22:34 | ||
| 102% | ALvzZP4W1LJQih4vmfTFDMi |
170.62 G / 108.09 G | - |
Submitted | 24.01.26 22:34 | ||
| 139% | A3NaXUME9DwPpEwnC4e1wZf |
801.47 G / 108.09 G | - |
Submitted | 24.01.26 22:34 | ||
| 139% | AEghWzQVyTmUP9YqdcLTbfs |
532.85 G / 108.04 G | - |
Submitted | 24.01.26 22:33 | ||
| 0% | AR2SQVsVpV5PKVRVSZmZyxJ |
979.53 G / 107.99 G | - |
Submitted | 24.01.26 22:33 | ||
| 333% | A3NaXUME9DwPpEwnC4e1wZf |
364.21 G / 108.09 G | - |
Submitted | 24.01.26 22:33 | ||
| 93% | AR2SQVsVpV5PKVRVSZmZyxJ |
124.50 G / 108.09 G | - |
Submitted | 24.01.26 22:33 | ||
| 360% | AR2SQVsVpV5PKVRVSZmZyxJ |
344.97 G / 108.30 G | - |
Submitted | 24.01.26 22:33 | ||
| 102% | ALvzZP4W1LJQih4vmfTFDMi |
200.41 G / 108.30 G | 1.35375000 |
Pending (10 / 100) | 24.01.26 22:32 | ||
| 74% | AR2SQVsVpV5PKVRVSZmZyxJ |
706.83 G / 108.30 G | 1.35375000 |
Pending (11 / 100) | 24.01.26 22:32 | ||
| 102% | A3NaXUME9DwPpEwnC4e1wZf |
386.46 G / 108.25 G | 1.35375000 |
Pending (12 / 100) | 24.01.26 22:31 | ||
| 0% | ALvzZP4W1LJQih4vmfTFDMi |
196.61 G / 108.20 G | 1.35375000 |
Pending (13 / 100) | 24.01.26 22:31 | ||
| 0% | A3NaXUME9DwPpEwnC4e1wZf |
135.42 G / 108.14 G | 1.35375000 |
Pending (14 / 100) | 24.01.26 22:31 | ||
| 0% | AR2SQVsVpV5PKVRVSZmZyxJ |
236.30 G / 108.09 G | 1.35375000 |
Pending (15 / 100) | 24.01.26 22:31 | ||
| 0% | A3NaXUME9DwPpEwnC4e1wZf |
113.89 G / 108.04 G | 1.35375000 |
Pending (16 / 100) | 24.01.26 22:31 | ||
| 351% | AR2SQVsVpV5PKVRVSZmZyxJ |
119.32 G / 108.14 G | 1.35375000 |
Pending (17 / 100) | 24.01.26 22:31 | ||
| 28% | AR2SQVsVpV5PKVRVSZmZyxJ |
295.84 G / 108.09 G | 1.35386000 |
Pending (18 / 100) | 24.01.26 22:31 | ||
| 222% | AU5VYLeajGTsYEomxtaCwxA |
219.74 G / 108.20 G | 1.35375000 |
Pending (19 / 100) | 24.01.26 22:31 | ||
| 74% | AEghWzQVyTmUP9YqdcLTbfs |
234.98 G / 108.14 G | 1.35375000 |
Pending (20 / 100) | 24.01.26 22:30 | ||
| 185% | AEghWzQVyTmUP9YqdcLTbfs |
5.08 T / 108.20 G | 1.35375000 |
Pending (21 / 100) | 24.01.26 22:30 | ||
| 18% | AR2SQVsVpV5PKVRVSZmZyxJ |
260.43 G / 108.14 G | 1.35375000 |
Pending (22 / 100) | 24.01.26 22:30 | ||
| 148% | AR2SQVsVpV5PKVRVSZmZyxJ |
10.67 T / 108.14 G | 1.35375000 |
Pending (23 / 100) | 24.01.26 22:30 | ||
| 9% | AR2SQVsVpV5PKVRVSZmZyxJ |
120.44 G / 108.09 G | 1.35375000 |
Pending (24 / 100) | 24.01.26 22:29 | ||
| 56% | AEghWzQVyTmUP9YqdcLTbfs |
381.49 G / 108.04 G | 1.35375000 |
Pending (25 / 100) | 24.01.26 22:29 | ||
| 37% | A3NaXUME9DwPpEwnC4e1wZf |
249.22 G / 107.99 G | 1.35375000 |
Pending (26 / 100) | 24.01.26 22:29 | ||
| 28% | A3NaXUME9DwPpEwnC4e1wZf |
188.06 G / 107.93 G | 1.35375000 |
Pending (27 / 100) | 24.01.26 22:29 | ||
| 0% | A3NaXUME9DwPpEwnC4e1wZf |
522.67 G / 107.88 G | 1.35375000 |
Pending (28 / 100) | 24.01.26 22:29 | ||
| 0% | A3NaXUME9DwPpEwnC4e1wZf |
225.34 G / 107.83 G | 1.35375000 |
Pending (29 / 100) | 24.01.26 22:29 | ||
| 361% | ALvzZP4W1LJQih4vmfTFDMi |
174.52 G / 107.99 G | 1.35375000 |
Pending (30 / 100) | 24.01.26 22:29 | ||
| 204% | AEghWzQVyTmUP9YqdcLTbfs |
143.92 G / 108.04 G | 1.35375000 |
Pending (31 / 100) | 24.01.26 22:28 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
AEghWzQVyTmUP9YqdcLTbfs |
112.23 T | 135.77 G | 24.01.26 09:30 | |
AMmzMnrr7cU74Xi65qKRBpa |
103.75 T | 134.74 G | 24.01.26 06:09 | |
AR2SQVsVpV5PKVRVSZmZyxJ |
106.54 T | 133.71 G | 24.01.26 04:47 | |
AEghWzQVyTmUP9YqdcLTbfs |
729.46 T | 133.98 G | 24.01.26 02:55 | |
AR2SQVsVpV5PKVRVSZmZyxJ |
176.35 T | 134.13 G | 24.01.26 01:13 | |
AHYv2Y3yVkvZnFzNRjb99i7 |
198.54 T | 134.20 G | 24.01.26 01:05 | |
AR2SQVsVpV5PKVRVSZmZyxJ |
144.74 T | 127.83 G | 23.01.26 20:25 | |
AR2SQVsVpV5PKVRVSZmZyxJ |
108.25 T | 125.80 G | 23.01.26 19:41 | |
AR2SQVsVpV5PKVRVSZmZyxJ |
369.73 T | 123.04 G | 23.01.26 15:02 | |
AMmzMnrr7cU74Xi65qKRBpa |
679.89 T | 122.92 G | 23.01.26 15:02 | |
ALvzZP4W1LJQih4vmfTFDMi |
102.21 T | 117.01 G | 23.01.26 13:12 | |
A3NaXUME9DwPpEwnC4e1wZf |
156.76 T | 113.42 G | 23.01.26 12:21 | |
AMmzMnrr7cU74Xi65qKRBpa |
154.24 T | 110.20 G | 23.01.26 11:54 | |
A3NaXUME9DwPpEwnC4e1wZf |
532.55 T | 106.77 G | 23.01.26 09:33 | |
AU5VYLeajGTsYEomxtaCwxA |
108.00 T | 105.64 G | 23.01.26 08:41 | |
AMmzMnrr7cU74Xi65qKRBpa |
179.18 T | 104.75 G | 23.01.26 03:10 | |
AR2SQVsVpV5PKVRVSZmZyxJ |
136.56 T | 105.54 G | 23.01.26 00:43 | |
AR2SQVsVpV5PKVRVSZmZyxJ |
568.46 T | 107.07 G | 22.01.26 20:58 | |
AMmzMnrr7cU74Xi65qKRBpa |
325.61 T | 106.70 G | 22.01.26 20:50 | |
ALvzZP4W1LJQih4vmfTFDMi |
1.26 P | 106.81 G | 22.01.26 20:31 | |
A3NaXUME9DwPpEwnC4e1wZf |
505.75 T | 107.26 G | 22.01.26 15:35 | |
AR2SQVsVpV5PKVRVSZmZyxJ |
159.27 T | 105.52 G | 22.01.26 11:23 | |
AR2SQVsVpV5PKVRVSZmZyxJ |
304.55 T | 104.96 G | 22.01.26 11:18 | |
AR2SQVsVpV5PKVRVSZmZyxJ |
156.61 T | 104.17 G | 22.01.26 07:25 | |
A3NaXUME9DwPpEwnC4e1wZf |
130.99 T | 99.78 G | 22.01.26 01:42 | |
AMmzMnrr7cU74Xi65qKRBpa |
241.40 T | 99.06 G | 21.01.26 23:57 | |
AMmzMnrr7cU74Xi65qKRBpa |
908.66 T | 98.43 G | 21.01.26 23:45 | |
AMmzMnrr7cU74Xi65qKRBpa |
204.02 T | 85.56 G | 21.01.26 16:19 | |
AMmzMnrr7cU74Xi65qKRBpa |
259.78 T | 86.37 G | 21.01.26 14:43 | |
A3NaXUME9DwPpEwnC4e1wZf |
236.89 T | 90.27 G | 21.01.26 11:26 |
| Account | Workers | Hashrate |
|---|---|---|
AR2SQVsVpV5PKVRVSZmZyxJ
|
2 | 3.66 G |
A3NaXUME9DwPpEwnC4e1wZf
|
6 | 2.74 G |
AEghWzQVyTmUP9YqdcLTbfs
|
1 | 2.62 G |
ALvzZP4W1LJQih4vmfTFDMi
|
1 | 1.04 G |
AU5VYLeajGTsYEomxtaCwxA
|
1 | 132.35 M |