| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 7578.78870209 |
41.03651539 |
69.18470616 |
1 | 136.94 M |
|
||
| BTN | 217.06781422 |
- |
- |
- | - |
|
||
| CAU | 32.61528616 |
- |
- |
- | - |
-
|
||
| ETC | 12.74580316 |
- |
- |
- | - |
|
||
| ETHW | - |
- |
- |
- | - |
-
|
||
| OCTA | 198.44362786 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 27% | AVS / 10 G / PPLNS | 1.09 T / 110.37 G | 1.35375000 |
Pending (46 / 100) | 25.01.26 00:10 | ||
| 55% | AVS / 10 G / PPLNS | 128.03 G / 110.00 G | 1.35375000 |
Pending (90 / 100) | 25.01.26 00:01 | ||
| 128% | AVS / 10 G / PPLNS | 151.97 G / 109.46 G | 1.35375000 |
Confirmed | 24.01.26 23:48 | ||
| 92% | AVS / 10 G / PPLNS | 10.42 T / 108.57 G | 1.35375000 |
Confirmed | 24.01.26 22:45 | ||
| 55% | AVS / 10 G / PPLNS | 219.74 G / 108.20 G | 1.35375000 |
Confirmed | 24.01.26 22:31 | ||
| 139% | AVS / 10 G / PPLNS | 110.88 G / 108.14 G | 1.35375000 |
Confirmed | 24.01.26 22:20 | ||
| 18% | AVS / 10 G / PPLNS | 214.78 G / 109.91 G | 1.35375000 |
Confirmed | 24.01.26 21:38 | ||
| 337% | AVS / 10 G / PPLNS | 156.55 G / 109.74 G | 1.35375000 |
Confirmed | 24.01.26 21:37 | ||
| 104% | AVS / 10 G / PPLNS | 620.01 G / 115.37 G | 1.35375000 |
Confirmed | 24.01.26 20:01 | ||
| 35% | AVS / 10 G / PPLNS | 273.50 G / 115.31 G | 1.35375000 |
Confirmed | 24.01.26 19:41 | ||
| 61% | AVS / 10 G / PPLNS | 133.95 G / 115.20 G | 1.35375000 |
Confirmed | 24.01.26 19:30 | ||
| 229% | AVS / 10 G / PPLNS | 664.80 G / 117.94 G | 1.35375000 |
Confirmed | 24.01.26 19:11 | ||
| 89% | AVS / 10 G / PPLNS | 206.79 G / 123.07 G | 1.35375000 |
Confirmed | 24.01.26 17:54 | ||
| 104% | AVS / 10 G / PPLNS | 376.43 G / 125.56 G | 1.35375000 |
Confirmed | 24.01.26 17:34 | ||
| 24% | AVS / 10 G / PPLNS | 129.61 G / 125.32 G | 1.35375000 |
Confirmed | 24.01.26 17:21 | ||
| 63% | AVS / 10 G / PPLNS | 834.39 G / 127.54 G | 1.35375000 |
Confirmed | 24.01.26 17:04 | ||
| 23% | AVS / 10 G / PPLNS | 137.43 G / 127.98 G | 1.35375000 |
Confirmed | 24.01.26 16:43 | ||
| 133% | AVS / 10 G / PPLNS | 199.48 G / 128.23 G | 1.35375000 |
Confirmed | 24.01.26 16:40 | ||
| 38% | AVS / 10 G / PPLNS | 167.20 G / 130.26 G | 1.35375000 |
Confirmed | 24.01.26 15:56 | ||
| 54% | AVS / 10 G / PPLNS | 143.10 G / 130.39 G | 1.35375000 |
Confirmed | 24.01.26 15:47 | ||
| 75% | AVS / 10 G / PPLNS | 145.29 G / 132.96 G | 1.35375000 |
Confirmed | 24.01.26 15:30 | ||
| 82% | AVS / 10 G / PPLNS | 1.79 T / 134.53 G | 1.35375000 |
Confirmed | 24.01.26 15:05 | ||
|
uncle
|
163% | AVS / 10 G / PPLNS | 764.58 G / 135.00 G | 1.18453125 |
Confirmed | 24.01.26 14:43 | |
| 81% | AVS / 10 G / PPLNS | 455.51 G / 135.14 G | 1.35375000 |
Confirmed | 24.01.26 13:52 | ||
| 155% | AVS / 10 G / PPLNS | 657.13 G / 135.54 G | 1.35375000 |
Confirmed | 24.01.26 13:25 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| AVS / 10 G / PPLNS | 108.00 T | 105.64 G | 23.01.26 08:41 | |
| AVS / 10 G / PPLNS | 286.56 T | 107.94 G | 11.01.26 10:09 | |
| ETC / 10 G / PPLNS | 178.79 T | 2.96 P | 14.12.25 22:44 | |
| ETC / 10 G / PPLNS | 214.04 T | 3.02 P | 14.12.25 07:30 | |
| ETC / 10 G / PPLNS | 1.22 P | 2.90 P | 13.12.25 16:39 | |
| AVS / 10 G / PPLNS | 110.16 T | 73.47 G | 11.12.25 12:43 | |
| AVS / 10 G / PPLNS | 162.36 T | 79.88 G | 10.12.25 12:11 | |
| AVS / 10 G / PPLNS | 131.07 T | 87.57 G | 09.12.25 18:34 | |
| AVS / 10 G / PPLNS | 686.29 T | 116.01 G | 09.12.25 02:01 | |
| AVS / 10 G / PPLNS | 132.54 T | 118.87 G | 08.12.25 18:34 | |
| AVS / 10 G / PPLNS | 215.54 T | 97.08 G | 07.12.25 08:22 | |
| AVS / 10 G / PPLNS | 102.47 T | 96.77 G | 07.12.25 06:26 | |
| ETC / 10 G / PPLNS | 124.77 T | 3.20 P | 06.12.25 10:43 | |
| ETC / 10 G / PPLNS | 1.02 P | 3.13 P | 06.12.25 07:34 | |
| ETC / 10 G / PPLNS | 149.92 T | 3.10 P | 05.12.25 23:22 | |
| ETC / 10 G / PPLNS | 208.57 T | 3.06 P | 05.12.25 17:30 | |
| ETC / 10 G / PPLNS | 114.82 T | 3.61 P | 04.12.25 07:34 | |
| OCTA / 10 G / PPLNS | 112.24 T | 38.34 T | 03.12.25 13:53 | |
| ETC / 10 G / PPLNS | 533.16 T | 4.07 P | 29.11.25 21:43 | |
| ETC / 10 G / PPLNS | 100.82 T | 3.57 P | 27.11.25 10:42 | |
| ETC / 10 G / PPLNS | 150.97 T | 3.86 P | 24.11.25 13:06 | |
| ETC / 10 G / PPLNS | 118.24 T | 3.97 P | 24.11.25 02:23 | |
| ETC / 10 G / PPLNS | 777.16 T | 4.14 P | 23.11.25 06:00 | |
| ETC / 10 G / PPLNS | 106.91 T | 4.19 P | 23.11.25 03:25 | |
| ETC / 10 G / PPLNS | 186.94 T | 3.70 P | 21.11.25 12:07 | |
| OCTA / 10 G / PPLNS | 769.93 T | 38.81 T | 20.11.25 06:51 | |
| ETC / 10 G / PPLNS | 133.22 T | 3.99 P | 20.11.25 05:25 | |
| ETC / 10 G / PPLNS | 267.29 T | 3.91 P | 20.11.25 02:37 | |
| ETC / 10 G / PPLNS | 198.40 T | 3.83 P | 18.11.25 11:01 | |
| ETC / 10 G / PPLNS | 106.23 T | 3.76 P | 18.11.25 05:43 |