| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 7106.66686576 |
- |
- |
- | - |
|
||
| EGAZ | 288.08358861 |
145.32420208 |
362.05659143 |
1 | 1.95 G |
|
||
| ETHW | 2.09829869 |
- |
- |
- | - |
|
||
| LAX | 176.29138630 |
- |
- |
- | - |
|
||
| LRS | 34920.78397265 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 67% | EGAZ / 10 G / PPLNS | 1.47 T / 625.54 G | 2.00000000 |
Pending (14 / 100) | 24.01.26 20:57 | ||
| 32% | EGAZ / 10 G / PPLNS | 889.61 G / 624.93 G | 2.00044100 |
Pending (34 / 100) | 24.01.26 20:53 | ||
| 51% | EGAZ / 10 G / PPLNS | 807.39 G / 624.93 G | 2.00031500 |
Pending (42 / 100) | 24.01.26 20:51 | ||
| 0% | EGAZ / 10 G / PPLNS | 4.49 T / 624.62 G | 2.00000000 |
Pending (56 / 100) | 24.01.26 20:49 | ||
| 43% | EGAZ / 10 G / PPLNS | 924.15 G / 625.24 G | 2.00000000 |
Pending (57 / 100) | 24.01.26 20:49 | ||
| 185% | EGAZ / 10 G / PPLNS | 4.58 T / 626.15 G | 2.00000000 |
Pending (65 / 100) | 24.01.26 20:47 | ||
| 134% | EGAZ / 10 G / PPLNS | 2.99 T / 625.86 G | 2.00000000 |
Confirmed | 24.01.26 20:33 | ||
| 5% | EGAZ / 10 G / PPLNS | 8.58 T / 627.39 G | 2.00000000 |
Confirmed | 24.01.26 20:25 | ||
|
uncle
|
67% | EGAZ / 10 G / PPLNS | 2.32 T / 626.17 G | - |
Confirmed | 24.01.26 20:25 | |
| 105% | EGAZ / 10 G / PPLNS | 1.40 T / 620.09 G | 2.00000000 |
Confirmed | 24.01.26 20:21 | ||
| 521% | EGAZ / 10 G / PPLNS | 886.13 G / 621.91 G | 2.00000000 |
Confirmed | 24.01.26 20:15 | ||
| 41% | EGAZ / 10 G / PPLNS | 3.83 T / 614.38 G | 2.00000000 |
Confirmed | 24.01.26 19:44 | ||
| 20% | EGAZ / 10 G / PPLNS | 950.40 G / 613.18 G | 2.00000000 |
Confirmed | 24.01.26 19:42 | ||
| 13% | EGAZ / 10 G / PPLNS | 814.26 G / 611.69 G | 2.00000000 |
Confirmed | 24.01.26 19:40 | ||
| 16% | EGAZ / 10 G / PPLNS | 2.43 T / 611.39 G | 2.00000000 |
Confirmed | 24.01.26 19:40 | ||
| 70% | EGAZ / 10 G / PPLNS | 7.96 T / 611.69 G | 2.00000000 |
Confirmed | 24.01.26 19:39 | ||
| 16% | EGAZ / 10 G / PPLNS | 644.08 G / 608.11 G | 2.00000000 |
Confirmed | 24.01.26 19:35 | ||
| 64% | EGAZ / 10 G / PPLNS | 816.21 G / 607.52 G | 2.00000000 |
Confirmed | 24.01.26 19:34 | ||
| 76% | EGAZ / 10 G / PPLNS | 753.98 G / 606.63 G | 2.00000000 |
Confirmed | 24.01.26 19:32 | ||
| 0% | EGAZ / 10 G / PPLNS | 1.08 T / 607.52 G | 2.00000000 |
Confirmed | 24.01.26 19:28 | ||
| 7% | EGAZ / 10 G / PPLNS | 1.10 T / 607.52 G | 2.02880612 |
Confirmed | 24.01.26 19:28 | ||
| 77% | EGAZ / 10 G / PPLNS | 704.39 G / 606.93 G | 2.00000000 |
Confirmed | 24.01.26 19:28 | ||
|
uncle
|
151% | EGAZ / 10 G / PPLNS | 1.04 T / 607.53 G | - |
Confirmed | 24.01.26 19:24 | |
| 170% | EGAZ / 10 G / PPLNS | 678.35 G / 605.75 G | 2.02939412 |
Confirmed | 24.01.26 19:14 | ||
| 36% | EGAZ / 10 G / PPLNS | 3.31 T / 605.17 G | 2.00000000 |
Confirmed | 24.01.26 19:04 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| LRS / 10 G / PPLNS | 290.24 T | 1.28 T | 31.12.25 22:43 | |
| LRS / 10 G / PPLNS | 3.14 P | 1.44 T | 31.12.25 11:02 | |
| LRS / 10 G / PPLNS | 103.27 T | 1.72 T | 29.12.25 02:14 | |
| LRS / 10 G / PPLNS | 202.68 T | 1.72 T | 28.12.25 11:28 | |
| LRS / 10 G / PPLNS | 123.48 T | 1.79 T | 27.12.25 15:38 | |
| LRS / 10 G / PPLNS | 281.38 T | 1.79 T | 27.12.25 12:08 | |
| LRS / 10 G / PPLNS | 239.69 T | 1.73 T | 27.12.25 03:35 | |
| LRS / 10 G / PPLNS | 111.55 T | 1.72 T | 27.12.25 00:01 | |
| LRS / 10 G / PPLNS | 279.24 T | 1.80 T | 26.12.25 10:13 | |
| LRS / 10 G / PPLNS | 176.73 T | 1.82 T | 23.12.25 22:36 | |
| LRS / 10 G / PPLNS | 2.84 P | 1.89 T | 23.12.25 18:59 | |
| LRS / 10 G / PPLNS | 130.63 T | 1.96 T | 21.12.25 21:48 | |
| LRS / 10 G / PPLNS | 102.34 T | 1.96 T | 21.12.25 17:49 | |
| LRS / 10 G / PPLNS | 125.03 T | 1.93 T | 21.12.25 14:04 | |
| LRS / 10 G / PPLNS | 127.63 T | 1.96 T | 20.12.25 03:05 | |
| LRS / 10 G / PPLNS | 316.87 T | 1.97 T | 19.12.25 19:13 | |
| LRS / 10 G / PPLNS | 1.06 P | 1.97 T | 16.12.25 10:43 | |
| LRS / 10 G / PPLNS | 339.61 T | 2.06 T | 16.12.25 00:41 | |
| LRS / 10 G / PPLNS | 133.06 T | 2.16 T | 15.12.25 14:02 | |
| LRS / 10 G / PPLNS | 1.54 P | 2.17 T | 15.12.25 13:16 | |
| LRS / 10 G / PPLNS | 541.98 T | 2.18 T | 14.12.25 04:17 | |
| LRS / 10 G / PPLNS | 517.66 T | 2.23 T | 13.12.25 10:12 | |
| LRS / 10 G / PPLNS | 179.54 T | 1.96 T | 13.12.25 03:31 | |
| LRS / 10 G / PPLNS | 248.59 T | 2.26 T | 11.12.25 10:30 | |
| LRS / 10 G / PPLNS | 128.79 T | 2.67 T | 10.12.25 18:42 | |
| LRS / 10 G / PPLNS | 747.86 T | 2.75 T | 10.12.25 12:08 | |
| LRS / 10 G / PPLNS | 113.60 T | 2.56 T | 09.12.25 10:52 | |
| LRS / 10 G / PPLNS | 6.93 P | 2.74 T | 09.12.25 00:16 | |
| LRS / 10 G / PPLNS | 144.09 T | 3.89 T | 07.12.25 11:25 | |
| LRS / 10 G / PPLNS | 122.66 T | 3.96 T | 07.12.25 00:49 |