| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 825.55534442 |
- |
- |
- | - |
-
|
||
| BTN | 1655.34506499 |
- |
- |
- | - |
|
||
| CAU | 5.06964081 |
- |
- |
- | - |
|
||
| CLO | 108581.13356694 |
- |
- |
- | - |
|
||
| EGAZ | 6605.42181166 |
85.56191360 |
80.37859735 |
1 | 291 M |
|
||
| ETC | 0.02046797 |
- |
- |
- | - |
|
||
| ETHW | 9.85365337 |
- |
- |
- | - |
|
||
| LRS | 171.16173764 |
- |
- |
- | - |
|
||
| OCTA | 176.26172319 |
- |
- |
- | - |
|
||
| REDEV2 | 70.78978257 |
- |
- |
- | - |
|
||
| UBQ | 159.31281026 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
|
uncle
|
8% | EGAZ / 10 G / PPLNS | 3.70 T / 625.85 G | - |
Pending (90 / 100) | 24.01.26 20:36 | |
| 57% | EGAZ / 10 G / PPLNS | 880.70 G / 627.08 G | 2.02973915 |
Pending (92 / 100) | 24.01.26 20:35 | ||
| 99% | EGAZ / 10 G / PPLNS | 1.40 T / 624.03 G | 2.00000000 |
Confirmed | 24.01.26 20:24 | ||
| 27% | EGAZ / 10 G / PPLNS | 2.60 T / 618.29 G | 2.00000000 |
Confirmed | 24.01.26 19:52 | ||
| 23% | EGAZ / 10 G / PPLNS | 688.61 G / 614.68 G | 2.00031157 |
Confirmed | 24.01.26 19:43 | ||
| 84% | EGAZ / 10 G / PPLNS | 10.85 T / 610.20 G | 2.00000000 |
Confirmed | 24.01.26 19:36 | ||
| 56% | EGAZ / 10 G / PPLNS | 1.22 T / 606.05 G | 2.00000000 |
Confirmed | 24.01.26 19:06 | ||
| 50% | EGAZ / 10 G / PPLNS | 1.15 T / 604.59 G | 2.00000000 |
Confirmed | 24.01.26 18:49 | ||
| 111% | EGAZ / 10 G / PPLNS | 671.37 G / 612.03 G | 2.00000000 |
Confirmed | 24.01.26 18:31 | ||
| 279% | EGAZ / 10 G / PPLNS | 792.92 G / 620.18 G | 2.02880360 |
Confirmed | 24.01.26 17:48 | ||
| 70% | EGAZ / 10 G / PPLNS | 2.28 T / 603.83 G | 2.06250000 |
Confirmed | 24.01.26 15:50 | ||
| 278% | EGAZ / 10 G / PPLNS | 1.63 T / 604.73 G | 2.00000000 |
Confirmed | 24.01.26 15:28 | ||
| 43% | EGAZ / 10 G / PPLNS | 1.66 T / 605.07 G | 2.00031157 |
Confirmed | 24.01.26 14:02 | ||
| 31% | EGAZ / 10 G / PPLNS | 1.22 T / 606.56 G | 2.00000000 |
Confirmed | 24.01.26 13:48 | ||
| 142% | EGAZ / 10 G / PPLNS | 694.91 G / 607.16 G | 2.02880360 |
Confirmed | 24.01.26 13:38 | ||
| 232% | EGAZ / 10 G / PPLNS | 4.45 T / 602.46 G | 2.00000000 |
Confirmed | 24.01.26 12:55 | ||
| 156% | EGAZ / 10 G / PPLNS | 729.39 G / 603.68 G | 2.00000000 |
Confirmed | 24.01.26 11:44 | ||
| 125% | EGAZ / 10 G / PPLNS | 8.48 T / 607.26 G | 2.00000000 |
Confirmed | 24.01.26 10:59 | ||
| 36% | EGAZ / 10 G / PPLNS | 817.81 G / 612.34 G | 2.00031157 |
Confirmed | 24.01.26 10:21 | ||
|
uncle
|
56% | EGAZ / 10 G / PPLNS | 1.66 T / 608.77 G | - |
Confirmed | 24.01.26 10:08 | |
| 172% | EGAZ / 10 G / PPLNS | 622.86 G / 605.52 G | 2.00000000 |
Confirmed | 24.01.26 09:50 | ||
| 13% | EGAZ / 10 G / PPLNS | 1.24 T / 602.62 G | 2.00000000 |
Confirmed | 24.01.26 08:56 | ||
| 28% | EGAZ / 10 G / PPLNS | 668.79 G / 604.39 G | 2.00000000 |
Confirmed | 24.01.26 08:50 | ||
| 45% | EGAZ / 10 G / PPLNS | 1.61 T / 605.29 G | 2.00000000 |
Confirmed | 24.01.26 08:42 | ||
| 63% | EGAZ / 10 G / PPLNS | 886.10 G / 604.12 G | 2.00000000 |
Confirmed | 24.01.26 08:27 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| EGAZ / 10 G / PPLNS | 148.09 T | 625.27 G | 09.01.26 15:58 | |
| EGAZ / 10 G / PPLNS | 1.30 P | 548.79 G | 06.01.26 22:14 | |
| EGAZ / 10 G / PPLNS | 190.10 T | 747.58 G | 01.01.26 02:51 | |
| EGAZ / 10 G / PPLNS | 140.40 T | 1.07 T | 08.12.25 15:06 | |
| EGAZ / 10 G / PPLNS | 306.11 T | 905.37 G | 07.12.25 04:38 | |
| LRS / 10 G / PPLNS | 483.90 T | 5.05 T | 04.12.25 10:30 | |
| LRS / 10 G / PPLNS | 162.05 T | 4.63 T | 04.12.25 05:27 | |
| EGAZ / 10 G / PPLNS | 111.22 T | 845.56 G | 03.12.25 12:54 | |
| EGAZ / 10 G / PPLNS | 273.61 T | 913.62 G | 01.12.25 13:53 | |
| EGAZ / 10 G / PPLNS | 116.38 T | 827.54 G | 26.11.25 17:02 | |
| EGAZ / 10 G / PPLNS | 503.11 T | 1.04 T | 21.11.25 03:47 | |
| EGAZ / 10 G / PPLNS | 124.76 T | 1.03 T | 18.11.25 15:02 | |
| EGAZ / 10 G / PPLNS | 261.22 T | 989.66 G | 17.11.25 14:34 | |
| EGAZ / 10 G / PPLNS | 250.15 T | 999.08 G | 16.11.25 20:45 | |
| OCTA / 10 G / PPLNS | 101.17 T | 42.33 T | 10.11.25 18:57 | |
| OCTA / 10 G / PPLNS | 526.86 T | 41.35 T | 08.11.25 05:04 | |
| OCTA / 10 G / PPLNS | 417.54 T | 44.34 T | 07.11.25 07:04 | |
| OCTA / 10 G / PPLNS | 171.91 T | 42.43 T | 05.11.25 13:22 | |
| OCTA / 10 G / PPLNS | 570.64 T | 40.83 T | 03.11.25 00:53 | |
| OCTA / 10 G / PPLNS | 163.26 T | 45.15 T | 31.10.25 07:06 | |
| OCTA / 10 G / PPLNS | 123.42 T | 44.69 T | 28.10.25 12:32 | |
| OCTA / 10 G / PPLNS | 167.89 T | 43.17 T | 27.10.25 11:54 | |
| OCTA / 10 G / PPLNS | 265.23 T | 43.45 T | 23.10.25 18:37 | |
| OCTA / 10 G / PPLNS | 8.37 P | 44.03 T | 23.10.25 16:06 | |
| OCTA / 10 G / PPLNS | 120.04 T | 46.74 T | 16.10.25 11:07 | |
| OCTA / 10 G / PPLNS | 587.96 T | 51.70 T | 12.10.25 03:33 | |
| OCTA / 10 G / PPLNS | 1.13 P | 48.88 T | 08.10.25 23:44 | |
| OCTA / 10 G / PPLNS | 118.50 T | 51.08 T | 07.10.25 15:04 | |
| OCTA / 10 G / PPLNS | 307.79 T | 53.54 T | 04.10.25 21:02 | |
| OCTA / 10 G / PPLNS | 328.33 T | 50.50 T | 03.10.25 19:28 |