| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 186% | AVCpGNvhbfhjdYGGJLdc67y |
23.74 G / 16.11 G | 0.50004200 |
Confirmed | 01.01.26 13:12 | ||
| 130% | A461bAPB3hfYMVSaoBo8hht |
10.54 G / 7.70 G | 0.50000000 |
Confirmed | 19.12.25 17:11 | ||
| 130% | A461bAPB3hfYMVSaoBo8hht |
18.11 G / 7.67 G | 0.50000000 |
Confirmed | 19.12.25 17:09 | ||
| 261% | A461bAPB3hfYMVSaoBo8hht |
20.18 G / 7.67 G | 0.50000000 |
Confirmed | 19.12.25 17:08 | ||
| 0% | A461bAPB3hfYMVSaoBo8hht |
27.66 G / 7.64 G | 0.50000000 |
Confirmed | 19.12.25 17:07 | ||
| 393% | A461bAPB3hfYMVSaoBo8hht |
36.81 G / 7.63 G | 0.50000000 |
Confirmed | 19.12.25 17:07 | ||
| 0% | A461bAPB3hfYMVSaoBo8hht |
11.24 G / 7.61 G | 0.50000000 |
Confirmed | 19.12.25 17:07 | ||
| 0% | A461bAPB3hfYMVSaoBo8hht |
14.24 G / 7.61 G | 0.50000000 |
Confirmed | 19.12.25 17:07 | ||
| 131% | A461bAPB3hfYMVSaoBo8hht |
12.60 G / 7.61 G | 0.50002100 |
Confirmed | 19.12.25 17:07 | ||
| 263% | A461bAPB3hfYMVSaoBo8hht |
22.49 G / 7.60 G | 0.50002100 |
Confirmed | 19.12.25 17:07 | ||
|
uncle
|
0% | A461bAPB3hfYMVSaoBo8hht |
20.48 G / 7.59 G | 0.43750000 |
Confirmed | 19.12.25 17:06 | |
|
uncle
|
132% | A461bAPB3hfYMVSaoBo8hht |
206.77 G / 7.58 G | 0.43750000 |
Confirmed | 19.12.25 17:06 | |
| 132% | A461bAPB3hfYMVSaoBo8hht |
70.11 G / 7.57 G | 0.50002100 |
Confirmed | 19.12.25 17:05 | ||
| 132% | A461bAPB3hfYMVSaoBo8hht |
46.18 G / 7.55 G | 0.50002100 |
Confirmed | 19.12.25 17:04 | ||
|
uncle
|
133% | A461bAPB3hfYMVSaoBo8hht |
36.20 G / 7.53 G | 0.43750000 |
Confirmed | 19.12.25 17:04 | |
| 133% | A461bAPB3hfYMVSaoBo8hht |
473.77 G / 7.52 G | 0.50000000 |
Confirmed | 19.12.25 17:03 | ||
| 133% | A461bAPB3hfYMVSaoBo8hht |
81.28 G / 7.50 G | 0.50000000 |
Confirmed | 19.12.25 17:03 | ||
| 133% | A461bAPB3hfYMVSaoBo8hht |
35.25 G / 7.50 G | 0.50002100 |
Confirmed | 19.12.25 17:03 | ||
| 133% | A461bAPB3hfYMVSaoBo8hht |
16.87 G / 7.49 G | 0.51566700 |
Confirmed | 19.12.25 17:03 | ||
| 134% | A461bAPB3hfYMVSaoBo8hht |
13.79 G / 7.47 G | 0.50002100 |
Confirmed | 19.12.25 17:02 | ||
| 268% | A461bAPB3hfYMVSaoBo8hht |
40.54 G / 7.47 G | 0.50000000 |
Confirmed | 19.12.25 17:01 | ||
| 0% | A461bAPB3hfYMVSaoBo8hht |
20.86 G / 7.46 G | 0.51562500 |
Confirmed | 19.12.25 17:01 | ||
| 134% | A461bAPB3hfYMVSaoBo8hht |
10.07 G / 7.46 G | 0.50000000 |
Confirmed | 19.12.25 17:01 | ||
| 134% | A461bAPB3hfYMVSaoBo8hht |
16.43 G / 7.44 G | 0.50002100 |
Confirmed | 19.12.25 17:00 | ||
| 135% | A461bAPB3hfYMVSaoBo8hht |
34.41 G / 7.42 G | 0.50002100 |
Confirmed | 19.12.25 16:59 | ||
| 135% | A461bAPB3hfYMVSaoBo8hht |
14.58 G / 7.41 G | 0.50004200 |
Confirmed | 19.12.25 16:59 | ||
| 541% | A461bAPB3hfYMVSaoBo8hht |
15.37 G / 7.39 G | 0.50000000 |
Confirmed | 19.12.25 16:59 | ||
| 0% | A461bAPB3hfYMVSaoBo8hht |
137.21 G / 7.37 G | 0.50000000 |
Confirmed | 19.12.25 16:58 | ||
| 0% | A461bAPB3hfYMVSaoBo8hht |
46.07 G / 7.36 G | 0.50000000 |
Confirmed | 19.12.25 16:58 | ||
| 0% | A461bAPB3hfYMVSaoBo8hht |
10.92 G / 7.36 G | 0.50000000 |
Confirmed | 19.12.25 16:58 | ||
| 136% | A461bAPB3hfYMVSaoBo8hht |
377.45 G / 7.36 G | 0.50000000 |
Confirmed | 19.12.25 16:58 | ||
| 136% | A461bAPB3hfYMVSaoBo8hht |
18.37 G / 7.35 G | 0.50000000 |
Confirmed | 19.12.25 16:58 | ||
| 272% | A461bAPB3hfYMVSaoBo8hht |
15.99 G / 7.34 G | 0.50002100 |
Confirmed | 19.12.25 16:58 | ||
| 0% | A461bAPB3hfYMVSaoBo8hht |
22.46 G / 7.32 G | - |
Network rejected | 19.12.25 16:57 | ||
|
uncle
|
137% | A461bAPB3hfYMVSaoBo8hht |
18.12 G / 7.32 G | 0.43750000 |
Confirmed | 19.12.25 16:57 | |
| 137% | A461bAPB3hfYMVSaoBo8hht |
16.98 G / 7.31 G | 0.50004200 |
Confirmed | 19.12.25 16:57 | ||
| 137% | A461bAPB3hfYMVSaoBo8hht |
219.98 G / 7.30 G | 0.50000000 |
Confirmed | 19.12.25 16:57 | ||
| 274% | A461bAPB3hfYMVSaoBo8hht |
68.94 G / 7.30 G | 0.50002310 |
Confirmed | 19.12.25 16:56 | ||
| 0% | A461bAPB3hfYMVSaoBo8hht |
9.91 G / 7.29 G | 0.50002100 |
Confirmed | 19.12.25 16:56 | ||
| 275% | A461bAPB3hfYMVSaoBo8hht |
69.10 G / 7.28 G | 0.50002100 |
Confirmed | 19.12.25 16:56 | ||
| 0% | A461bAPB3hfYMVSaoBo8hht |
127.13 G / 7.26 G | 0.50000000 |
Confirmed | 19.12.25 16:55 | ||
| 138% | A461bAPB3hfYMVSaoBo8hht |
107.42 G / 7.25 G | 0.50004200 |
Confirmed | 19.12.25 16:55 | ||
| 138% | A461bAPB3hfYMVSaoBo8hht |
13.53 G / 7.24 G | 0.51562500 |
Confirmed | 19.12.25 16:55 | ||
|
uncle
|
348% | APx21VwS99ZA89rTMVvFfvq |
13.72 G / 2.87 G | 0.43750000 |
Confirmed | 19.12.25 03:40 | |
| 348% | APx21VwS99ZA89rTMVvFfvq |
10.16 G / 2.87 G | 0.50002100 |
Confirmed | 19.12.25 03:39 | ||
| 697% | APx21VwS99ZA89rTMVvFfvq |
10.68 G / 2.87 G | 0.50002100 |
Confirmed | 19.12.25 03:39 | ||
| 0% | APx21VwS99ZA89rTMVvFfvq |
200.24 G / 2.86 G | 0.50000000 |
Confirmed | 19.12.25 03:38 | ||
| 349% | APx21VwS99ZA89rTMVvFfvq |
16.57 G / 2.86 G | 0.50000000 |
Confirmed | 19.12.25 03:38 | ||
| 699% | APx21VwS99ZA89rTMVvFfvq |
15.63 G / 2.86 G | 0.50004200 |
Confirmed | 19.12.25 03:38 | ||
| 0% | APx21VwS99ZA89rTMVvFfvq |
63.28 G / 2.85 G | 0.51564600 |
Confirmed | 19.12.25 03:38 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
A461bAPB3hfYMVSaoBo8hht |
101.63 T | 13.69 G | 17.12.25 10:02 | |
A461bAPB3hfYMVSaoBo8hht |
389.53 T | 13.57 G | 17.12.25 09:44 | |
A461bAPB3hfYMVSaoBo8hht |
307.03 T | 16.86 G | 16.12.25 05:24 | |
A461bAPB3hfYMVSaoBo8hht |
774.17 T | 17.08 G | 14.12.25 12:31 | |
A461bAPB3hfYMVSaoBo8hht |
118.00 T | 15.45 G | 12.12.25 00:10 | |
A461bAPB3hfYMVSaoBo8hht |
205.33 T | 28.82 G | 09.12.25 12:32 | |
A461bAPB3hfYMVSaoBo8hht |
389.00 T | 33.90 G | 04.12.25 18:08 | |
A461bAPB3hfYMVSaoBo8hht |
842.78 T | 34.62 G | 04.12.25 11:16 | |
A461bAPB3hfYMVSaoBo8hht |
106.02 T | 34.39 G | 03.12.25 09:29 | |
A461bAPB3hfYMVSaoBo8hht |
3.53 P | 35.96 G | 02.12.25 22:50 | |
A461bAPB3hfYMVSaoBo8hht |
101.00 T | 37.49 G | 02.12.25 13:10 | |
A461bAPB3hfYMVSaoBo8hht |
134.20 T | 41.80 G | 01.12.25 11:06 | |
A461bAPB3hfYMVSaoBo8hht |
109.33 T | 35.01 G | 27.11.25 09:56 | |
AUFP61nAXD6x11kEJqMkR1C |
190.70 T | 71.05 G | 24.11.25 19:46 | |
AWimhk1ouqyyPy6eYKGphyv |
2.72 P | 43.63 G | 24.11.25 17:26 | |
A461bAPB3hfYMVSaoBo8hht |
118.07 T | 33.18 G | 24.11.25 16:07 | |
A461bAPB3hfYMVSaoBo8hht |
173.24 T | 42.34 G | 24.11.25 09:51 | |
A4mCUEszuSAcohtRqi7uEMM |
230.33 T | 39.97 G | 24.11.25 08:28 | |
AHggNF17hu8S4SnXZG4xYRy |
280.95 T | 46.53 G | 23.11.25 11:19 | |
AHggNF17hu8S4SnXZG4xYRy |
1.92 P | 41.28 G | 23.11.25 06:18 | |
AHggNF17hu8S4SnXZG4xYRy |
518.82 T | 40.50 G | 23.11.25 04:47 | |
A4mCUEszuSAcohtRqi7uEMM |
234.15 T | 40.85 G | 21.11.25 17:56 | |
A4mCUEszuSAcohtRqi7uEMM |
1.36 P | 46.11 G | 19.11.25 23:41 | |
A461bAPB3hfYMVSaoBo8hht |
108.93 T | 49.11 G | 19.11.25 16:56 | |
A4mCUEszuSAcohtRqi7uEMM |
146.18 T | 37.20 G | 19.11.25 09:26 | |
A461bAPB3hfYMVSaoBo8hht |
269.14 T | 29.44 G | 19.11.25 07:38 | |
A61tDKH2DNsfQfGF5PP1VfQ |
181.43 T | 50.26 G | 18.11.25 10:46 | |
A61tDKH2DNsfQfGF5PP1VfQ |
101.02 T | 48.52 G | 18.11.25 02:44 | |
A461bAPB3hfYMVSaoBo8hht |
143.22 T | 45.58 G | 17.11.25 21:44 | |
A4mCUEszuSAcohtRqi7uEMM |
2.09 P | 42.06 G | 17.11.25 09:43 |
| Account | Workers | Hashrate |
|---|