Comining.io

We create cool things for the better mining..

Mining ZAP / 10 G / PPLNS

Workers:   Hashrate: -
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
15229045% AX1n83GVWH7Zd1YVf4j4vXU 184.56 G / 0.13 M - Submitted 30.12.25 10:21
0% AX1n83GVWH7Zd1YVf4j4vXU 23.09 G / 0.13 M - Submitted 30.12.25 10:21
15229045% AX1n83GVWH7Zd1YVf4j4vXU 13.76 G / 0.13 M - Submitted 30.12.25 10:21
0% AX1n83GVWH7Zd1YVf4j4vXU 26.89 G / 0.13 M - Submitted 30.12.25 10:20
7629395% AX1n83GVWH7Zd1YVf4j4vXU 172.69 G / 0.13 M - Submitted 30.12.25 10:20
22888184% AX1n83GVWH7Zd1YVf4j4vXU 19.02 G / 0.13 M - Submitted 30.12.25 10:20
0% AX1n83GVWH7Zd1YVf4j4vXU 23.44 G / 0.13 M - Submitted 30.12.25 10:20
0% AX1n83GVWH7Zd1YVf4j4vXU 19.98 G / 0.13 M - Submitted 30.12.25 10:20
7584951% AX1n83GVWH7Zd1YVf4j4vXU 11.12 G / 0.13 M - Submitted 30.12.25 10:20
45509709% AX1n83GVWH7Zd1YVf4j4vXU 17.79 G / 0.13 M - Submitted 30.12.25 10:20
0% AX1n83GVWH7Zd1YVf4j4vXU 37.18 G / 0.13 M - Submitted 30.12.25 10:19
0% AX1n83GVWH7Zd1YVf4j4vXU 10.56 G / 0.13 M - Submitted 30.12.25 10:19
0% AX1n83GVWH7Zd1YVf4j4vXU 19.53 G / 0.13 M - Submitted 30.12.25 10:19
0% AX1n83GVWH7Zd1YVf4j4vXU 127.04 G / 0.13 M - Submitted 30.12.25 10:19
0% AX1n83GVWH7Zd1YVf4j4vXU 69.44 G / 0.13 M - Submitted 30.12.25 10:19
15169903% AX1n83GVWH7Zd1YVf4j4vXU 11.91 G / 0.13 M - Submitted 30.12.25 10:19
0% AX1n83GVWH7Zd1YVf4j4vXU 19.74 G / 0.13 M - Submitted 30.12.25 10:19
7584951% AX1n83GVWH7Zd1YVf4j4vXU 11.33 G / 0.13 M - Submitted 30.12.25 10:19
22754854% AX1n83GVWH7Zd1YVf4j4vXU 34.75 G / 0.13 M - Submitted 30.12.25 10:19
0% AX1n83GVWH7Zd1YVf4j4vXU 35.95 G / 0.13 M - Submitted 30.12.25 10:19
0% AX1n83GVWH7Zd1YVf4j4vXU 11.73 G / 0.13 M - Submitted 30.12.25 10:19
30339806% AX1n83GVWH7Zd1YVf4j4vXU 22.11 G / 0.13 M - Submitted 30.12.25 10:19
0% AX1n83GVWH7Zd1YVf4j4vXU 14.73 G / 0.13 M - Submitted 30.12.25 10:18
0% AX1n83GVWH7Zd1YVf4j4vXU 11.32 G / 0.13 M - Submitted 30.12.25 10:18
0% AX1n83GVWH7Zd1YVf4j4vXU 14.01 G / 0.13 M - Submitted 30.12.25 10:18
22754854% AX1n83GVWH7Zd1YVf4j4vXU 17.08 G / 0.13 M - Submitted 30.12.25 10:18
0% AX1n83GVWH7Zd1YVf4j4vXU 16.40 G / 0.13 M - Submitted 30.12.25 10:18
0% AX1n83GVWH7Zd1YVf4j4vXU 11.71 G / 0.13 M - Submitted 30.12.25 10:18
30339806% AX1n83GVWH7Zd1YVf4j4vXU 11.94 G / 0.13 M - Submitted 30.12.25 10:18
0% AX1n83GVWH7Zd1YVf4j4vXU 12.60 G / 0.13 M - Submitted 30.12.25 10:18
0% AX1n83GVWH7Zd1YVf4j4vXU 16.76 G / 0.13 M - Submitted 30.12.25 10:18
0% AX1n83GVWH7Zd1YVf4j4vXU 22.43 G / 0.13 M - Submitted 30.12.25 10:18
15169903% AX1n83GVWH7Zd1YVf4j4vXU 17.34 G / 0.13 M - Submitted 30.12.25 10:18
0% AX1n83GVWH7Zd1YVf4j4vXU 10.80 G / 0.13 M - Submitted 30.12.25 10:17
15169903% AX1n83GVWH7Zd1YVf4j4vXU 10.19 G / 0.13 M - Submitted 30.12.25 10:17
0% AX1n83GVWH7Zd1YVf4j4vXU 12.60 G / 0.13 M - Submitted 30.12.25 10:17
37924757% AX1n83GVWH7Zd1YVf4j4vXU 18.11 G / 0.13 M - Submitted 30.12.25 10:17
0% AX1n83GVWH7Zd1YVf4j4vXU 15.59 G / 0.13 M - Submitted 30.12.25 10:17
0% AX1n83GVWH7Zd1YVf4j4vXU 10.95 G / 0.13 M - Submitted 30.12.25 10:17
0% AX1n83GVWH7Zd1YVf4j4vXU 19.93 G / 0.13 M - Submitted 30.12.25 10:17
0% AX1n83GVWH7Zd1YVf4j4vXU 10.24 G / 0.13 M - Submitted 30.12.25 10:17
15169903% AX1n83GVWH7Zd1YVf4j4vXU 17.45 G / 0.13 M - Submitted 30.12.25 10:17
0% AX1n83GVWH7Zd1YVf4j4vXU 23.34 G / 0.13 M - Submitted 30.12.25 10:17
15169903% AX1n83GVWH7Zd1YVf4j4vXU 10.98 G / 0.13 M - Submitted 30.12.25 10:17
0% AX1n83GVWH7Zd1YVf4j4vXU 36.44 G / 0.13 M - Submitted 30.12.25 10:16
30339806% AX1n83GVWH7Zd1YVf4j4vXU 21.57 G / 0.13 M - Submitted 30.12.25 10:16
0% AX1n83GVWH7Zd1YVf4j4vXU 28.41 G / 0.13 M - Submitted 30.12.25 10:16
0% AX1n83GVWH7Zd1YVf4j4vXU 11.45 G / 0.13 M - Submitted 30.12.25 10:16
0% AX1n83GVWH7Zd1YVf4j4vXU 20.37 G / 0.13 M - Submitted 30.12.25 10:16
7584951% AX1n83GVWH7Zd1YVf4j4vXU 217.87 G / 0.13 M - Submitted 30.12.25 10:16
Token Account Share Difficulty Network Difficulty Created
AMmzMnrr7cU74Xi65qKRBpa 189.06 T 0.13 M 23.11.25 07:12
ADdFiRHiL6N7FUitK6VsiQ6 1.78 P 0.84 M 07.11.25 05:41
ADdFiRHiL6N7FUitK6VsiQ6 1.78 P 0.84 M 07.11.25 05:32
AYMviA8UZjoeuWTbd6fiSJA 129.07 T 204.66 M 04.11.25 00:50
AYMviA8UZjoeuWTbd6fiSJA 114.13 T 1.02 G 03.11.25 01:20
ADdFiRHiL6N7FUitK6VsiQ6 118.00 T 3.14 G 02.11.25 11:11
ADdFiRHiL6N7FUitK6VsiQ6 118.00 T 3.14 G 02.11.25 10:43
ARKo9MjGtVSV47WjrmCCz8q 115.52 T 38.49 G 31.10.25 19:56
A9KZ9MkREHfXbUHisRjmQpr 262.01 T 37.08 G 31.10.25 16:32
A2nMuQPZ2tRyuYJ11Qkm7us 501.92 T 132.32 G 30.10.25 18:44
A2nMuQPZ2tRyuYJ11Qkm7us 201.73 T 135.53 G 30.10.25 17:55
A2nMuQPZ2tRyuYJ11Qkm7us 199.81 T 138.82 G 30.10.25 17:23
A2nMuQPZ2tRyuYJ11Qkm7us 142.89 T 149.83 G 30.10.25 15:27
A2nMuQPZ2tRyuYJ11Qkm7us 1.02 P 161.09 G 30.10.25 12:48
AKVLSv4SRQzrthMinNNToSG 195.60 T 180.02 G 30.10.25 10:02
A2nMuQPZ2tRyuYJ11Qkm7us 570.82 T 107.74 G 30.10.25 03:25
A2nMuQPZ2tRyuYJ11Qkm7us 158.42 T 172.22 G 29.10.25 14:12
ARKo9MjGtVSV47WjrmCCz8q 157.89 T 148.63 G 29.10.25 11:34
A2nMuQPZ2tRyuYJ11Qkm7us 267.47 T 143.08 G 29.10.25 10:32
ARKo9MjGtVSV47WjrmCCz8q 183.40 T 138.28 G 29.10.25 09:50
A2nMuQPZ2tRyuYJ11Qkm7us 373.88 T 113.76 G 29.10.25 07:40
A2nMuQPZ2tRyuYJ11Qkm7us 142.61 T 90.75 G 29.10.25 05:59
A2nMuQPZ2tRyuYJ11Qkm7us 210.64 T 68.30 G 29.10.25 04:50
ARKo9MjGtVSV47WjrmCCz8q 206.59 T 52.79 G 29.10.25 03:23
ARKo9MjGtVSV47WjrmCCz8q 277.58 T 62.04 G 29.10.25 01:37
ARKo9MjGtVSV47WjrmCCz8q 156.60 T 77.01 G 28.10.25 23:57
A2nMuQPZ2tRyuYJ11Qkm7us 171.68 T 167.21 G 28.10.25 17:27
ARKo9MjGtVSV47WjrmCCz8q 173.51 T 162.33 G 28.10.25 14:42
ARKo9MjGtVSV47WjrmCCz8q 460.01 T 149.80 G 28.10.25 11:16
A2nMuQPZ2tRyuYJ11Qkm7us 626.37 T 138.83 G 28.10.25 09:31
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.

Account Workers Hashrate