| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 1207.38367871 |
- |
- |
- | - |
-
|
||
| BGG | 1310.53151640 |
- |
- |
- | - |
-
|
||
| BTN | 1215.61234048 |
- |
- |
- | - |
-
|
||
| CAU | 102.61953076 |
- |
- |
- | - |
-
|
||
| DSTX | 52.95573244 |
- |
- |
- | - |
-
|
||
| EGAZ | 10146.63598151 |
- |
- |
- | - |
-
|
||
| ETC | 40.63926124 |
- |
- |
- | - |
|
||
| ETHW | 261.20583310 |
2.80235330 |
2.83529869 |
1 | 1.15 G |
|
||
| LRS | 16052.99654596 |
- |
- |
- | - |
-
|
||
| OCTA | 1401.20653098 |
- |
- |
- | - |
-
|
||
| REDEV2 | 30027.93499491 |
- |
- |
- | - |
-
|
||
| THR | 10199.18478389 |
- |
- |
- | - |
|
||
| XPW | 2082.87117771 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 50% | ETHW / 10 G / PPLNS | 124.46 T / 75.00 T | 2.00000000 |
Confirmed | 23.01.26 19:44 | ||
| 288% | ETHW / 10 G / PPLNS | 84.47 T / 79.14 T | 2.00003180 |
Confirmed | 23.01.26 11:53 | ||
| 48% | ETHW / 10 G / PPLNS | 1.17 P / 78.19 T | 2.06250000 |
Confirmed | 21.01.26 12:08 | ||
| 18% | ETHW / 10 G / PPLNS | 103.98 T / 78.34 T | 2.00000000 |
Confirmed | 21.01.26 04:12 | ||
| 315% | ETHW / 10 G / PPLNS | 494.55 T / 79.32 T | 2.00000000 |
Confirmed | 21.01.26 01:11 | ||
| 25% | ETHW / 10 G / PPLNS | 138.12 T / 78.48 T | 2.00000000 |
Confirmed | 18.01.26 20:13 | ||
| 89% | ETHW / 10 G / PPLNS | 97.22 T / 77.29 T | 2.00000000 |
Confirmed | 18.01.26 16:08 | ||
| 18% | ETHW / 10 G / PPLNS | 113.63 T / 75.64 T | 2.00000000 |
Confirmed | 18.01.26 01:35 | ||
| 13% | ETHW / 10 G / PPLNS | 105.19 T / 76.62 T | 2.00000000 |
Confirmed | 17.01.26 22:46 | ||
| 8% | ETHW / 10 G / PPLNS | 320.54 T / 77.23 T | 2.01197312 |
Confirmed | 17.01.26 20:45 | ||
| 16% | ETHW / 10 G / PPLNS | 181.11 T / 77.24 T | 2.00000000 |
Confirmed | 17.01.26 19:30 | ||
| 10% | ETHW / 10 G / PPLNS | 198.45 T / 76.31 T | 2.03858599 |
Confirmed | 17.01.26 17:01 | ||
| 48% | ETHW / 10 G / PPLNS | 842.47 T / 76.65 T | 2.00000000 |
Confirmed | 17.01.26 15:19 | ||
| 116% | ETHW / 10 G / PPLNS | 110.66 T / 77.33 T | 2.00000000 |
Confirmed | 17.01.26 07:15 | ||
| 133% | ETHW / 10 G / PPLNS | 312.18 T / 76.56 T | 2.00086930 |
Confirmed | 16.01.26 12:38 | ||
| 275% | ETHW / 10 G / PPLNS | 252.66 T / 70.87 T | 2.00000000 |
Confirmed | 15.01.26 15:23 | ||
| 4% | ETHW / 10 G / PPLNS | 739.67 T / 79.60 T | 2.01269273 |
Confirmed | 14.01.26 02:11 | ||
| 167% | ETHW / 10 G / PPLNS | 132.04 T / 78.95 T | 2.01301980 |
Confirmed | 14.01.26 01:43 | ||
| 338% | ETHW / 10 G / PPLNS | 499.25 T / 78.04 T | 2.00000000 |
Confirmed | 13.01.26 07:17 | ||
|
uncle
|
27% | ETHW / 10 G / PPLNS | 104.82 T / 77.51 T | 1.75000000 |
Confirmed | 11.01.26 18:26 | |
|
uncle
|
80% | ETHW / 10 G / PPLNS | 724.58 T / 76.81 T | 1.75000000 |
Confirmed | 11.01.26 15:31 | |
| 9% | ETHW / 10 G / PPLNS | 96.86 T / 77.68 T | 2.00000000 |
Confirmed | 11.01.26 06:42 | ||
| 31% | ETHW / 10 G / PPLNS | 107.51 T / 76.37 T | 2.00000000 |
Confirmed | 11.01.26 05:48 | ||
| 394% | ETHW / 10 G / PPLNS | 121.84 T / 77.36 T | 2.00000000 |
Confirmed | 11.01.26 02:18 | ||
| 130% | ETHW / 10 G / PPLNS | 76.93 T / 75.67 T | 2.00000000 |
Confirmed | 09.01.26 07:06 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 124.46 T | 75.00 T | 23.01.26 19:44 | |
| ETHW / 10 G / PPLNS | 1.17 P | 78.19 T | 21.01.26 12:08 | |
| ETHW / 10 G / PPLNS | 103.98 T | 78.34 T | 21.01.26 04:12 | |
| ETHW / 10 G / PPLNS | 494.55 T | 79.32 T | 21.01.26 01:11 | |
| ETHW / 10 G / PPLNS | 138.12 T | 78.48 T | 18.01.26 20:13 | |
| ETHW / 10 G / PPLNS | 113.63 T | 75.64 T | 18.01.26 01:35 | |
| ETHW / 10 G / PPLNS | 105.19 T | 76.62 T | 17.01.26 22:46 | |
| ETHW / 10 G / PPLNS | 320.54 T | 77.23 T | 17.01.26 20:45 | |
| ETHW / 10 G / PPLNS | 181.11 T | 77.24 T | 17.01.26 19:30 | |
| ETHW / 10 G / PPLNS | 198.45 T | 76.31 T | 17.01.26 17:01 | |
| ETHW / 10 G / PPLNS | 842.47 T | 76.65 T | 17.01.26 15:19 | |
| ETHW / 10 G / PPLNS | 110.66 T | 77.33 T | 17.01.26 07:15 | |
| ETHW / 10 G / PPLNS | 312.18 T | 76.56 T | 16.01.26 12:38 | |
| ETHW / 10 G / PPLNS | 252.66 T | 70.87 T | 15.01.26 15:23 | |
| ETHW / 10 G / PPLNS | 739.67 T | 79.60 T | 14.01.26 02:11 | |
| ETHW / 10 G / PPLNS | 132.04 T | 78.95 T | 14.01.26 01:43 | |
| ETHW / 10 G / PPLNS | 499.25 T | 78.04 T | 13.01.26 07:17 | |
| ETHW / 10 G / PPLNS | 104.82 T | 77.51 T | 11.01.26 18:26 | |
| ETHW / 10 G / PPLNS | 724.58 T | 76.81 T | 11.01.26 15:31 | |
| ETHW / 10 G / PPLNS | 107.51 T | 76.37 T | 11.01.26 05:48 | |
| ETHW / 10 G / PPLNS | 121.84 T | 77.36 T | 11.01.26 02:18 | |
| ETHW / 10 G / PPLNS | 108.24 T | 76.41 T | 08.01.26 17:10 | |
| ETHW / 10 G / PPLNS | 193.92 T | 78.91 T | 08.01.26 11:16 | |
| ETHW / 10 G / PPLNS | 341.92 T | 76.50 T | 07.01.26 23:40 | |
| ETHW / 10 G / PPLNS | 194.61 T | 78.94 T | 06.01.26 01:11 | |
| ETHW / 10 G / PPLNS | 159.43 T | 76.96 T | 04.01.26 12:32 | |
| ETHW / 10 G / PPLNS | 100.42 T | 75.70 T | 03.01.26 12:06 | |
| ETHW / 10 G / PPLNS | 534.50 T | 74.76 T | 03.01.26 09:21 | |
| ETHW / 10 G / PPLNS | 174.88 T | 75.03 T | 02.01.26 22:20 | |
| ETHW / 10 G / PPLNS | 142.61 T | 77.02 T | 02.01.26 10:49 |