Comining.io

We create cool things for the better mining..

Mining DUBX / 10 G / PPLNS

Workers: 9   Hashrate: 8.32 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
31% A3DCFdnzLGcX1xBMoGv3R2K 1.18 T / 424.92 G - Submitted 19.04.26 17:52
66% AEghWzQVyTmUP9YqdcLTbfs 515.34 G / 424.26 G - Submitted 19.04.26 17:51
155% AFknRYX7XAiwDs9p76mcEFX 3.68 T / 425.05 G - Submitted 19.04.26 17:51
68% AEghWzQVyTmUP9YqdcLTbfs 777.98 G / 424.40 G - Submitted 19.04.26 17:49
228% AEghWzQVyTmUP9YqdcLTbfs 1.66 T / 425.82 G - Submitted 19.04.26 17:49
237% AFknRYX7XAiwDs9p76mcEFX 7.67 T / 427.04 G 2.00000000 Pending (2 / 200) 19.04.26 17:47
42% ARihehLGQ1ZRVCW1nc2poL6 7.71 T / 426.17 G 2.00000000 Pending (3 / 200) 19.04.26 17:45
16% ARihehLGQ1ZRVCW1nc2poL6 633.79 G / 425.10 G 2.00000000 Pending (4 / 200) 19.04.26 17:45
225% ARihehLGQ1ZRVCW1nc2poL6 783.15 G / 426.31 G 2.00000000 Pending (5 / 200) 19.04.26 17:44
127% ARihehLGQ1ZRVCW1nc2poL6 587.28 G / 426.49 G 2.00000000 Pending (6 / 200) 19.04.26 17:43
103% ADPfPMJV4iNsYTbMTL1pbCS 808.73 G / 426.46 G 2.00000000 Pending (7 / 200) 19.04.26 17:42
164% ADPfPMJV4iNsYTbMTL1pbCS 2.03 T / 427.47 G 2.00000000 Pending (8 / 200) 19.04.26 17:41
147% A3DCFdnzLGcX1xBMoGv3R2K 1.44 T / 428.07 G 2.00000000 Pending (9 / 200) 19.04.26 17:39
9% AEghWzQVyTmUP9YqdcLTbfs 2.01 T / 426.79 G 2.00000000 Pending (10 / 200) 19.04.26 17:38
45% A3DCFdnzLGcX1xBMoGv3R2K 2.54 T / 425.92 G 2.00000000 Pending (11 / 200) 19.04.26 17:37
101% ADPfPMJV4iNsYTbMTL1pbCS 527.59 G / 425.89 G 2.00000000 Pending (12 / 200) 19.04.26 17:37
85% ADPfPMJV4iNsYTbMTL1pbCS 536.42 G / 425.44 G 2.00000000 Pending (13 / 200) 19.04.26 17:36
241% AFknRYX7XAiwDs9p76mcEFX 437.64 G / 426.86 G 2.00000000 Pending (14 / 200) 19.04.26 17:35
449% ARihehLGQ1ZRVCW1nc2poL6 668.04 G / 431.69 G 2.00000000 Pending (15 / 200) 19.04.26 17:33
12% AEghWzQVyTmUP9YqdcLTbfs 11.72 T / 430.62 G 2.00000000 Pending (16 / 200) 19.04.26 17:29
222% AFknRYX7XAiwDs9p76mcEFX 871.13 G / 432.29 G 2.00000000 Pending (17 / 200) 19.04.26 17:29
621% A3DCFdnzLGcX1xBMoGv3R2K 460.74 G / 439.37 G 2.00000000 Pending (18 / 200) 19.04.26 17:27
330% ADPfPMJV4iNsYTbMTL1pbCS 635.41 G / 442.83 G 2.00000000 Pending (19 / 200) 19.04.26 17:21
52% AEghWzQVyTmUP9YqdcLTbfs 576.70 G / 442.19 G 2.00000000 Pending (20 / 200) 19.04.26 17:17
61% AEghWzQVyTmUP9YqdcLTbfs 989.57 G / 441.33 G 2.00000000 Pending (21 / 200) 19.04.26 17:17
86% AEghWzQVyTmUP9YqdcLTbfs 919.31 G / 440.91 G 2.00000000 Pending (22 / 200) 19.04.26 17:16
18% A3DCFdnzLGcX1xBMoGv3R2K 444.97 G / 439.62 G 2.00000000 Pending (23 / 200) 19.04.26 17:16
207% A3DCFdnzLGcX1xBMoGv3R2K 493.26 G / 440.48 G 2.00000000 Pending (24 / 200) 19.04.26 17:16
113% ADPfPMJV4iNsYTbMTL1pbCS 661.34 G / 440.70 G 2.00000000 Pending (25 / 200) 19.04.26 17:14
134% A3DCFdnzLGcX1xBMoGv3R2K 763.69 G / 440.92 G 2.00000000 Pending (26 / 200) 19.04.26 17:13
194% ADPfPMJV4iNsYTbMTL1pbCS 991.06 G / 442.65 G 2.00000000 Pending (27 / 200) 19.04.26 17:12
63% AEghWzQVyTmUP9YqdcLTbfs 2.53 T / 442.01 G 2.00000000 Pending (28 / 200) 19.04.26 17:10
106% ADPfPMJV4iNsYTbMTL1pbCS 1.38 T / 442.45 G 2.00000000 Pending (29 / 200) 19.04.26 17:09
102% AEghWzQVyTmUP9YqdcLTbfs 858.25 G / 442.24 G 2.00000000 Pending (30 / 200) 19.04.26 17:08
29% AEghWzQVyTmUP9YqdcLTbfs 655.65 G / 441.38 G 2.00000000 Pending (31 / 200) 19.04.26 17:07
7% ARihehLGQ1ZRVCW1nc2poL6 908.10 G / 440.09 G 2.00000000 Pending (32 / 200) 19.04.26 17:06
235% A3DCFdnzLGcX1xBMoGv3R2K 1.51 T / 441.82 G 2.00000000 Pending (33 / 200) 19.04.26 17:06
133% AEghWzQVyTmUP9YqdcLTbfs 490.46 G / 442.69 G 2.00000000 Pending (34 / 200) 19.04.26 17:04
194% AEghWzQVyTmUP9YqdcLTbfs 950.91 G / 443.79 G 2.00000000 Pending (35 / 200) 19.04.26 17:03
104% ADPfPMJV4iNsYTbMTL1pbCS 971.64 G / 444.01 G 2.00000000 Pending (36 / 200) 19.04.26 17:01
52% A3DCFdnzLGcX1xBMoGv3R2K 1.00 T / 443.37 G 2.00000000 Pending (37 / 200) 19.04.26 17:00
11% A3DCFdnzLGcX1xBMoGv3R2K 585.33 G / 442.08 G 2.00000000 Pending (38 / 200) 19.04.26 16:59
29% ADPfPMJV4iNsYTbMTL1pbCS 1.07 T / 441.01 G 2.00000000 Pending (39 / 200) 19.04.26 16:59
55% AEghWzQVyTmUP9YqdcLTbfs 653.71 G / 440.15 G 2.00000000 Pending (40 / 200) 19.04.26 16:59
11% ADPfPMJV4iNsYTbMTL1pbCS 1.09 T / 439.08 G 2.00000000 Pending (41 / 200) 19.04.26 16:59
123% A3DCFdnzLGcX1xBMoGv3R2K 2.33 T / 438.86 G 2.00000000 Pending (42 / 200) 19.04.26 16:59
137% ADPfPMJV4iNsYTbMTL1pbCS 585.29 G / 439.29 G 2.00000000 Pending (43 / 200) 19.04.26 16:58
5% AEghWzQVyTmUP9YqdcLTbfs 516.02 G / 438.00 G - Node rejected 19.04.26 16:56
32% AEghWzQVyTmUP9YqdcLTbfs 516.90 G / 438.00 G 2.00000000 Pending (44 / 200) 19.04.26 16:56
48% A3DCFdnzLGcX1xBMoGv3R2K 446.70 G / 437.14 G 2.00000000 Pending (45 / 200) 19.04.26 16:56
Token Account Share Difficulty Network Difficulty Created
ADPfPMJV4iNsYTbMTL1pbCS 316.04 T 413.59 G 19.04.26 14:27
ARihehLGQ1ZRVCW1nc2poL6 643.95 P 392.48 G 19.04.26 10:45
AEghWzQVyTmUP9YqdcLTbfs 243.93 T 403.09 G 19.04.26 09:48
A3DCFdnzLGcX1xBMoGv3R2K 103.67 T 316.28 G 18.04.26 23:05
ADPfPMJV4iNsYTbMTL1pbCS 300.24 T 305.24 G 18.04.26 22:34
A3DCFdnzLGcX1xBMoGv3R2K 103.48 T 301.38 G 18.04.26 22:10
AEghWzQVyTmUP9YqdcLTbfs 125.30 T 288.79 G 18.04.26 14:46
AEghWzQVyTmUP9YqdcLTbfs 105.12 T 285.28 G 18.04.26 07:23
AEghWzQVyTmUP9YqdcLTbfs 207.42 T 275.06 G 18.04.26 03:48
A3DCFdnzLGcX1xBMoGv3R2K 666.41 T 291.36 G 17.04.26 23:57
A3DCFdnzLGcX1xBMoGv3R2K 1.00 P 300.10 G 17.04.26 17:16
AEghWzQVyTmUP9YqdcLTbfs 130.10 T 296.04 G 17.04.26 16:10
ADPfPMJV4iNsYTbMTL1pbCS 209.88 T 296.95 G 17.04.26 15:12
AEghWzQVyTmUP9YqdcLTbfs 147.62 T 288.10 G 17.04.26 13:20
ADPfPMJV4iNsYTbMTL1pbCS 651.00 T 293.52 G 17.04.26 12:59
ADPfPMJV4iNsYTbMTL1pbCS 156.76 T 286.07 G 17.04.26 06:16
A3DCFdnzLGcX1xBMoGv3R2K 458.32 T 282.91 G 17.04.26 02:35
AEghWzQVyTmUP9YqdcLTbfs 1.19 P 276.61 G 17.04.26 02:01
A3DCFdnzLGcX1xBMoGv3R2K 402.48 T 267.63 G 17.04.26 00:56
A3DCFdnzLGcX1xBMoGv3R2K 278.10 T 273.45 G 16.04.26 22:12
AEghWzQVyTmUP9YqdcLTbfs 124.62 T 276.62 G 16.04.26 20:37
AEghWzQVyTmUP9YqdcLTbfs 151.59 T 277.31 G 16.04.26 15:24
A3DCFdnzLGcX1xBMoGv3R2K 103.21 T 268.75 G 15.04.26 19:09
ARihehLGQ1ZRVCW1nc2poL6 278.13 T 269.97 G 15.04.26 01:30
AEghWzQVyTmUP9YqdcLTbfs 111.77 T 256.10 G 14.04.26 12:07
AEghWzQVyTmUP9YqdcLTbfs 162.45 T 248.27 G 14.04.26 11:33
AEghWzQVyTmUP9YqdcLTbfs 139.41 T 254.69 G 14.04.26 10:51
A3DCFdnzLGcX1xBMoGv3R2K 107.35 T 267.55 G 14.04.26 06:19
A3DCFdnzLGcX1xBMoGv3R2K 126.88 T 275.38 G 14.04.26 02:34
ADPfPMJV4iNsYTbMTL1pbCS 526.39 T 271.44 G 14.04.26 01:30
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.