Comining.io

We create cool things for the better mining..

Mining DSTX / 10 G / PPLNS

Workers: 4   Hashrate: 2.12 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
0% AAheMCSUmWBrCgcTsxWAr8L 34.85 G / 24.86 G - Submitted 24.01.26 22:42
161% AVikTNCp9Sn7x8Kz613WuRZ 39.31 G / 24.86 G - Submitted 24.01.26 22:42
322% AAheMCSUmWBrCgcTsxWAr8L 109.88 G / 24.85 G - Submitted 24.01.26 22:42
0% AAheMCSUmWBrCgcTsxWAr8L 57.41 G / 24.84 G - Submitted 24.01.26 22:42
0% AVikTNCp9Sn7x8Kz613WuRZ 409.77 G / 24.82 G - Submitted 24.01.26 22:41
40% AAheMCSUmWBrCgcTsxWAr8L 50.63 G / 24.81 G - Submitted 24.01.26 22:41
0% A85seFEuqpsjH9hYMDG4a8y 28.99 G / 24.80 G - Submitted 24.01.26 22:41
40% AVikTNCp9Sn7x8Kz613WuRZ 137.81 G / 24.79 G - Submitted 24.01.26 22:41
161% A85seFEuqpsjH9hYMDG4a8y 966.96 G / 24.79 G - Submitted 24.01.26 22:41
81% AAheMCSUmWBrCgcTsxWAr8L 26.10 G / 24.78 G - Submitted 24.01.26 22:41
363% AAheMCSUmWBrCgcTsxWAr8L 441.89 G / 24.80 G - Submitted 24.01.26 22:41
0% AVikTNCp9Sn7x8Kz613WuRZ 250.18 G / 24.79 G - Submitted 24.01.26 22:40
121% AVikTNCp9Sn7x8Kz613WuRZ 28.37 G / 24.78 G - Submitted 24.01.26 22:40
40% AAheMCSUmWBrCgcTsxWAr8L 33.21 G / 24.76 G - Submitted 24.01.26 22:40
40% AVikTNCp9Sn7x8Kz613WuRZ 56.21 G / 24.75 G - Submitted 24.01.26 22:40
0% A85seFEuqpsjH9hYMDG4a8y 278.59 G / 24.74 G - Submitted 24.01.26 22:40
162% AAheMCSUmWBrCgcTsxWAr8L 55.88 G / 24.74 G - Submitted 24.01.26 22:40
0% AAheMCSUmWBrCgcTsxWAr8L 172.97 G / 24.73 G - Submitted 24.01.26 22:40
40% AAheMCSUmWBrCgcTsxWAr8L 68.83 G / 24.71 G - Submitted 24.01.26 22:40
40% A85seFEuqpsjH9hYMDG4a8y 25.58 G / 24.71 G - Submitted 24.01.26 22:40
323% AAheMCSUmWBrCgcTsxWAr8L 25.54 G / 24.75 G - Submitted 24.01.26 22:39
40% AAheMCSUmWBrCgcTsxWAr8L 44.75 G / 24.74 G - Submitted 24.01.26 22:39
121% AAheMCSUmWBrCgcTsxWAr8L 35.59 G / 24.74 G - Submitted 24.01.26 22:39
40% AAheMCSUmWBrCgcTsxWAr8L 45.41 G / 24.73 G - Submitted 24.01.26 22:39
283% AVikTNCp9Sn7x8Kz613WuRZ 125.44 G / 24.75 G - Submitted 24.01.26 22:38
0% AAheMCSUmWBrCgcTsxWAr8L 85.32 G / 24.73 G - Submitted 24.01.26 22:38
0% AAheMCSUmWBrCgcTsxWAr8L 85.30 G / 24.71 G - Submitted 24.01.26 22:38
0% A85seFEuqpsjH9hYMDG4a8y 65.49 G / 24.71 G - Submitted 24.01.26 22:38
202% AAheMCSUmWBrCgcTsxWAr8L 95.06 G / 24.73 G - Submitted 24.01.26 22:38
0% AAheMCSUmWBrCgcTsxWAr8L 28.89 G / 24.73 G - Submitted 24.01.26 22:38
81% AAheMCSUmWBrCgcTsxWAr8L 33.70 G / 24.71 G 0.15000000 Pending (9 / 250) 24.01.26 22:37
40% AAheMCSUmWBrCgcTsxWAr8L 60.95 G / 24.70 G 0.15000000 Pending (10 / 250) 24.01.26 22:37
0% AAheMCSUmWBrCgcTsxWAr8L 450.17 G / 24.69 G 0.15000000 Pending (11 / 250) 24.01.26 22:37
121% AAheMCSUmWBrCgcTsxWAr8L 33.04 G / 24.69 G 0.15000000 Pending (12 / 250) 24.01.26 22:37
203% A85seFEuqpsjH9hYMDG4a8y 35.82 G / 24.68 G 0.15000000 Pending (13 / 250) 24.01.26 22:37
0% AAheMCSUmWBrCgcTsxWAr8L 40.30 G / 24.67 G 0.15000000 Pending (14 / 250) 24.01.26 22:37
0% AVikTNCp9Sn7x8Kz613WuRZ 55.73 G / 24.65 G 0.15000000 Pending (15 / 250) 24.01.26 22:37
0% A85seFEuqpsjH9hYMDG4a8y 47.12 G / 24.64 G 0.15000000 Pending (16 / 250) 24.01.26 22:37
122% AAheMCSUmWBrCgcTsxWAr8L 331.07 G / 24.64 G 0.15000000 Pending (17 / 250) 24.01.26 22:37
324% AAheMCSUmWBrCgcTsxWAr8L 33.88 G / 24.69 G 0.15000000 Pending (18 / 250) 24.01.26 22:36
121% A85seFEuqpsjH9hYMDG4a8y 678.09 G / 24.69 G 0.15000000 Pending (19 / 250) 24.01.26 22:36
121% AVikTNCp9Sn7x8Kz613WuRZ 25.84 G / 24.69 G 0.15000000 Pending (20 / 250) 24.01.26 22:35
202% AVikTNCp9Sn7x8Kz613WuRZ 32.65 G / 24.71 G 0.15000000 Pending (21 / 250) 24.01.26 22:35
162% AAheMCSUmWBrCgcTsxWAr8L 33.71 G / 24.70 G 0.15000000 Pending (22 / 250) 24.01.26 22:35
121% AAheMCSUmWBrCgcTsxWAr8L 159.50 G / 24.70 G 0.15000000 Pending (23 / 250) 24.01.26 22:35
565% AAheMCSUmWBrCgcTsxWAr8L 152.44 G / 24.79 G 0.15000000 Pending (24 / 250) 24.01.26 22:34
40% A85seFEuqpsjH9hYMDG4a8y 50.50 G / 24.78 G 0.15000000 Pending (25 / 250) 24.01.26 22:33
0% AVikTNCp9Sn7x8Kz613WuRZ 45.55 G / 24.76 G 0.15000000 Pending (26 / 250) 24.01.26 22:33
0% AVikTNCp9Sn7x8Kz613WuRZ 46.23 G / 24.76 G 0.15000000 Pending (27 / 250) 24.01.26 22:33
81% AAheMCSUmWBrCgcTsxWAr8L 27.55 G / 24.75 G 0.15000000 Pending (28 / 250) 24.01.26 22:33
Token Account Share Difficulty Network Difficulty Created
AAheMCSUmWBrCgcTsxWAr8L 2.77 P 25.64 G 24.01.26 07:55
A85seFEuqpsjH9hYMDG4a8y 779.46 T 25.55 G 24.01.26 03:43
AAheMCSUmWBrCgcTsxWAr8L 2.13 P 25.76 G 23.01.26 21:50
A85seFEuqpsjH9hYMDG4a8y 329.43 T 24.83 G 23.01.26 14:41
AAheMCSUmWBrCgcTsxWAr8L 531.21 T 24.98 G 23.01.26 14:18
AAheMCSUmWBrCgcTsxWAr8L 497.98 T 25.25 G 23.01.26 11:47
AAheMCSUmWBrCgcTsxWAr8L 271.89 T 24.46 G 23.01.26 09:31
AAheMCSUmWBrCgcTsxWAr8L 149.59 T 19.43 G 22.01.26 23:23
AVikTNCp9Sn7x8Kz613WuRZ 505.26 T 20.14 G 22.01.26 20:42
ARBtA2Bgu1pLJusRV5xvKbu 1.31 P 29.08 G 22.01.26 02:32
AAheMCSUmWBrCgcTsxWAr8L 288.56 T 21.64 G 21.01.26 01:06
AAheMCSUmWBrCgcTsxWAr8L 607.15 T 23.88 G 20.01.26 07:45
AVikTNCp9Sn7x8Kz613WuRZ 835.13 T 23.83 G 20.01.26 06:30
AAheMCSUmWBrCgcTsxWAr8L 3.50 P 25.33 G 18.01.26 18:48
AWimhk1ouqyyPy6eYKGphyv 213.17 T 14.65 G 17.01.26 20:08
AVikTNCp9Sn7x8Kz613WuRZ 1.48 P 11.77 G 17.01.26 17:48
AUnTJ8tj9KThPFj5xpaQCWa 152.97 T 9.41 G 17.01.26 14:33
AUnTJ8tj9KThPFj5xpaQCWa 2.62 P 10.07 G 17.01.26 06:43
A85seFEuqpsjH9hYMDG4a8y 113.69 T 14.76 G 16.01.26 20:33
A85seFEuqpsjH9hYMDG4a8y 104.58 T 11.52 G 14.01.26 15:00
A85seFEuqpsjH9hYMDG4a8y 143.40 T 11.47 G 12.01.26 17:48
A85seFEuqpsjH9hYMDG4a8y 163.65 T 13.97 G 11.01.26 21:43
AVikTNCp9Sn7x8Kz613WuRZ 503.97 T 11.85 G 11.01.26 15:29
A85seFEuqpsjH9hYMDG4a8y 130.37 T 11.99 G 10.01.26 16:10
AUnTJ8tj9KThPFj5xpaQCWa 136.27 T 12.03 G 10.01.26 08:27
AUnTJ8tj9KThPFj5xpaQCWa 293.19 T 12.26 G 09.01.26 10:12
AUnTJ8tj9KThPFj5xpaQCWa 128.41 T 12.14 G 09.01.26 02:25
AUnTJ8tj9KThPFj5xpaQCWa 176.04 T 12.23 G 09.01.26 00:36
A85seFEuqpsjH9hYMDG4a8y 126.10 T 11.95 G 08.01.26 06:40
AUnTJ8tj9KThPFj5xpaQCWa 145.11 T 11.69 G 07.01.26 20:09
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.

Account Workers Hashrate
AAheMCSUmWBrCgcTsxWAr8L 2 1.77 G
AVikTNCp9Sn7x8Kz613WuRZ 1 390.75 M
A85seFEuqpsjH9hYMDG4a8y 1 302.52 M