| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| DSTX | 20885.98033306 |
136.66216524 |
146.91937737 |
1 | 376.59 M |
|
||
| ETC | 0.00004439 |
- |
- |
- | - |
|
||
| OCTA | 279.45738775 |
- |
- |
- | - |
|
||
| THR | 681.33809008 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 40% | DSTX / 10 G / PPLNS | 75.73 G / 24.98 G | - |
Submitted | 25.01.26 00:29 | ||
| 320% | DSTX / 10 G / PPLNS | 96.03 G / 24.98 G | - |
Submitted | 25.01.26 00:28 | ||
| 0% | DSTX / 10 G / PPLNS | 25.01 G / 24.98 G | 0.15000000 |
Pending (17 / 250) | 25.01.26 00:26 | ||
| 160% | DSTX / 10 G / PPLNS | 152.24 G / 24.97 G | 0.15000000 |
Pending (18 / 250) | 25.01.26 00:26 | ||
| 0% | DSTX / 10 G / PPLNS | 78.51 G / 24.93 G | 0.15000000 |
Pending (23 / 250) | 25.01.26 00:25 | ||
| 40% | DSTX / 10 G / PPLNS | 69.03 G / 24.92 G | 0.15000000 |
Pending (24 / 250) | 25.01.26 00:25 | ||
| 80% | DSTX / 10 G / PPLNS | 25.94 G / 24.88 G | 0.15000000 |
Pending (28 / 250) | 25.01.26 00:25 | ||
| 0% | DSTX / 10 G / PPLNS | 140.81 G / 24.89 G | 0.15000000 |
Pending (33 / 250) | 25.01.26 00:24 | ||
| 40% | DSTX / 10 G / PPLNS | 63.86 G / 24.89 G | 0.15000000 |
Pending (34 / 250) | 25.01.26 00:24 | ||
| 241% | DSTX / 10 G / PPLNS | 57.63 G / 24.88 G | 0.15000000 |
Pending (35 / 250) | 25.01.26 00:23 | ||
| 40% | DSTX / 10 G / PPLNS | 231.06 G / 24.93 G | 0.15468750 |
Pending (49 / 250) | 25.01.26 00:20 | ||
| 201% | DSTX / 10 G / PPLNS | 25.01 G / 24.93 G | 0.15000000 |
Pending (51 / 250) | 25.01.26 00:19 | ||
| 80% | DSTX / 10 G / PPLNS | 118.69 G / 24.93 G | 0.15000000 |
Pending (58 / 250) | 25.01.26 00:18 | ||
| 80% | DSTX / 10 G / PPLNS | 75.05 G / 24.88 G | 0.15000000 |
Pending (62 / 250) | 25.01.26 00:17 | ||
| 120% | DSTX / 10 G / PPLNS | 29.34 G / 24.89 G | 0.15000000 |
Pending (65 / 250) | 25.01.26 00:17 | ||
| 160% | DSTX / 10 G / PPLNS | 50.10 G / 24.97 G | 0.15000000 |
Pending (69 / 250) | 25.01.26 00:16 | ||
| 40% | DSTX / 10 G / PPLNS | 54.12 G / 24.99 G | 0.15000000 |
Pending (82 / 250) | 25.01.26 00:12 | ||
| 201% | DSTX / 10 G / PPLNS | 49.50 G / 24.92 G | 0.15000000 |
Pending (94 / 250) | 25.01.26 00:10 | ||
| 80% | DSTX / 10 G / PPLNS | 28.91 G / 24.94 G | 0.15000000 |
Pending (110 / 250) | 25.01.26 00:06 | ||
| 120% | DSTX / 10 G / PPLNS | 97.30 G / 24.97 G | 0.15000000 |
Pending (113 / 250) | 25.01.26 00:05 | ||
| 40% | DSTX / 10 G / PPLNS | 212.38 G / 24.98 G | 0.15000000 |
Pending (120 / 250) | 25.01.26 00:04 | ||
| 160% | DSTX / 10 G / PPLNS | 57.57 G / 25.03 G | 0.15000000 |
Pending (132 / 250) | 25.01.26 00:01 | ||
|
uncle
|
80% | DSTX / 10 G / PPLNS | 74.73 G / 25.03 G | 0.13125000 |
Pending (139 / 250) | 24.01.26 23:59 | |
| 240% | DSTX / 10 G / PPLNS | 31.62 G / 25.03 G | 0.15000000 |
Pending (149 / 250) | 24.01.26 23:57 | ||
| 80% | DSTX / 10 G / PPLNS | 355.15 G / 24.93 G | 0.15000000 |
Pending (173 / 250) | 24.01.26 23:52 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| DSTX / 10 G / PPLNS | 505.26 T | 20.14 G | 22.01.26 20:42 | |
| DSTX / 10 G / PPLNS | 835.13 T | 23.83 G | 20.01.26 06:30 | |
| DSTX / 10 G / PPLNS | 1.48 P | 11.77 G | 17.01.26 17:48 | |
| DSTX / 10 G / PPLNS | 503.97 T | 11.85 G | 11.01.26 15:29 | |
| DSTX / 10 G / PPLNS | 142.17 T | 11.70 G | 07.01.26 10:44 | |
| DSTX / 10 G / PPLNS | 120.75 T | 11.99 G | 06.01.26 17:24 | |
| DSTX / 10 G / PPLNS | 175.83 T | 12.08 G | 04.01.26 22:42 | |
| DSTX / 10 G / PPLNS | 342.64 T | 11.94 G | 03.01.26 15:48 | |
| DSTX / 10 G / PPLNS | 114.05 T | 11.47 G | 01.01.26 10:04 | |
| DSTX / 10 G / PPLNS | 365.21 T | 5.16 G | 29.12.25 00:55 | |
| DSTX / 10 G / PPLNS | 13.81 P | 4.21 G | 27.12.25 03:34 | |
| DSTX / 10 G / PPLNS | 203.76 T | 10.28 G | 12.12.25 20:59 | |
| DSTX / 10 G / PPLNS | 102.82 T | 40.31 G | 08.12.25 05:42 | |
| DSTX / 10 G / PPLNS | 406.85 T | 14.06 G | 01.12.25 13:19 | |
| DSTX / 10 G / PPLNS | 188.59 T | 14.46 G | 30.11.25 17:13 | |
| DSTX / 10 G / PPLNS | 167.72 T | 15.58 G | 29.11.25 01:38 | |
| DSTX / 10 G / PPLNS | 237.61 T | 15.79 G | 23.11.25 22:50 | |
| DSTX / 10 G / PPLNS | 5.20 P | 6.96 G | 22.11.25 13:57 | |
| DSTX / 10 G / PPLNS | 2.10 P | 14.53 G | 22.11.25 00:34 | |
| THR / 10 G / PPLNS | 5.16 P | 4.34 T | 12.11.25 09:01 | |
| THR / 10 G / PPLNS | 280.90 T | 4.48 T | 11.11.25 07:36 | |
| THR / 10 G / PPLNS | 110.73 T | 7.04 T | 06.11.25 07:20 | |
| THR / 10 G / PPLNS | 10.94 P | 7.83 T | 03.11.25 22:52 | |
| OCTA / 10 G / PPLNS | 292.00 T | 49.16 T | 20.10.25 01:53 | |
| OCTA / 10 G / PPLNS | 172.40 T | 48.59 T | 20.10.25 01:24 | |
| OCTA / 10 G / PPLNS | 498.71 T | 47.43 T | 19.10.25 14:30 | |
| OCTA / 10 G / PPLNS | 117.36 T | 46.78 T | 18.10.25 18:02 | |
| OCTA / 10 G / PPLNS | 136.90 T | 50.43 T | 10.10.25 05:39 | |
| OCTA / 10 G / PPLNS | 106.37 T | 48.72 T | 10.10.25 01:57 | |
| OCTA / 10 G / PPLNS | 175.49 T | 49.60 T | 29.09.25 12:06 |