| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CLO | 4414210.88910529 |
- |
- |
- | - |
-
|
||
| ETC | 8.67697135 |
- |
- |
- | - |
-
|
||
| ETHW | 171.37251925 |
- |
- |
- | - |
-
|
||
| LRS | 5375.19905663 |
- |
- |
- | - |
-
|
||
| OCTA | 386.07919897 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 52% | CLO / 10 G / PPLNS | 160.19 G / 114.60 G | 38.88000000 |
Confirmed | 09.02.26 06:44 | ||
| 157% | CLO / 10 G / PPLNS | 375.21 G / 114.88 G | 38.88000000 |
Confirmed | 09.02.26 06:43 | ||
| 122% | CLO / 10 G / PPLNS | 129.05 G / 114.93 G | 38.88000000 |
Confirmed | 09.02.26 06:42 | ||
| 113% | CLO / 10 G / PPLNS | 3.59 T / 114.88 G | 38.88000000 |
Confirmed | 09.02.26 06:41 | ||
| 87% | CLO / 10 G / PPLNS | 223.74 G / 114.88 G | 38.88000000 |
Confirmed | 09.02.26 06:40 | ||
| 0% | CLO / 10 G / PPLNS | 225.77 G / 114.65 G | 38.88000000 |
Confirmed | 09.02.26 06:39 | ||
| 131% | CLO / 10 G / PPLNS | 935.52 G / 114.77 G | 38.88000000 |
Confirmed | 09.02.26 06:39 | ||
| 322% | CLO / 10 G / PPLNS | 132.66 G / 114.99 G | 38.88000000 |
Confirmed | 09.02.26 06:37 | ||
| 35% | CLO / 10 G / PPLNS | 153.28 G / 114.71 G | 38.88000000 |
Confirmed | 09.02.26 06:34 | ||
| 78% | CLO / 10 G / PPLNS | 354.70 G / 114.77 G | 38.88000000 |
Confirmed | 09.02.26 06:34 | ||
| 35% | CLO / 10 G / PPLNS | 133.14 G / 114.60 G | 38.88000000 |
Confirmed | 09.02.26 06:33 | ||
| 26% | CLO / 10 G / PPLNS | 649.10 G / 114.60 G | 38.88000000 |
Confirmed | 09.02.26 06:33 | ||
| 0% | CLO / 10 G / PPLNS | 223.27 G / 114.54 G | 38.88000000 |
Confirmed | 09.02.26 06:32 | ||
| 0% | CLO / 10 G / PPLNS | 300.66 G / 114.49 G | 38.88000000 |
Confirmed | 09.02.26 06:32 | ||
| 35% | CLO / 10 G / PPLNS | 605.94 G / 114.43 G | 38.88000000 |
Confirmed | 09.02.26 06:32 | ||
| 35% | CLO / 10 G / PPLNS | 217.30 G / 114.26 G | 38.88000000 |
Confirmed | 09.02.26 06:32 | ||
| 114% | CLO / 10 G / PPLNS | 132.21 G / 114.10 G | 38.88000000 |
Confirmed | 09.02.26 06:32 | ||
| 149% | CLO / 10 G / PPLNS | 1.77 T / 114.04 G | 38.92200000 |
Confirmed | 09.02.26 06:31 | ||
| 255% | CLO / 10 G / PPLNS | 134.64 G / 113.93 G | 38.88000000 |
Confirmed | 09.02.26 06:29 | ||
| 61% | CLO / 10 G / PPLNS | 154.33 G / 114.21 G | 38.88000000 |
Confirmed | 09.02.26 06:27 | ||
| 166% | CLO / 10 G / PPLNS | 241.90 G / 114.15 G | 38.88000000 |
Confirmed | 09.02.26 06:26 | ||
| 210% | CLO / 10 G / PPLNS | 121.84 G / 114.32 G | 38.88000000 |
Confirmed | 09.02.26 06:25 | ||
| 237% | CLO / 10 G / PPLNS | 223.08 G / 113.76 G | 40.09500000 |
Confirmed | 09.02.26 06:23 | ||
|
uncle
|
371% | CLO / 10 G / PPLNS | 183.02 G / 113.32 G | 34.02000000 |
Confirmed | 09.02.26 06:20 | |
| 133% | CLO / 10 G / PPLNS | 167.01 G / 113.04 G | 38.92200000 |
Confirmed | 09.02.26 06:16 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 239.03 T | 25.42 T | 13.01.26 17:35 | |
| CLO / 10 G / PPLNS | 405.86 T | 196.15 G | 13.01.26 14:13 | |
| CLO / 10 G / PPLNS | 1.71 P | 204.22 G | 13.01.26 09:39 | |
| CLO / 10 G / PPLNS | 508.75 T | 202.77 G | 13.01.26 06:45 | |
| CLO / 10 G / PPLNS | 144.37 T | 201.35 G | 13.01.26 02:20 | |
| OCTA / 10 G / PPLNS | 1.85 P | 25.00 T | 12.01.26 23:42 | |
| CLO / 10 G / PPLNS | 193.20 T | 207.89 G | 12.01.26 23:00 | |
| CLO / 10 G / PPLNS | 140.98 T | 198.23 G | 12.01.26 18:38 | |
| OCTA / 10 G / PPLNS | 443.97 T | 24.66 T | 12.01.26 17:29 | |
| OCTA / 10 G / PPLNS | 113.92 T | 23.99 T | 12.01.26 11:03 | |
| CLO / 10 G / PPLNS | 232.01 T | 193.66 G | 12.01.26 10:00 | |
| CLO / 10 G / PPLNS | 108.38 T | 204.51 G | 11.01.26 22:32 | |
| ETHW / 10 G / PPLNS | 156.55 T | 78.99 T | 11.01.26 20:42 | |
| OCTA / 10 G / PPLNS | 207.74 T | 26.00 T | 11.01.26 18:41 | |
| OCTA / 10 G / PPLNS | 205.75 T | 25.98 T | 11.01.26 17:27 | |
| ETHW / 10 G / PPLNS | 267.79 T | 77.17 T | 11.01.26 10:30 | |
| ETHW / 10 G / PPLNS | 230.73 T | 76.50 T | 11.01.26 00:59 | |
| CLO / 10 G / PPLNS | 333.62 T | 217.63 G | 10.01.26 15:35 | |
| OCTA / 10 G / PPLNS | 1.56 P | 26.48 T | 10.01.26 07:41 | |
| CLO / 10 G / PPLNS | 143.10 T | 199.05 G | 10.01.26 04:46 | |
| OCTA / 10 G / PPLNS | 166.97 T | 25.95 T | 10.01.26 02:49 | |
| ETHW / 10 G / PPLNS | 361.92 T | 76.68 T | 09.01.26 21:00 | |
| CLO / 10 G / PPLNS | 115.12 T | 226.46 G | 09.01.26 20:24 | |
| ETHW / 10 G / PPLNS | 102.56 T | 75.61 T | 09.01.26 12:14 | |
| CLO / 10 G / PPLNS | 129.44 T | 227.48 G | 09.01.26 12:10 | |
| CLO / 10 G / PPLNS | 129.76 T | 229.97 G | 09.01.26 09:51 | |
| CLO / 10 G / PPLNS | 813.10 T | 230.40 G | 09.01.26 04:24 | |
| CLO / 10 G / PPLNS | 239.93 T | 243.78 G | 08.01.26 16:41 | |
| CLO / 10 G / PPLNS | 561.87 T | 243.31 G | 08.01.26 16:01 | |
| OCTA / 10 G / PPLNS | 569.51 T | 24.99 T | 08.01.26 15:02 |