| Token | Block | Mining Luck | Account | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 113% | AHCaYNqDRwkw2NMdYkqMYJv |
397.08 G / 159.14 G | - |
Submitted | 19.04.26 21:12 | ||
| 182% | AHCaYNqDRwkw2NMdYkqMYJv |
465.27 G / 159.14 G | - |
Submitted | 19.04.26 21:12 | ||
| 19% | AMzS6XRe2DZDaGJR8CBi5SH |
246.51 G / 159.29 G | - |
Submitted | 19.04.26 21:10 | ||
| 56% | AxfQbPj5de7kg6APFH7G7y |
171.26 G / 159.29 G | - |
Submitted | 19.04.26 21:10 | ||
| 163% | AxfQbPj5de7kg6APFH7G7y |
169.41 G / 159.45 G | - |
Submitted | 19.04.26 21:10 | ||
| 169% | AHCaYNqDRwkw2NMdYkqMYJv |
343.21 G / 159.53 G | - |
Submitted | 19.04.26 21:09 | ||
| 88% | AHCaYNqDRwkw2NMdYkqMYJv |
180.50 G / 159.76 G | - |
Submitted | 19.04.26 21:08 | ||
|
uncle
|
107% | AxfQbPj5de7kg6APFH7G7y |
546.55 G / 159.61 G | 34.02000000 |
Pending (8 / 100) | 19.04.26 21:07 | |
| 56% | AHCaYNqDRwkw2NMdYkqMYJv |
14.09 T / 159.61 G | 38.88000000 |
Pending (10 / 100) | 19.04.26 21:07 | ||
| 38% | AHCaYNqDRwkw2NMdYkqMYJv |
436.36 G / 159.61 G | 38.88000000 |
Pending (11 / 100) | 19.04.26 21:06 | ||
| 25% | AxfQbPj5de7kg6APFH7G7y |
168.06 G / 159.53 G | 38.88000000 |
Pending (13 / 100) | 19.04.26 21:06 | ||
| 44% | AHCaYNqDRwkw2NMdYkqMYJv |
162.59 G / 159.53 G | 38.88000000 |
Pending (14 / 100) | 19.04.26 21:06 | ||
| 88% | AxfQbPj5de7kg6APFH7G7y |
191.46 G / 159.53 G | 38.88000000 |
Pending (15 / 100) | 19.04.26 21:06 | ||
| 182% | AxfQbPj5de7kg6APFH7G7y |
1.64 T / 159.53 G | 38.88000000 |
Pending (19 / 100) | 19.04.26 21:05 | ||
| 288% | AHCaYNqDRwkw2NMdYkqMYJv |
3.59 T / 159.45 G | 38.88000000 |
Pending (24 / 100) | 19.04.26 21:04 | ||
| 113% | AxfQbPj5de7kg6APFH7G7y |
248.37 G / 159.84 G | 38.88000000 |
Pending (29 / 100) | 19.04.26 21:02 | ||
|
uncle
|
13% | AHCaYNqDRwkw2NMdYkqMYJv |
241.56 G / 159.68 G | 34.02000000 |
Pending (32 / 100) | 19.04.26 21:02 | |
| 50% | AHCaYNqDRwkw2NMdYkqMYJv |
265.06 G / 159.68 G | 38.88000000 |
Pending (33 / 100) | 19.04.26 21:01 | ||
| 19% | AHCaYNqDRwkw2NMdYkqMYJv |
1.26 T / 159.61 G | 38.88000000 |
Pending (34 / 100) | 19.04.26 21:01 | ||
| 0% | AHCaYNqDRwkw2NMdYkqMYJv |
238.65 G / 159.53 G | 38.88000000 |
Pending (35 / 100) | 19.04.26 21:01 | ||
| 119% | AHCaYNqDRwkw2NMdYkqMYJv |
2.04 T / 159.45 G | 38.88000000 |
Pending (36 / 100) | 19.04.26 21:01 | ||
| 100% | AHCaYNqDRwkw2NMdYkqMYJv |
632.82 G / 159.61 G | 38.88000000 |
Pending (39 / 100) | 19.04.26 21:01 | ||
| 276% | AHCaYNqDRwkw2NMdYkqMYJv |
211.31 G / 159.14 G | 38.88000000 |
Pending (44 / 100) | 19.04.26 21:00 | ||
| 82% | AHCaYNqDRwkw2NMdYkqMYJv |
1.31 T / 159.37 G | 38.88000000 |
Pending (50 / 100) | 19.04.26 20:58 | ||
|
uncle
|
113% | AxfQbPj5de7kg6APFH7G7y |
481.78 G / 159.37 G | 34.02000000 |
Pending (52 / 100) | 19.04.26 20:58 | |
|
uncle
|
0% | AHCaYNqDRwkw2NMdYkqMYJv |
246.00 G / 159.30 G | 34.02000000 |
Pending (53 / 100) | 19.04.26 20:57 | |
| 63% | AxfQbPj5de7kg6APFH7G7y |
623.80 G / 159.30 G | 38.88000000 |
Pending (53 / 100) | 19.04.26 20:57 | ||
| 75% | AxfQbPj5de7kg6APFH7G7y |
4.10 T / 159.22 G | 38.88000000 |
Pending (56 / 100) | 19.04.26 20:57 | ||
| 69% | AHCaYNqDRwkw2NMdYkqMYJv |
7.99 T / 159.45 G | 38.88000000 |
Pending (57 / 100) | 19.04.26 20:57 | ||
| 113% | AMzS6XRe2DZDaGJR8CBi5SH |
842.52 G / 159.45 G | 38.88000000 |
Pending (58 / 100) | 19.04.26 20:56 | ||
| 38% | AxfQbPj5de7kg6APFH7G7y |
397.00 G / 159.14 G | 38.88000000 |
Pending (62 / 100) | 19.04.26 20:55 | ||
| 19% | AHCaYNqDRwkw2NMdYkqMYJv |
526.43 G / 159.06 G | 38.88000000 |
Pending (64 / 100) | 19.04.26 20:55 | ||
| 31% | AxfQbPj5de7kg6APFH7G7y |
2.06 T / 159.14 G | 38.88000000 |
Pending (65 / 100) | 19.04.26 20:55 | ||
| 50% | AxfQbPj5de7kg6APFH7G7y |
409.36 G / 159.14 G | 38.88000000 |
Pending (66 / 100) | 19.04.26 20:55 | ||
| 0% | AHCaYNqDRwkw2NMdYkqMYJv |
273.92 G / 159.06 G | 38.88000000 |
Pending (67 / 100) | 19.04.26 20:55 | ||
| 157% | AHCaYNqDRwkw2NMdYkqMYJv |
640.92 G / 159.22 G | 38.88000000 |
Pending (68 / 100) | 19.04.26 20:54 | ||
| 25% | AxfQbPj5de7kg6APFH7G7y |
337.34 G / 159.06 G | 38.88000000 |
Pending (73 / 100) | 19.04.26 20:53 | ||
| 101% | AxfQbPj5de7kg6APFH7G7y |
226.09 G / 158.91 G | 38.88000000 |
Pending (75 / 100) | 19.04.26 20:53 | ||
| 132% | AxfQbPj5de7kg6APFH7G7y |
204.28 G / 158.99 G | 38.88000000 |
Pending (77 / 100) | 19.04.26 20:52 | ||
| 0% | AHCaYNqDRwkw2NMdYkqMYJv |
461.97 G / 158.75 G | 38.88000000 |
Pending (83 / 100) | 19.04.26 20:52 | ||
| 391% | AxfQbPj5de7kg6APFH7G7y |
211.83 G / 158.68 G | 38.88000000 |
Pending (84 / 100) | 19.04.26 20:52 | ||
| 19% | AxfQbPj5de7kg6APFH7G7y |
513.02 G / 158.91 G | 38.88000000 |
Pending (93 / 100) | 19.04.26 20:49 | ||
| 113% | AxfQbPj5de7kg6APFH7G7y |
166.79 G / 158.99 G | 38.88000000 |
Pending (94 / 100) | 19.04.26 20:49 | ||
| 82% | AxfQbPj5de7kg6APFH7G7y |
162.96 G / 158.99 G | 38.88000000 |
Pending (97 / 100) | 19.04.26 20:48 | ||
| 94% | AMzS6XRe2DZDaGJR8CBi5SH |
716.11 G / 159.22 G | 40.09500000 |
Pending (99 / 100) | 19.04.26 20:47 | ||
| 94% | AxfQbPj5de7kg6APFH7G7y |
189.97 G / 159.14 G | 38.88000000 |
Pending (100 / 100) | 19.04.26 20:47 | ||
| 295% | A3VTv4LMBheyoTuVtHbWRzv |
506.19 G / 159.38 G | 38.92200000 |
Confirmed | 19.04.26 20:46 | ||
| 131% | AHCaYNqDRwkw2NMdYkqMYJv |
169.40 G / 159.77 G | 38.88000000 |
Confirmed | 19.04.26 20:45 | ||
| 138% | AHCaYNqDRwkw2NMdYkqMYJv |
280.04 G / 159.69 G | 38.88000000 |
Confirmed | 19.04.26 20:44 | ||
| 81% | AxfQbPj5de7kg6APFH7G7y |
307.81 G / 159.84 G | 38.88000000 |
Confirmed | 19.04.26 20:43 |
| Token | Account | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
AxfQbPj5de7kg6APFH7G7y |
139.10 T | 157.27 G | 19.04.26 15:54 | |
AHCaYNqDRwkw2NMdYkqMYJv |
174.06 T | 161.42 G | 19.04.26 12:52 | |
AxfQbPj5de7kg6APFH7G7y |
142.45 T | 152.71 G | 19.04.26 02:28 | |
AxfQbPj5de7kg6APFH7G7y |
111.95 T | 140.26 G | 18.04.26 18:50 | |
AxfQbPj5de7kg6APFH7G7y |
257.45 T | 113.52 G | 18.04.26 12:36 | |
AxfQbPj5de7kg6APFH7G7y |
166.86 T | 102.85 G | 18.04.26 06:17 | |
AxfQbPj5de7kg6APFH7G7y |
141.28 T | 103.91 G | 18.04.26 06:12 | |
AW9Wa5S3SZDU4dL9yZggGYd |
185.50 T | 126.86 G | 18.04.26 03:15 | |
AxfQbPj5de7kg6APFH7G7y |
104.77 T | 133.11 G | 18.04.26 00:49 | |
AW9Wa5S3SZDU4dL9yZggGYd |
175.58 T | 142.61 G | 17.04.26 23:03 | |
AxfQbPj5de7kg6APFH7G7y |
1.10 P | 132.51 G | 17.04.26 18:11 | |
AHCaYNqDRwkw2NMdYkqMYJv |
391.23 T | 116.35 G | 16.04.26 08:06 | |
AxfQbPj5de7kg6APFH7G7y |
113.79 T | 125.92 G | 16.04.26 02:06 | |
AQu3Pu12QTtR7HJ5MBcRKv5 |
111.70 T | 125.38 G | 16.04.26 01:34 | |
AxfQbPj5de7kg6APFH7G7y |
2.14 P | 122.27 G | 15.04.26 12:37 | |
AxfQbPj5de7kg6APFH7G7y |
102.98 T | 152.20 G | 15.04.26 05:06 | |
AxfQbPj5de7kg6APFH7G7y |
159.28 T | 156.73 G | 15.04.26 04:48 | |
AxfQbPj5de7kg6APFH7G7y |
612.84 T | 179.74 G | 15.04.26 03:37 | |
AHCaYNqDRwkw2NMdYkqMYJv |
144.55 T | 129.57 G | 13.04.26 23:35 | |
AHCaYNqDRwkw2NMdYkqMYJv |
392.38 T | 126.46 G | 13.04.26 13:47 | |
AxfQbPj5de7kg6APFH7G7y |
233.59 T | 125.85 G | 13.04.26 13:36 | |
AQu3Pu12QTtR7HJ5MBcRKv5 |
142.78 T | 144.56 G | 13.04.26 00:02 | |
AxfQbPj5de7kg6APFH7G7y |
478.93 T | 143.79 G | 12.04.26 23:40 | |
A3VTv4LMBheyoTuVtHbWRzv |
123.71 T | 144.80 G | 12.04.26 21:24 | |
AxfQbPj5de7kg6APFH7G7y |
334.47 T | 146.51 G | 12.04.26 20:43 | |
AQu3Pu12QTtR7HJ5MBcRKv5 |
415.31 T | 150.45 G | 12.04.26 18:57 | |
AxfQbPj5de7kg6APFH7G7y |
144.66 T | 163.79 G | 12.04.26 03:59 | |
AHCaYNqDRwkw2NMdYkqMYJv |
715.84 T | 164.84 G | 12.04.26 02:57 | |
AxfQbPj5de7kg6APFH7G7y |
142.39 T | 160.76 G | 11.04.26 22:26 | |
AxfQbPj5de7kg6APFH7G7y |
122.58 T | 160.97 G | 11.04.26 17:34 |
| Account | Workers | Hashrate |
|---|---|---|
AxfQbPj5de7kg6APFH7G7y
|
1 | 2.23 G |
AHCaYNqDRwkw2NMdYkqMYJv
|
1 | 2.15 G |
A3VTv4LMBheyoTuVtHbWRzv
|
2 | 176.47 M |
AMzS6XRe2DZDaGJR8CBi5SH
|
1 | 75.63 M |