| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 79.20750976 |
- |
- |
- | - |
-
|
||
| BGG | 6193.03533219 |
- |
- |
- | - |
|
||
| BTN | 7460.28818981 |
- |
- |
- | - |
|
||
| CLO | 3453.86723600 |
- |
- |
- | - |
-
|
||
| OCTA | 326.37438229 |
- |
- |
- | - |
|
||
| THR | 2539.00157785 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 346% | THR / 10 G / PPLNS | 284.62 G / 101.26 G | 1.00000000 |
Confirmed | 21.01.26 01:57 | ||
| 20% | THR / 10 G / PPLNS | 297.42 G / 101.41 G | 1.00000000 |
Confirmed | 21.01.26 01:46 | ||
| 79% | THR / 10 G / PPLNS | 2.08 T / 101.26 G | 1.00000000 |
Confirmed | 21.01.26 01:46 | ||
| 49% | THR / 10 G / PPLNS | 101.51 G / 101.36 G | 1.00000000 |
Confirmed | 21.01.26 01:42 | ||
| 108% | THR / 10 G / PPLNS | 544.11 G / 101.41 G | 1.00000000 |
Confirmed | 21.01.26 01:41 | ||
| 49% | THR / 10 G / PPLNS | 2.60 T / 101.41 G | 1.00000000 |
Confirmed | 21.01.26 01:36 | ||
| 79% | THR / 10 G / PPLNS | 127.58 G / 101.26 G | 1.00000000 |
Confirmed | 21.01.26 01:34 | ||
| 69% | THR / 10 G / PPLNS | 242.40 G / 100.97 G | 1.00000000 |
Confirmed | 21.01.26 01:30 | ||
| 474% | THR / 10 G / PPLNS | 705.36 G / 101.17 G | 1.00000000 |
Confirmed | 21.01.26 01:27 | ||
|
uncle
|
160% | THR / 10 G / PPLNS | 110.34 G / 100.23 G | 0.87500000 |
Confirmed | 21.01.26 01:03 | |
| 89% | OCTA / 10 G / PPLNS | 47.15 T / 23.79 T | 1.10000000 |
Confirmed | 21.01.26 01:00 | ||
| 40% | THR / 10 G / PPLNS | 3.42 T / 100.53 G | 1.00002100 |
Confirmed | 21.01.26 00:52 | ||
| 318% | THR / 10 G / PPLNS | 103.34 G / 100.68 G | 1.00000000 |
Confirmed | 21.01.26 00:51 | ||
| 397% | THR / 10 G / PPLNS | 236.04 G / 100.78 G | 1.00000000 |
Confirmed | 21.01.26 00:36 | ||
| 7% | OCTA / 10 G / PPLNS | 137.02 T / 23.89 T | 1.10043288 |
Confirmed | 21.01.26 00:22 | ||
| 52% | OCTA / 10 G / PPLNS | 64.21 T / 23.91 T | 1.10000000 |
Confirmed | 21.01.26 00:18 | ||
| 484% | THR / 10 G / PPLNS | 117.90 G / 101.17 G | 1.00000000 |
Confirmed | 21.01.26 00:16 | ||
| 20% | THR / 10 G / PPLNS | 350.85 G / 99.36 G | 1.00000000 |
Confirmed | 20.01.26 23:57 | ||
| 383% | THR / 10 G / PPLNS | 358.25 G / 99.27 G | 1.00000000 |
Confirmed | 20.01.26 23:56 | ||
| 6% | OCTA / 10 G / PPLNS | 31.43 T / 23.96 T | 1.10002100 |
Confirmed | 20.01.26 23:56 | ||
| 69% | OCTA / 10 G / PPLNS | 1.31 P / 24.04 T | 1.10004200 |
Confirmed | 20.01.26 23:54 | ||
| 71% | THR / 10 G / PPLNS | 154.46 G / 99.02 G | 1.00000000 |
Confirmed | 20.01.26 23:43 | ||
| 30% | THR / 10 G / PPLNS | 195.90 G / 99.03 G | 1.00000000 |
Confirmed | 20.01.26 23:39 | ||
| 71% | THR / 10 G / PPLNS | 112.57 G / 99.12 G | 1.00000000 |
Confirmed | 20.01.26 23:38 | ||
|
uncle
|
233% | THR / 10 G / PPLNS | 99.11 G / 98.88 G | 0.87500000 |
Confirmed | 20.01.26 23:34 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 137.02 T | 23.89 T | 21.01.26 00:22 | |
| OCTA / 10 G / PPLNS | 1.31 P | 24.04 T | 20.01.26 23:54 | |
| OCTA / 10 G / PPLNS | 146.60 T | 24.83 T | 20.01.26 21:28 | |
| OCTA / 10 G / PPLNS | 116.09 T | 24.72 T | 20.01.26 19:48 | |
| OCTA / 10 G / PPLNS | 108.75 T | 24.44 T | 20.01.26 12:33 | |
| OCTA / 10 G / PPLNS | 180.43 T | 24.40 T | 20.01.26 12:12 | |
| OCTA / 10 G / PPLNS | 136.79 T | 24.34 T | 20.01.26 10:07 | |
| THR / 10 G / PPLNS | 1.72 P | 101.19 G | 19.01.26 21:46 | |
| OCTA / 10 G / PPLNS | 1.01 P | 22.98 T | 19.01.26 08:47 | |
| OCTA / 10 G / PPLNS | 972.82 T | 22.91 T | 19.01.26 06:01 | |
| OCTA / 10 G / PPLNS | 118.83 T | 23.02 T | 19.01.26 03:52 | |
| OCTA / 10 G / PPLNS | 307.61 T | 23.31 T | 19.01.26 01:01 | |
| OCTA / 10 G / PPLNS | 8.91 P | 23.55 T | 19.01.26 00:23 | |
| OCTA / 10 G / PPLNS | 1.06 P | 23.30 T | 18.01.26 22:48 | |
| OCTA / 10 G / PPLNS | 155.11 T | 23.16 T | 18.01.26 21:38 | |
| OCTA / 10 G / PPLNS | 118.96 T | 23.12 T | 18.01.26 17:45 | |
| OCTA / 10 G / PPLNS | 105.39 T | 23.21 T | 18.01.26 17:38 | |
| OCTA / 10 G / PPLNS | 111.69 T | 23.66 T | 18.01.26 05:09 | |
| OCTA / 10 G / PPLNS | 124.03 T | 23.85 T | 18.01.26 03:22 | |
| OCTA / 10 G / PPLNS | 107.91 T | 23.79 T | 18.01.26 02:49 | |
| OCTA / 10 G / PPLNS | 3.05 P | 23.82 T | 17.01.26 22:59 | |
| OCTA / 10 G / PPLNS | 795.12 T | 23.98 T | 17.01.26 17:13 | |
| OCTA / 10 G / PPLNS | 140.79 T | 23.56 T | 17.01.26 16:45 | |
| OCTA / 10 G / PPLNS | 425.47 T | 23.59 T | 17.01.26 16:15 | |
| OCTA / 10 G / PPLNS | 118.98 T | 23.27 T | 17.01.26 14:22 | |
| OCTA / 10 G / PPLNS | 546.24 T | 23.17 T | 17.01.26 13:25 | |
| THR / 10 G / PPLNS | 159.17 T | 188.57 G | 17.01.26 10:06 | |
| OCTA / 10 G / PPLNS | 110.27 T | 22.82 T | 17.01.26 07:19 | |
| OCTA / 10 G / PPLNS | 277.34 T | 22.73 T | 17.01.26 06:44 | |
| OCTA / 10 G / PPLNS | 256.43 T | 23.03 T | 17.01.26 05:50 |