Comining.io

We create cool things for the better mining..

Mining THR / 10 G / PPLNS

Workers: 11   Hashrate: 6.88 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
0% AQP1ViEAqEibjuMB3XdCkrb 99.09 G / 83.79 G - Submitted 24.01.26 22:35
191% AQP1ViEAqEibjuMB3XdCkrb 873.96 G / 83.83 G - Submitted 24.01.26 22:35
0% AJUN7wavVemQwtuuNcT9nWB 182.18 G / 83.79 G - Submitted 24.01.26 22:35
12% ANU4fcTRDKz2iTnjGhzbNmN 170.16 G / 83.79 G - Submitted 24.01.26 22:35
0% AAheMCSUmWBrCgcTsxWAr8L 688.59 G / 83.75 G - Submitted 24.01.26 22:35
119% AAheMCSUmWBrCgcTsxWAr8L 10.00 T / 83.75 G - Submitted 24.01.26 22:35
0% ANU4fcTRDKz2iTnjGhzbNmN 267.70 G / 83.71 G - Submitted 24.01.26 22:34
84% ANU4fcTRDKz2iTnjGhzbNmN 88.79 G / 83.71 G - Submitted 24.01.26 22:34
0% AQP1ViEAqEibjuMB3XdCkrb 177.06 G / 83.67 G - Submitted 24.01.26 22:34
36% AJUN7wavVemQwtuuNcT9nWB 96.30 G / 83.67 G - Submitted 24.01.26 22:34
12% ANU4fcTRDKz2iTnjGhzbNmN 181.72 G / 83.63 G - Submitted 24.01.26 22:34
12% A85seFEuqpsjH9hYMDG4a8y 126.16 G / 83.59 G - Submitted 24.01.26 22:34
286% AQP1ViEAqEibjuMB3XdCkrb 240.84 G / 83.79 G - Submitted 24.01.26 22:34
131% A85seFEuqpsjH9hYMDG4a8y 286.84 G / 83.79 G 1.00000000 Pending (12 / 100) 24.01.26 22:33
191% A85seFEuqpsjH9hYMDG4a8y 201.31 G / 83.83 G 1.00000000 Pending (13 / 100) 24.01.26 22:33
0% AAheMCSUmWBrCgcTsxWAr8L 152.62 G / 83.79 G 1.00000000 Pending (14 / 100) 24.01.26 22:32
238% AQP1ViEAqEibjuMB3XdCkrb 85.99 G / 83.87 G 1.00000000 Pending (15 / 100) 24.01.26 22:32
72% A9KZ9MkREHfXbUHisRjmQpr 91.60 G / 83.83 G 1.00000000 Pending (16 / 100) 24.01.26 22:32
83% AQP1ViEAqEibjuMB3XdCkrb 169.41 G / 83.83 G 1.00126000 Pending (18 / 100) 24.01.26 22:32
119% A85seFEuqpsjH9hYMDG4a8y 87.04 G / 83.87 G 1.00000000 Pending (19 / 100) 24.01.26 22:32
0% A85seFEuqpsjH9hYMDG4a8y 173.08 G / 83.83 G 1.00000000 Pending (20 / 100) 24.01.26 22:31
72% AJhq1w1Hvtg3ULKUh2NcqXK 3.49 T / 83.79 G 1.00000000 Pending (21 / 100) 24.01.26 22:31
143% AQP1ViEAqEibjuMB3XdCkrb 1.13 T / 83.79 G 1.00000000 Pending (22 / 100) 24.01.26 22:31
0% ANU4fcTRDKz2iTnjGhzbNmN 544.72 G / 83.75 G 1.00000000 Pending (23 / 100) 24.01.26 22:31
72% ANU4fcTRDKz2iTnjGhzbNmN 143.34 G / 83.71 G 1.00000000 Pending (24 / 100) 24.01.26 22:31
60% A85seFEuqpsjH9hYMDG4a8y 208.71 G / 83.63 G 1.00000000 Pending (26 / 100) 24.01.26 22:31
311% AQP1ViEAqEibjuMB3XdCkrb 319.56 G / 83.71 G 1.00000000 Pending (28 / 100) 24.01.26 22:31
286% AQP1ViEAqEibjuMB3XdCkrb 176.17 G / 83.79 G 1.00000000 Pending (29 / 100) 24.01.26 22:30
215% A85seFEuqpsjH9hYMDG4a8y 213.77 G / 83.83 G 1.00000000 Pending (30 / 100) 24.01.26 22:29
60% AJUN7wavVemQwtuuNcT9nWB 243.73 G / 83.79 G 1.00000000 Pending (32 / 100) 24.01.26 22:29
179% AAheMCSUmWBrCgcTsxWAr8L 105.44 G / 83.83 G 1.00000000 Pending (33 / 100) 24.01.26 22:29
36% AAheMCSUmWBrCgcTsxWAr8L 745.75 G / 83.83 G 1.00000000 Pending (34 / 100) 24.01.26 22:28
24% A85seFEuqpsjH9hYMDG4a8y 1.41 T / 83.79 G 1.00000000 Pending (35 / 100) 24.01.26 22:28
48% ANU4fcTRDKz2iTnjGhzbNmN 217.93 G / 83.79 G 1.00000000 Pending (36 / 100) 24.01.26 22:28
286% A85seFEuqpsjH9hYMDG4a8y 144.03 G / 83.83 G 1.00000000 Pending (37 / 100) 24.01.26 22:28
440% ANU4fcTRDKz2iTnjGhzbNmN 136.09 G / 84.04 G 1.00000000 Pending (38 / 100) 24.01.26 22:28
24% AAheMCSUmWBrCgcTsxWAr8L 87.70 G / 84.00 G 1.00000000 Pending (39 / 100) 24.01.26 22:27
60% AQP1ViEAqEibjuMB3XdCkrb 105.95 G / 84.00 G 1.00000000 Pending (40 / 100) 24.01.26 22:27
24% A85seFEuqpsjH9hYMDG4a8y 1.12 T / 83.96 G 1.00000000 Pending (41 / 100) 24.01.26 22:26
511% AQP1ViEAqEibjuMB3XdCkrb 1.12 T / 84.20 G 1.00000000 Pending (42 / 100) 24.01.26 22:26
178% AJhq1w1Hvtg3ULKUh2NcqXK 539.58 G / 84.20 G 1.00000000 Pending (43 / 100) 24.01.26 22:25
273% AQP1ViEAqEibjuMB3XdCkrb 254.33 G / 84.24 G 1.00000000 Pending (44 / 100) 24.01.26 22:25
12% AAheMCSUmWBrCgcTsxWAr8L 226.47 G / 84.20 G 1.00000000 Pending (45 / 100) 24.01.26 22:25
0% AJhq1w1Hvtg3ULKUh2NcqXK 87.33 T / 84.16 G 1.00000000 Pending (46 / 100) 24.01.26 22:25
154% AAheMCSUmWBrCgcTsxWAr8L 162.10 G / 84.20 G 1.00000000 Pending (47 / 100) 24.01.26 22:25
273% A85seFEuqpsjH9hYMDG4a8y 3.68 T / 84.33 G 1.00000000 Pending (48 / 100) 24.01.26 22:24
0% AQP1ViEAqEibjuMB3XdCkrb 122.40 G / 84.29 G 1.00000000 Pending (49 / 100) 24.01.26 22:24
71% ANU4fcTRDKz2iTnjGhzbNmN 1.85 T / 84.29 G 1.00000000 Pending (50 / 100) 24.01.26 22:24
273% AJhq1w1Hvtg3ULKUh2NcqXK 104.90 G / 84.33 G 1.00000000 Pending (51 / 100) 24.01.26 22:23
36% AJhq1w1Hvtg3ULKUh2NcqXK 93.22 G / 84.29 G 1.00000000 Pending (52 / 100) 24.01.26 22:23
Token Account Share Difficulty Network Difficulty Created
AAheMCSUmWBrCgcTsxWAr8L 119.06 T 83.85 G 24.01.26 19:32
A85seFEuqpsjH9hYMDG4a8y 190.27 T 83.25 G 24.01.26 08:50
AAheMCSUmWBrCgcTsxWAr8L 176.19 T 83.88 G 24.01.26 06:59
A85seFEuqpsjH9hYMDG4a8y 128.11 T 88.53 G 24.01.26 02:29
A85seFEuqpsjH9hYMDG4a8y 1.36 P 101.22 G 23.01.26 18:07
ANU4fcTRDKz2iTnjGhzbNmN 102.36 T 100.38 G 23.01.26 17:29
A85seFEuqpsjH9hYMDG4a8y 119.67 T 106.34 G 23.01.26 09:14
AQP1ViEAqEibjuMB3XdCkrb 3.63 P 101.09 G 23.01.26 07:55
AAheMCSUmWBrCgcTsxWAr8L 173.04 T 101.43 G 23.01.26 01:56
AQP1ViEAqEibjuMB3XdCkrb 151.60 T 101.23 G 23.01.26 01:54
ARihehLGQ1ZRVCW1nc2poL6 818.30 T 98.90 G 22.01.26 23:25
ARihehLGQ1ZRVCW1nc2poL6 103.21 T 97.77 G 22.01.26 20:53
A85seFEuqpsjH9hYMDG4a8y 188.45 T 100.96 G 22.01.26 15:27
ANU4fcTRDKz2iTnjGhzbNmN 141.00 T 99.45 G 22.01.26 13:17
AJhq1w1Hvtg3ULKUh2NcqXK 341.48 T 96.24 G 22.01.26 07:11
AQP1ViEAqEibjuMB3XdCkrb 432.76 T 101.77 G 22.01.26 04:13
A9KZ9MkREHfXbUHisRjmQpr 207.52 T 102.95 G 22.01.26 00:51
A9KZ9MkREHfXbUHisRjmQpr 147.76 T 101.78 G 21.01.26 20:04
AAheMCSUmWBrCgcTsxWAr8L 2.93 P 100.48 G 21.01.26 15:23
AAheMCSUmWBrCgcTsxWAr8L 348.41 T 101.18 G 21.01.26 14:25
AAheMCSUmWBrCgcTsxWAr8L 987.25 T 101.75 G 21.01.26 10:39
A85seFEuqpsjH9hYMDG4a8y 221.22 T 101.51 G 21.01.26 08:56
ANU4fcTRDKz2iTnjGhzbNmN 382.34 T 100.19 G 21.01.26 07:39
AJhq1w1Hvtg3ULKUh2NcqXK 516.37 T 94.96 G 20.01.26 21:58
AAheMCSUmWBrCgcTsxWAr8L 112.43 T 99.12 G 20.01.26 07:22
AAheMCSUmWBrCgcTsxWAr8L 1.29 P 99.17 G 20.01.26 07:13
AKAaaMoxi2Sjr8cvWQBiw1u 1.72 P 101.19 G 19.01.26 21:46
AAheMCSUmWBrCgcTsxWAr8L 377.50 T 103.04 G 19.01.26 13:27
AAheMCSUmWBrCgcTsxWAr8L 216.55 T 103.94 G 19.01.26 07:32
AAheMCSUmWBrCgcTsxWAr8L 118.26 T 111.58 G 18.01.26 22:28
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.