Comining.io

We create cool things for the better mining..

Mining BGG / 10 G / PPLNS

Workers: 35   Hashrate: 38.22 G
Mining Luck
Token Block Mining Luck Account
Difficulty
Share / Network
Initial Reward Status Created
102% AGBBFCbfFkbvndhqw8yqNTR 1.38 T / 489.45 G - Submitted 24.01.26 19:13
80% AGRMCvfbtjN79m1vBu5XP9F 602.87 G / 489.45 G - Submitted 24.01.26 19:13
78% AGBBFCbfFkbvndhqw8yqNTR 523.16 G / 489.21 G - Submitted 24.01.26 19:13
39% AGBBFCbfFkbvndhqw8yqNTR 515.25 G / 488.97 G - Submitted 24.01.26 19:13
123% AGBBFCbfFkbvndhqw8yqNTR 1.50 T / 488.97 G - Submitted 24.01.26 19:13
0% AGBBFCbfFkbvndhqw8yqNTR 757.32 G / 488.73 G - Submitted 24.01.26 19:12
59% AGBBFCbfFkbvndhqw8yqNTR 1.07 T / 488.49 G - Submitted 24.01.26 19:12
14% ATYeThAkjFXrB2pzAtC8Db5 1.08 T / 488.25 G - Submitted 24.01.26 19:12
172% A2MpqS3txj6CBwW4fWTMzoJ 2.01 T / 488.49 G - Submitted 24.01.26 19:12
276% AGRMCvfbtjN79m1vBu5XP9F 731.18 G / 489.21 G - Submitted 24.01.26 19:12
43% AGRMCvfbtjN79m1vBu5XP9F 492.93 G / 488.97 G - Submitted 24.01.26 19:11
74% AGRMCvfbtjN79m1vBu5XP9F 892.55 G / 488.97 G - Submitted 24.01.26 19:11
86% AGRMCvfbtjN79m1vBu5XP9F 610.20 G / 488.73 G - Submitted 24.01.26 19:11
217% A2MpqS3txj6CBwW4fWTMzoJ 3.95 T / 489.21 G - Submitted 24.01.26 19:11
161% AGRMCvfbtjN79m1vBu5XP9F 9.29 T / 489.45 G - Submitted 24.01.26 19:10
190% AGBBFCbfFkbvndhqw8yqNTR 2.08 T / 489.69 G - Submitted 24.01.26 19:10
6% AGBBFCbfFkbvndhqw8yqNTR 1.45 T / 489.45 G - Submitted 24.01.26 19:10
35% AGRMCvfbtjN79m1vBu5XP9F 535.15 G / 489.21 G - Submitted 24.01.26 19:10
80% AGBBFCbfFkbvndhqw8yqNTR 768.38 G / 489.21 G - Submitted 24.01.26 19:10
51% AQu3Pu12QTtR7HJ5MBcRKv5 693.55 G / 488.97 G - Submitted 24.01.26 19:09
43% A2MpqS3txj6CBwW4fWTMzoJ 592.25 G / 488.73 G - Submitted 24.01.26 19:09
106% A3kwYopz7XPAijT7XEbeu9V 999.22 G / 488.73 G - Submitted 24.01.26 19:09
202% AGRMCvfbtjN79m1vBu5XP9F 982.56 G / 488.97 G - Submitted 24.01.26 19:09
117% AGBBFCbfFkbvndhqw8yqNTR 84.18 T / 488.97 G - Submitted 24.01.26 19:09
12% AQu3Pu12QTtR7HJ5MBcRKv5 4.02 T / 488.73 G - Submitted 24.01.26 19:08
0% AQu3Pu12QTtR7HJ5MBcRKv5 577.19 G / 488.49 G - Submitted 24.01.26 19:08
94% AGBBFCbfFkbvndhqw8yqNTR 1.44 T / 488.49 G - Submitted 24.01.26 19:08
27% AGRMCvfbtjN79m1vBu5XP9F 573.27 G / 488.02 G - Submitted 24.01.26 19:08
0% AGRMCvfbtjN79m1vBu5XP9F 1.13 T / 488.02 G - Submitted 24.01.26 19:08
88% AGBBFCbfFkbvndhqw8yqNTR 743.04 G / 488.02 G - Submitted 24.01.26 19:08
180% APFQguYCUER8T3swUGSZa6R 921.60 G / 488.25 G - Submitted 24.01.26 19:08
0% AGBBFCbfFkbvndhqw8yqNTR 1.46 T / 488.02 G 2.64000000 Pending (11 / 100) 24.01.26 19:08
121% AGRMCvfbtjN79m1vBu5XP9F 600.27 G / 488.25 G 2.64000000 Pending (12 / 100) 24.01.26 19:08
64% AGBBFCbfFkbvndhqw8yqNTR 1.11 T / 488.02 G 2.64000000 Pending (13 / 100) 24.01.26 19:07
72% AGBBFCbfFkbvndhqw8yqNTR 993.42 G / 488.02 G 2.64021000 Pending (14 / 100) 24.01.26 19:07
0% AGBBFCbfFkbvndhqw8yqNTR 1.12 T / 487.78 G 2.64000000 Pending (15 / 100) 24.01.26 19:07
152% AGBBFCbfFkbvndhqw8yqNTR 13.40 T / 488.02 G 2.64000000 Pending (16 / 100) 24.01.26 19:07
221% AGRMCvfbtjN79m1vBu5XP9F 1.13 T / 488.49 G 2.64000000 Pending (17 / 100) 24.01.26 19:07
286% ATg8FFTqk2oREfyd5GasiUg 3.40 T / 488.97 G 2.64000000 Pending (18 / 100) 24.01.26 19:06
14% AGRMCvfbtjN79m1vBu5XP9F 2.81 T / 488.73 G 2.64000000 Pending (19 / 100) 24.01.26 19:06
61% AGBBFCbfFkbvndhqw8yqNTR 1.65 T / 488.73 G 2.64000000 Pending (20 / 100) 24.01.26 19:06
20% AGRMCvfbtjN79m1vBu5XP9F 7.81 T / 488.49 G 2.64000000 Pending (21 / 100) 24.01.26 19:05
117% AGBBFCbfFkbvndhqw8yqNTR 1.85 T / 488.49 G 2.64000000 Pending (22 / 100) 24.01.26 19:05
98% AGRMCvfbtjN79m1vBu5XP9F 2.18 T / 488.49 G 2.64000000 Pending (23 / 100) 24.01.26 19:05
57% AGRMCvfbtjN79m1vBu5XP9F 1.14 T / 488.26 G 2.64000000 Pending (24 / 100) 24.01.26 19:05
107% AGRMCvfbtjN79m1vBu5XP9F 597.79 G / 488.26 G 2.64000000 Pending (25 / 100) 24.01.26 19:05
41% AMXs8rD23YUG7xUuV1ef5uf 1.94 T / 488.02 G 2.64000000 Pending (26 / 100) 24.01.26 19:05
119% AGRMCvfbtjN79m1vBu5XP9F 1.00 T / 488.02 G 2.64000000 Pending (27 / 100) 24.01.26 19:04
43% A6e826ZhdtgcBp7iasLv946 619.93 G / 487.78 G 2.64000000 Pending (28 / 100) 24.01.26 19:04
68% AGBBFCbfFkbvndhqw8yqNTR 1.79 T / 487.54 G 2.64000000 Pending (29 / 100) 24.01.26 19:04
Token Account Share Difficulty Network Difficulty Created
A6e826ZhdtgcBp7iasLv946 537.88 T 489.71 G 24.01.26 18:20
A6e826ZhdtgcBp7iasLv946 2.41 P 487.09 G 24.01.26 18:18
AGBBFCbfFkbvndhqw8yqNTR 514.02 T 485.48 G 24.01.26 16:49
AGBBFCbfFkbvndhqw8yqNTR 778.26 T 489.30 G 24.01.26 16:22
AGBBFCbfFkbvndhqw8yqNTR 110.17 T 492.73 G 24.01.26 14:35
AGBBFCbfFkbvndhqw8yqNTR 173.26 T 499.29 G 24.01.26 14:03
AGBBFCbfFkbvndhqw8yqNTR 182.50 T 502.96 G 24.01.26 13:55
AGRMCvfbtjN79m1vBu5XP9F 166.85 T 509.16 G 24.01.26 13:30
AGBBFCbfFkbvndhqw8yqNTR 1.28 P 511.18 G 24.01.26 12:41
AGBBFCbfFkbvndhqw8yqNTR 721.01 T 511.18 G 24.01.26 12:37
ATYeThAkjFXrB2pzAtC8Db5 315.82 T 515.50 G 24.01.26 10:52
AGBBFCbfFkbvndhqw8yqNTR 185.37 T 513.01 G 24.01.26 10:13
AGBBFCbfFkbvndhqw8yqNTR 150.52 T 511.77 G 24.01.26 09:55
AGRMCvfbtjN79m1vBu5XP9F 100.79 T 527.54 G 24.01.26 08:51
AAZoRTLETzcHzi9UgUAs7LY 107.43 T 530.93 G 24.01.26 08:19
A2MpqS3txj6CBwW4fWTMzoJ 174.85 T 529.90 G 24.01.26 08:15
A2MpqS3txj6CBwW4fWTMzoJ 13.96 P 530.94 G 24.01.26 08:14
AGRMCvfbtjN79m1vBu5XP9F 226.52 T 527.32 G 24.01.26 08:02
AUiLEhEwjn4tw3P5AHJSmFL 269.96 T 517.40 G 24.01.26 07:20
A2MpqS3txj6CBwW4fWTMzoJ 1.62 P 517.91 G 24.01.26 07:13
AUiLEhEwjn4tw3P5AHJSmFL 117.61 T 513.13 G 24.01.26 06:49
AGRMCvfbtjN79m1vBu5XP9F 201.41 T 510.89 G 24.01.26 06:35
AQu3Pu12QTtR7HJ5MBcRKv5 104.03 T 508.41 G 24.01.26 06:18
AGBBFCbfFkbvndhqw8yqNTR 140.15 T 507.42 G 24.01.26 06:14
AGRMCvfbtjN79m1vBu5XP9F 397.33 T 504.46 G 24.01.26 06:01
ATYeThAkjFXrB2pzAtC8Db5 783.85 T 502.02 G 24.01.26 05:26
AGBBFCbfFkbvndhqw8yqNTR 117.21 T 501.30 G 24.01.26 05:01
AQu3Pu12QTtR7HJ5MBcRKv5 269.60 T 499.11 G 24.01.26 04:58
AGBBFCbfFkbvndhqw8yqNTR 314.80 T 504.27 G 24.01.26 04:15
AGRMCvfbtjN79m1vBu5XP9F 1.32 P 496.53 G 24.01.26 01:54
Note

In this list you can see most difficult shares your workers sent to the pool. Here you will see shares with 100T+ difficulty.