| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 3894.24685910 |
- |
- |
- | - |
|
||
| BTN | 62.69163841 |
- |
- |
- | - |
|
||
| CAU | 7.66552644 |
- |
- |
- | - |
|
||
| EGAZ | 17.24271504 |
- |
- |
- | - |
|
||
| ETC | 139.28349287 |
- |
- |
- | - |
|
||
| LRS | 19265.04661227 |
388.83707709 |
366.92339731 |
3 | 6.40 G |
|
||
| OCTA | 5.36507034 |
- |
- |
- | - |
|
||
| REDEV2 | 227.64664285 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 101% | LRS / 10 G / PPLNS | 3.17 T / 3.03 T | 2.25718545 |
Pending (46 / 100) | 25.01.26 00:02 | ||
| 12% | LRS / 10 G / PPLNS | 5.42 T / 3.01 T | 2.32772249 |
Pending (98 / 100) | 24.01.26 23:53 | ||
| 23% | LRS / 10 G / PPLNS | 4.40 T / 3.02 T | 2.25718545 |
Confirmed | 24.01.26 23:52 | ||
| 34% | LRS / 10 G / PPLNS | 14.33 T / 2.99 T | 2.25718545 |
Confirmed | 24.01.26 23:50 | ||
| 3% | LRS / 10 G / PPLNS | 6.19 T / 2.98 T | 2.25718545 |
Confirmed | 24.01.26 23:46 | ||
| 164% | LRS / 10 G / PPLNS | 3.36 T / 2.98 T | 2.25718545 |
Confirmed | 24.01.26 23:46 | ||
| 18% | LRS / 10 G / PPLNS | 9.15 T / 2.99 T | 2.25718545 |
Confirmed | 24.01.26 23:32 | ||
| 182% | LRS / 10 G / PPLNS | 5.67 T / 2.98 T | 2.25718545 |
Confirmed | 24.01.26 23:31 | ||
| 54% | LRS / 10 G / PPLNS | 40.96 T / 3.00 T | 2.25718545 |
Confirmed | 24.01.26 23:17 | ||
| 876% | LRS / 10 G / PPLNS | 372.28 T / 3.01 T | 2.25718545 |
Confirmed | 24.01.26 23:12 | ||
| 169% | LRS / 10 G / PPLNS | 4.01 T / 2.98 T | 2.25718545 |
Confirmed | 24.01.26 21:58 | ||
| 242% | LRS / 10 G / PPLNS | 8.69 T / 2.99 T | 2.25718545 |
Confirmed | 24.01.26 21:44 | ||
| 2% | LRS / 10 G / PPLNS | 12.82 T / 3.02 T | 2.25718545 |
Confirmed | 24.01.26 21:25 | ||
| 13% | LRS / 10 G / PPLNS | 8.79 T / 3.02 T | 2.25718545 |
Confirmed | 24.01.26 21:25 | ||
| 117% | LRS / 10 G / PPLNS | 13.60 T / 3.01 T | 2.25718545 |
Confirmed | 24.01.26 21:23 | ||
| 121% | LRS / 10 G / PPLNS | 3.42 T / 3.01 T | 2.25718545 |
Confirmed | 24.01.26 21:13 | ||
| 25% | LRS / 10 G / PPLNS | 11.24 T / 3.02 T | 2.25718545 |
Confirmed | 24.01.26 21:03 | ||
| 77% | LRS / 10 G / PPLNS | 7.56 T / 3.01 T | 2.25718545 |
Confirmed | 24.01.26 21:01 | ||
| 22% | LRS / 10 G / PPLNS | 6.48 T / 3.01 T | 2.25718545 |
Confirmed | 24.01.26 20:55 | ||
| 234% | LRS / 10 G / PPLNS | 4.08 T / 3.01 T | 2.25718545 |
Confirmed | 24.01.26 20:53 | ||
| 30% | LRS / 10 G / PPLNS | 6.75 T / 3.03 T | 2.25718545 |
Confirmed | 24.01.26 20:34 | ||
|
uncle
|
148% | LRS / 10 G / PPLNS | 157.16 T / 3.03 T | 1.97503726 |
Confirmed | 24.01.26 20:32 | |
| 222% | LRS / 10 G / PPLNS | 5.17 T / 3.04 T | 2.25718545 |
Confirmed | 24.01.26 20:20 | ||
| 5% | LRS / 10 G / PPLNS | 4.58 T / 3.05 T | 2.25718545 |
Confirmed | 24.01.26 20:00 | ||
| 216% | LRS / 10 G / PPLNS | 42.11 T / 3.05 T | 2.25718545 |
Confirmed | 24.01.26 20:00 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| LRS / 10 G / PPLNS | 372.28 T | 3.01 T | 24.01.26 23:12 | |
| LRS / 10 G / PPLNS | 157.16 T | 3.03 T | 24.01.26 20:32 | |
| LRS / 10 G / PPLNS | 139.08 T | 2.96 T | 24.01.26 18:11 | |
| LRS / 10 G / PPLNS | 4.77 P | 2.88 T | 24.01.26 14:52 | |
| LRS / 10 G / PPLNS | 1.52 P | 2.90 T | 24.01.26 08:35 | |
| LRS / 10 G / PPLNS | 102.27 T | 2.89 T | 24.01.26 08:34 | |
| LRS / 10 G / PPLNS | 2.25 P | 2.79 T | 24.01.26 06:13 | |
| LRS / 10 G / PPLNS | 113.10 T | 2.78 T | 24.01.26 05:39 | |
| LRS / 10 G / PPLNS | 298.91 T | 2.82 T | 23.01.26 22:59 | |
| LRS / 10 G / PPLNS | 132.81 T | 2.84 T | 23.01.26 22:38 | |
| LRS / 10 G / PPLNS | 8.60 P | 2.84 T | 23.01.26 19:42 | |
| LRS / 10 G / PPLNS | 195.02 T | 2.85 T | 23.01.26 19:35 | |
| LRS / 10 G / PPLNS | 451.06 T | 2.81 T | 23.01.26 17:43 | |
| LRS / 10 G / PPLNS | 116.02 T | 2.76 T | 23.01.26 15:37 | |
| LRS / 10 G / PPLNS | 101.93 T | 2.67 T | 23.01.26 00:11 | |
| LRS / 10 G / PPLNS | 2.42 P | 2.68 T | 22.01.26 21:44 | |
| LRS / 10 G / PPLNS | 170.19 T | 2.61 T | 22.01.26 20:14 | |
| LRS / 10 G / PPLNS | 153.38 T | 2.94 T | 22.01.26 06:41 | |
| LRS / 10 G / PPLNS | 252.89 T | 2.96 T | 22.01.26 04:46 | |
| LRS / 10 G / PPLNS | 204.58 T | 2.85 T | 22.01.26 00:57 | |
| LRS / 10 G / PPLNS | 106.90 T | 2.84 T | 21.01.26 18:53 | |
| LRS / 10 G / PPLNS | 333.92 T | 2.80 T | 21.01.26 17:42 | |
| LRS / 10 G / PPLNS | 6.63 P | 2.69 T | 21.01.26 14:25 | |
| LRS / 10 G / PPLNS | 222.65 T | 2.74 T | 21.01.26 04:43 | |
| LRS / 10 G / PPLNS | 150.27 T | 2.72 T | 21.01.26 02:51 | |
| LRS / 10 G / PPLNS | 178.79 T | 2.65 T | 20.01.26 19:20 | |
| LRS / 10 G / PPLNS | 117.03 T | 2.61 T | 20.01.26 16:42 | |
| LRS / 10 G / PPLNS | 145.45 T | 2.89 T | 19.01.26 21:45 | |
| LRS / 10 G / PPLNS | 215.78 T | 2.89 T | 19.01.26 20:39 | |
| LRS / 10 G / PPLNS | 248.74 T | 2.88 T | 19.01.26 19:41 |