| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 685.48085502 |
7.98296362 |
19.63254714 |
1 | 17.12 M |
|
||
| CAU | 19.27716494 |
- |
- |
- | - |
|
||
| OCTA | 123.91830340 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
|
uncle
|
187% | BTN / 10 G / PPLNS | 848.17 G / 675.24 G | 0.62500000 |
Confirmed | 19.04.26 10:33 | |
| 45% | BTN / 10 G / PPLNS | 2.14 T / 650.06 G | 1.00000000 |
Confirmed | 19.04.26 09:13 | ||
| 113% | BTN / 10 G / PPLNS | 1.24 T / 639.68 G | 1.00000000 |
Confirmed | 19.04.26 08:55 | ||
| 22% | BTN / 10 G / PPLNS | 663.75 G / 634.41 G | 1.00000000 |
Confirmed | 19.04.26 08:17 | ||
| 55% | BTN / 10 G / PPLNS | 813.43 G / 631.63 G | - |
Node rejected | 19.04.26 08:08 | ||
| 25% | BTN / 10 G / PPLNS | 1.15 T / 632.26 G | 1.00000000 |
Confirmed | 19.04.26 07:46 | ||
| 8% | BTN / 10 G / PPLNS | 1.16 T / 631.65 G | 1.00000000 |
Confirmed | 19.04.26 07:38 | ||
| 38% | BTN / 10 G / PPLNS | 2.24 T / 631.66 G | - |
Network rejected | 19.04.26 07:35 | ||
| 8% | BTN / 10 G / PPLNS | 36.04 T / 625.22 G | 1.03125000 |
Confirmed | 19.04.26 07:20 | ||
| 0% | BTN / 10 G / PPLNS | 2.60 T / 624.91 G | 1.06250000 |
Confirmed | 19.04.26 07:18 | ||
| 50% | BTN / 10 G / PPLNS | 4.05 T / 624.30 G | - |
Network rejected | 19.04.26 07:18 | ||
| 206% | BTN / 10 G / PPLNS | 73.84 T / 622.49 G | 1.00000000 |
Confirmed | 19.04.26 06:59 | ||
| 10% | BTN / 10 G / PPLNS | 4.36 T / 631.05 G | 1.00000000 |
Confirmed | 18.04.26 16:04 | ||
|
uncle
|
24% | BTN / 10 G / PPLNS | 827.48 G / 630.74 G | 0.87500000 |
Confirmed | 18.04.26 16:02 | |
| 157% | BTN / 10 G / PPLNS | 1.12 T / 628.60 G | 1.00000000 |
Confirmed | 18.04.26 15:49 | ||
| 22% | BTN / 10 G / PPLNS | 1.20 T / 646.58 G | 1.00000000 |
Confirmed | 18.04.26 10:21 | ||
|
uncle
|
25% | BTN / 10 G / PPLNS | 2.90 T / 639.99 G | 0.75000000 |
Confirmed | 18.04.26 10:09 | |
| 14% | BTN / 10 G / PPLNS | 2.98 T / 635.95 G | 1.00000000 |
Confirmed | 18.04.26 09:58 | ||
| 104% | BTN / 10 G / PPLNS | 3.10 T / 637.51 G | 1.00000000 |
Confirmed | 18.04.26 09:49 | ||
| 123% | BTN / 10 G / PPLNS | 910.20 G / 617.04 G | 1.00000000 |
Confirmed | 18.04.26 08:38 | ||
| 39% | BTN / 10 G / PPLNS | 671.77 G / 411.19 G | 1.00000000 |
Confirmed | 18.04.26 01:36 | ||
| 101% | BTN / 10 G / PPLNS | 1.42 T / 405.61 G | 1.00000000 |
Confirmed | 18.04.26 01:28 | ||
| 5% | BTN / 10 G / PPLNS | 609.92 G / 387.99 G | 1.00000000 |
Confirmed | 18.04.26 01:06 | ||
| 181% | BTN / 10 G / PPLNS | 726.30 G / 385.72 G | 1.00000000 |
Confirmed | 18.04.26 01:03 | ||
|
uncle
|
15% | BTN / 10 G / PPLNS | 655.67 G / 344.26 G | 0.75000000 |
Confirmed | 18.04.26 00:22 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| BTN / 10 G / PPLNS | 571.35 T | 616.65 G | 16.04.26 10:24 | |
| BTN / 10 G / PPLNS | 101.54 T | 627.94 G | 16.04.26 09:25 | |
| BTN / 10 G / PPLNS | 713.92 T | 782.21 G | 07.04.26 19:55 | |
| BTN / 10 G / PPLNS | 176.80 T | 818.85 G | 12.03.26 04:30 | |
| BTN / 10 G / PPLNS | 147.16 T | 898.97 G | 09.03.26 21:46 | |
| BTN / 10 G / PPLNS | 580.37 T | 853.75 G | 07.03.26 13:05 | |
| BTN / 10 G / PPLNS | 2.52 P | 877.46 G | 05.03.26 13:43 | |
| BTN / 10 G / PPLNS | 258.29 T | 1.24 T | 26.01.26 20:06 | |
| BTN / 10 G / PPLNS | 104.13 T | 1.19 T | 22.01.26 19:59 | |
| OCTA / 10 G / PPLNS | 206.39 T | 24.55 T | 16.01.26 00:14 | |
| OCTA / 10 G / PPLNS | 500.22 T | 24.12 T | 15.01.26 07:54 | |
| OCTA / 10 G / PPLNS | 135.74 T | 29.16 T | 22.12.25 00:48 | |
| OCTA / 10 G / PPLNS | 24.34 P | 29.40 T | 17.12.25 11:11 | |
| OCTA / 10 G / PPLNS | 150.14 T | 36.17 T | 05.12.25 09:49 | |
| OCTA / 10 G / PPLNS | 191.64 T | 36.71 T | 05.12.25 07:21 | |
| OCTA / 10 G / PPLNS | 657.22 T | 37.06 T | 28.11.25 18:22 | |
| OCTA / 10 G / PPLNS | 310.35 T | 37.67 T | 21.11.25 14:17 | |
| OCTA / 10 G / PPLNS | 10.23 P | 47.09 T | 24.10.25 17:48 | |
| OCTA / 10 G / PPLNS | 733.32 T | 49.01 T | 22.10.25 01:20 | |
| OCTA / 10 G / PPLNS | 132.61 T | 50.32 T | 25.09.25 08:41 | |
| OCTA / 10 G / PPLNS | 120.35 T | 47.88 T | 08.09.25 00:16 | |
| OCTA / 10 G / PPLNS | 186.31 T | 47.46 T | 01.09.25 22:17 | |
| OCTA / 10 G / PPLNS | 194.07 T | 46.74 T | 30.08.25 22:18 | |
| OCTA / 10 G / PPLNS | 3.64 P | 45.93 T | 28.08.25 23:54 | |
| OCTA / 10 G / PPLNS | 1.64 P | 47.39 T | 26.08.25 13:30 | |
| OCTA / 10 G / PPLNS | 265.30 T | 48.42 T | 18.08.25 20:52 | |
| OCTA / 10 G / PPLNS | 354.27 T | 47.88 T | 02.08.25 11:53 | |
| OCTA / 10 G / PPLNS | 116.05 T | 49.84 T | 24.07.25 19:34 | |
| OCTA / 10 G / PPLNS | 539.83 T | 42.84 T | 12.07.25 18:41 | |
| OCTA / 10 G / PPLNS | 706.89 T | 46.50 T | 09.07.25 02:31 |