| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| ETC | 14.88718277 |
- |
- |
- | - |
|
||
| OCTA | 5152.79277716 |
24.05365296 |
20.63972147 |
6 | 4.45 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 37% | OCTA / 10 G / PPLNS | 20.57 T / 20.17 T | 1.10000000 |
Confirmed | 19.04.26 07:36 | ||
| 14% | OCTA / 10 G / PPLNS | 356.38 T / 20.23 T | 1.10000000 |
Confirmed | 19.04.26 07:11 | ||
| 54% | OCTA / 10 G / PPLNS | 21.55 T / 20.07 T | 1.10002100 |
Confirmed | 19.04.26 07:01 | ||
| 142% | OCTA / 10 G / PPLNS | 72.63 T / 19.70 T | 1.10000000 |
Confirmed | 19.04.26 06:23 | ||
| 68% | OCTA / 10 G / PPLNS | 77.35 T / 20.03 T | 1.10000000 |
Confirmed | 19.04.26 04:44 | ||
| 79% | OCTA / 10 G / PPLNS | 32.62 T / 20.09 T | 1.10002100 |
Confirmed | 19.04.26 03:54 | ||
| 139% | OCTA / 10 G / PPLNS | 60.80 T / 20.14 T | 1.10000000 |
Confirmed | 19.04.26 02:58 | ||
| 1% | OCTA / 10 G / PPLNS | 78.06 T / 19.77 T | 1.10000000 |
Confirmed | 19.04.26 01:20 | ||
| 57% | OCTA / 10 G / PPLNS | 22.46 T / 19.68 T | 1.10000000 |
Confirmed | 19.04.26 01:19 | ||
| 26% | OCTA / 10 G / PPLNS | 27.35 T / 19.40 T | 1.10000000 |
Confirmed | 19.04.26 00:39 | ||
| 9% | OCTA / 10 G / PPLNS | 19.79 T / 19.39 T | 1.13437500 |
Confirmed | 19.04.26 00:20 | ||
| 27% | OCTA / 10 G / PPLNS | 33.29 T / 19.38 T | 1.10000000 |
Confirmed | 19.04.26 00:14 | ||
| 6% | OCTA / 10 G / PPLNS | 52.06 T / 19.17 T | 1.10000000 |
Confirmed | 18.04.26 23:57 | ||
| 6% | OCTA / 10 G / PPLNS | 19.25 T / 19.18 T | 1.10000000 |
Confirmed | 18.04.26 23:53 | ||
| 126% | OCTA / 10 G / PPLNS | 52.14 T / 19.28 T | 1.10000000 |
Confirmed | 18.04.26 23:50 | ||
| 77% | OCTA / 10 G / PPLNS | 97.66 T / 19.22 T | 1.10000000 |
Confirmed | 18.04.26 22:24 | ||
| 86% | OCTA / 10 G / PPLNS | 56.12 T / 19.10 T | 1.10000000 |
Confirmed | 18.04.26 21:32 | ||
| 54% | OCTA / 10 G / PPLNS | 48.87 T / 19.21 T | 1.10000000 |
Confirmed | 18.04.26 20:33 | ||
| 24% | OCTA / 10 G / PPLNS | 29.01 T / 19.02 T | 1.10000000 |
Confirmed | 18.04.26 19:58 | ||
| 0% | OCTA / 10 G / PPLNS | 72.30 T / 18.97 T | 1.13437500 |
Confirmed | 18.04.26 19:41 | ||
| 47% | OCTA / 10 G / PPLNS | 58.67 T / 18.96 T | 1.10000000 |
Confirmed | 18.04.26 19:41 | ||
| 26% | OCTA / 10 G / PPLNS | 26.72 T / 19.15 T | 1.10000000 |
Confirmed | 18.04.26 19:09 | ||
| 7% | OCTA / 10 G / PPLNS | 35.45 T / 19.20 T | 1.10000000 |
Confirmed | 18.04.26 18:51 | ||
| 40% | OCTA / 10 G / PPLNS | 26.33 T / 19.17 T | 1.10000000 |
Confirmed | 18.04.26 18:46 | ||
|
uncle
|
89% | OCTA / 10 G / PPLNS | 62.66 T / 19.32 T | 0.82500000 |
Confirmed | 18.04.26 18:21 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 356.38 T | 20.23 T | 19.04.26 07:11 | |
| OCTA / 10 G / PPLNS | 1.73 P | 18.61 T | 18.04.26 13:39 | |
| OCTA / 10 G / PPLNS | 327.29 T | 18.58 T | 17.04.26 19:16 | |
| OCTA / 10 G / PPLNS | 5.16 P | 18.56 T | 17.04.26 14:10 | |
| OCTA / 10 G / PPLNS | 932.05 T | 18.01 T | 17.04.26 03:21 | |
| OCTA / 10 G / PPLNS | 215.85 T | 19.83 T | 16.04.26 06:02 | |
| OCTA / 10 G / PPLNS | 378.60 T | 19.72 T | 16.04.26 05:09 | |
| OCTA / 10 G / PPLNS | 152.72 T | 19.51 T | 16.04.26 01:36 | |
| OCTA / 10 G / PPLNS | 190.25 T | 19.39 T | 15.04.26 05:56 | |
| OCTA / 10 G / PPLNS | 199.54 T | 19.28 T | 14.04.26 23:20 | |
| OCTA / 10 G / PPLNS | 126.94 T | 19.09 T | 14.04.26 20:46 | |
| OCTA / 10 G / PPLNS | 129.61 T | 19.22 T | 13.04.26 15:38 | |
| OCTA / 10 G / PPLNS | 309.52 T | 19.51 T | 13.04.26 05:33 | |
| OCTA / 10 G / PPLNS | 109.38 T | 19.65 T | 13.04.26 04:55 | |
| OCTA / 10 G / PPLNS | 130.91 T | 19.30 T | 12.04.26 15:31 | |
| OCTA / 10 G / PPLNS | 131.36 T | 18.96 T | 12.04.26 09:08 | |
| OCTA / 10 G / PPLNS | 257.74 T | 19.10 T | 12.04.26 08:05 | |
| OCTA / 10 G / PPLNS | 1.57 P | 19.17 T | 12.04.26 05:30 | |
| OCTA / 10 G / PPLNS | 129.06 T | 19.25 T | 12.04.26 05:22 | |
| OCTA / 10 G / PPLNS | 636.10 T | 19.24 T | 11.04.26 23:38 | |
| OCTA / 10 G / PPLNS | 254.65 T | 19.70 T | 11.04.26 13:39 | |
| OCTA / 10 G / PPLNS | 1.73 P | 19.76 T | 11.04.26 11:01 | |
| OCTA / 10 G / PPLNS | 126.99 T | 19.86 T | 11.04.26 10:32 | |
| OCTA / 10 G / PPLNS | 119.07 T | 19.64 T | 11.04.26 04:57 | |
| OCTA / 10 G / PPLNS | 314.91 T | 19.91 T | 10.04.26 11:16 | |
| OCTA / 10 G / PPLNS | 114.09 T | 19.69 T | 10.04.26 10:26 | |
| OCTA / 10 G / PPLNS | 544.14 T | 19.33 T | 10.04.26 09:56 | |
| OCTA / 10 G / PPLNS | 170.80 T | 19.31 T | 10.04.26 06:18 | |
| OCTA / 10 G / PPLNS | 126.18 T | 19.82 T | 09.04.26 22:15 | |
| OCTA / 10 G / PPLNS | 134.73 T | 19.72 T | 09.04.26 12:22 |