| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 28.75044469 |
- |
- |
- | - |
|
||
| EGAZ | 112.01762596 |
- |
- |
- | - |
|
||
| ETC | 154.34488834 |
0.66486196 |
0.64752187 |
3 | 10.07 G |
|
||
| ETHW | 3032.04884300 |
- |
- |
- | - |
|
||
| LRS | 36.03972487 |
- |
- |
- | - |
|
||
| OCTA | 1205.48578024 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 19% | ETC / 10 G / PPLNS | 5.95 P / 2.66 P | 2.04800000 |
Confirmed | 09.01.26 10:46 | ||
| 121% | ETC / 10 G / PPLNS | 5.99 P / 2.74 P | 2.04800000 |
Confirmed | 08.01.26 20:56 | ||
| 50% | ETC / 10 G / PPLNS | 3.68 P / 2.77 P | 2.04800000 |
Confirmed | 04.01.26 17:14 | ||
| 46% | ETC / 10 G / PPLNS | 30.92 P / 2.82 P | 2.04800000 |
Confirmed | 02.01.26 21:05 | ||
| 228% | ETC / 10 G / PPLNS | 15.49 P / 2.50 P | 2.04851171 |
Confirmed | 31.12.25 19:05 | ||
| 26% | ETC / 10 G / PPLNS | 41.10 P / 2.81 P | 2.04800000 |
Confirmed | 25.12.25 05:32 | ||
| 20% | ETC / 10 G / PPLNS | 32.78 P / 2.72 P | 2.04808400 |
Confirmed | 24.12.25 09:35 | ||
| 94% | ETC / 10 G / PPLNS | 6.84 P / 2.67 P | 2.04800000 |
Confirmed | 23.12.25 18:47 | ||
| 43% | ETC / 10 G / PPLNS | 19.04 P / 2.92 P | 2.04808400 |
Confirmed | 20.12.25 21:12 | ||
| 94% | ETC / 10 G / PPLNS | 3.17 P / 2.81 P | 2.04800000 |
Confirmed | 19.12.25 10:48 | ||
|
uncle
|
46% | ETC / 10 G / PPLNS | 71.15 P / 3.03 P | 0.06400000 |
Confirmed | 16.12.25 04:57 | |
| 93% | ETC / 10 G / PPLNS | 4.10 P / 2.89 P | 2.04800000 |
Confirmed | 14.12.25 14:42 | ||
| 60% | ETC / 10 G / PPLNS | 5.82 P / 3.05 P | 2.11202202 |
Confirmed | 11.12.25 11:55 | ||
| 34% | ETC / 10 G / PPLNS | 5.46 P / 2.99 P | 2.04800000 |
Confirmed | 09.12.25 09:06 | ||
| 60% | ETC / 10 G / PPLNS | 7.16 P / 3.03 P | 2.04804200 |
Confirmed | 08.12.25 05:17 | ||
| 7% | ETC / 10 G / PPLNS | 5.14 P / 3.17 P | 2.04809291 |
Confirmed | 06.12.25 03:42 | ||
| 4% | ETC / 10 G / PPLNS | 54.09 P / 3.17 P | 2.04804200 |
Confirmed | 05.12.25 21:10 | ||
|
uncle
|
186% | ETC / 10 G / PPLNS | 5.48 P / 3.09 P | 0.06400000 |
Confirmed | 05.12.25 18:03 | |
| 220% | ETHW / 10 G / PPLNS | 325.62 T / 118.70 T | 2.00010500 |
Confirmed | 30.11.25 16:43 | ||
| 2% | ETC / 10 G / PPLNS | 8.62 P / 3.95 P | 2.04970100 |
Confirmed | 28.11.25 03:41 | ||
| 21% | ETC / 10 G / PPLNS | 4.05 P / 4.00 P | 2.04806300 |
Confirmed | 28.11.25 01:55 | ||
|
uncle
|
60% | ETC / 10 G / PPLNS | 14.99 P / 3.90 P | 0.06400000 |
Confirmed | 27.11.25 02:25 | |
| 349% | ETC / 10 G / PPLNS | 5.05 P / 3.94 P | 2.04800000 |
Confirmed | 24.11.25 03:27 | ||
| 17% | ETHW / 10 G / PPLNS | 181.30 T / 164.81 T | 2.00002940 |
Confirmed | 21.11.25 03:13 | ||
| 19% | ETHW / 10 G / PPLNS | 214.39 T / 171.51 T | 2.00000000 |
Confirmed | 21.11.25 00:37 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 229.41 T | 2.64 P | 24.01.26 19:11 | |
| ETC / 10 G / PPLNS | 135.20 T | 2.68 P | 24.01.26 16:53 | |
| ETC / 10 G / PPLNS | 136.66 T | 2.76 P | 24.01.26 11:38 | |
| ETC / 10 G / PPLNS | 280.72 T | 2.77 P | 24.01.26 07:53 | |
| ETC / 10 G / PPLNS | 155.66 T | 2.80 P | 24.01.26 02:46 | |
| ETC / 10 G / PPLNS | 132.62 T | 2.64 P | 23.01.26 22:47 | |
| ETC / 10 G / PPLNS | 358.48 T | 2.61 P | 23.01.26 22:38 | |
| ETC / 10 G / PPLNS | 174.96 T | 2.59 P | 23.01.26 22:22 | |
| ETC / 10 G / PPLNS | 127.49 T | 2.55 P | 23.01.26 21:42 | |
| ETC / 10 G / PPLNS | 106.83 T | 2.35 P | 23.01.26 07:08 | |
| ETC / 10 G / PPLNS | 101.70 T | 2.44 P | 23.01.26 05:13 | |
| ETC / 10 G / PPLNS | 2.27 P | 2.63 P | 23.01.26 02:16 | |
| ETC / 10 G / PPLNS | 191.67 T | 2.56 P | 22.01.26 16:11 | |
| ETC / 10 G / PPLNS | 361.59 T | 2.48 P | 22.01.26 08:09 | |
| ETC / 10 G / PPLNS | 150.10 T | 2.48 P | 22.01.26 06:34 | |
| ETC / 10 G / PPLNS | 108.44 T | 2.45 P | 22.01.26 05:13 | |
| ETC / 10 G / PPLNS | 156.95 T | 2.55 P | 22.01.26 04:38 | |
| ETC / 10 G / PPLNS | 136.09 T | 2.49 P | 21.01.26 22:28 | |
| ETC / 10 G / PPLNS | 302.29 T | 2.27 P | 21.01.26 19:09 | |
| ETC / 10 G / PPLNS | 120.73 T | 2.26 P | 21.01.26 17:49 | |
| ETC / 10 G / PPLNS | 453.21 T | 2.46 P | 21.01.26 14:10 | |
| ETC / 10 G / PPLNS | 162.58 T | 2.57 P | 21.01.26 00:45 | |
| ETC / 10 G / PPLNS | 386.74 T | 2.36 P | 20.01.26 19:30 | |
| ETC / 10 G / PPLNS | 229.09 T | 2.35 P | 20.01.26 19:16 | |
| ETC / 10 G / PPLNS | 120.36 T | 2.50 P | 20.01.26 12:39 | |
| ETC / 10 G / PPLNS | 111.13 T | 2.51 P | 20.01.26 12:31 | |
| ETC / 10 G / PPLNS | 106.34 T | 2.48 P | 20.01.26 08:57 | |
| ETC / 10 G / PPLNS | 106.87 T | 2.51 P | 20.01.26 07:50 | |
| ETC / 10 G / PPLNS | 101.15 T | 2.56 P | 20.01.26 05:21 | |
| ETC / 10 G / PPLNS | 175.46 T | 2.56 P | 20.01.26 04:00 |