| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| EGAZ | 0.09104357 |
- |
- |
- | - |
-
|
||
| ETC | 420.04590994 |
0.65184876 |
0.63460471 |
30 | 10.58 G |
|
||
| LRS | 2723.60080027 |
- |
- |
- | - |
|
||
| OCTA | 1123.98458218 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
|
uncle
|
150% | ETC / 10 G / PPLNS | 2.63 P / 2.56 P | 0.06400000 |
Confirmed | 22.01.26 12:59 | |
| 77% | ETC / 10 G / PPLNS | 3.16 P / 2.62 P | 2.04800000 |
Confirmed | 18.01.26 12:43 | ||
| 45% | ETC / 10 G / PPLNS | 4.20 P / 2.53 P | 2.04800000 |
Confirmed | 16.01.26 06:54 | ||
| 122% | ETC / 10 G / PPLNS | 4.52 P / 2.68 P | 2.04800000 |
Confirmed | 15.01.26 00:45 | ||
| 77% | ETC / 10 G / PPLNS | 3.03 P / 2.77 P | 2.04800000 |
Confirmed | 11.01.26 17:30 | ||
| 20% | ETC / 10 G / PPLNS | 5.33 P / 2.51 P | 2.04802202 |
Confirmed | 06.01.26 08:51 | ||
| 270% | ETC / 10 G / PPLNS | 6.16 P / 2.66 P | 2.04800000 |
Confirmed | 05.01.26 21:27 | ||
| 27% | ETC / 10 G / PPLNS | 10.95 P / 2.66 P | 2.11225410 |
Confirmed | 29.12.25 22:20 | ||
| 52% | ETC / 10 G / PPLNS | 7.63 P / 2.76 P | 2.04806090 |
Confirmed | 29.12.25 05:18 | ||
| 25% | ETC / 10 G / PPLNS | 5.84 P / 2.94 P | 2.04802100 |
Confirmed | 27.12.25 21:03 | ||
| 36% | ETC / 10 G / PPLNS | 6.19 P / 2.83 P | 2.04800000 |
Confirmed | 27.12.25 04:41 | ||
| 174% | ETC / 10 G / PPLNS | 3.08 P / 2.67 P | 2.04800000 |
Confirmed | 26.12.25 06:08 | ||
| 77% | ETC / 10 G / PPLNS | 6.09 P / 2.91 P | 2.04800000 |
Confirmed | 21.12.25 22:11 | ||
| 162% | ETC / 10 G / PPLNS | 11.80 P / 2.84 P | 2.04800000 |
Confirmed | 19.12.25 20:15 | ||
| 29% | ETC / 10 G / PPLNS | 10.95 P / 2.83 P | 2.05209239 |
Confirmed | 15.12.25 08:04 | ||
| 322% | ETC / 10 G / PPLNS | 14.03 P / 2.89 P | 2.04800000 |
Confirmed | 14.12.25 13:33 | ||
| 309% | ETC / 10 G / PPLNS | 5.08 P / 3.12 P | 2.11200000 |
Confirmed | 05.12.25 19:28 | ||
| 130% | ETC / 10 G / PPLNS | 6.84 P / 3.71 P | 2.04800000 |
Confirmed | 26.11.25 23:31 | ||
| 33% | ETC / 10 G / PPLNS | 6.99 P / 4.07 P | 2.04802100 |
Confirmed | 22.11.25 15:39 | ||
| 67% | ETC / 10 G / PPLNS | 4.64 P / 3.66 P | 2.05185727 |
Confirmed | 21.11.25 10:13 | ||
| 13% | ETC / 10 G / PPLNS | 4.94 P / 3.98 P | 2.04802100 |
Confirmed | 19.11.25 04:57 | ||
| 72% | ETC / 10 G / PPLNS | 208.89 P / 3.70 P | 2.04850400 |
Confirmed | 18.11.25 17:33 | ||
| 1% | ETC / 10 G / PPLNS | 29.43 P / 4.08 P | 2.04800000 |
Confirmed | 16.11.25 08:29 | ||
|
uncle
|
83% | ETC / 10 G / PPLNS | 5.01 P / 4.10 P | 0.06400000 |
Confirmed | 16.11.25 07:43 | |
| 45% | ETC / 10 G / PPLNS | 4.37 P / 3.87 P | 2.04814802 |
Confirmed | 13.11.25 06:12 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 144.11 T | 2.64 P | 24.01.26 19:11 | |
| ETC / 10 G / PPLNS | 325.20 T | 2.67 P | 24.01.26 17:43 | |
| ETC / 10 G / PPLNS | 216.45 T | 2.67 P | 24.01.26 16:31 | |
| ETC / 10 G / PPLNS | 102.84 T | 2.72 P | 24.01.26 12:42 | |
| ETC / 10 G / PPLNS | 146.85 T | 2.81 P | 24.01.26 10:16 | |
| ETC / 10 G / PPLNS | 314.69 T | 2.76 P | 24.01.26 08:23 | |
| ETC / 10 G / PPLNS | 185.16 T | 2.81 P | 24.01.26 04:21 | |
| ETC / 10 G / PPLNS | 115.50 T | 2.70 P | 24.01.26 00:15 | |
| ETC / 10 G / PPLNS | 313.87 T | 2.57 P | 23.01.26 22:06 | |
| ETC / 10 G / PPLNS | 158.93 T | 2.55 P | 23.01.26 21:31 | |
| ETC / 10 G / PPLNS | 175.36 T | 2.46 P | 23.01.26 20:55 | |
| ETC / 10 G / PPLNS | 109.76 T | 2.20 P | 23.01.26 17:55 | |
| ETC / 10 G / PPLNS | 191.38 T | 2.22 P | 23.01.26 16:22 | |
| ETC / 10 G / PPLNS | 561.53 T | 2.15 P | 23.01.26 12:45 | |
| ETC / 10 G / PPLNS | 113.35 T | 2.27 P | 23.01.26 10:08 | |
| ETC / 10 G / PPLNS | 123.90 T | 2.64 P | 23.01.26 02:14 | |
| ETC / 10 G / PPLNS | 102.43 T | 2.66 P | 23.01.26 02:02 | |
| ETC / 10 G / PPLNS | 133.33 T | 2.56 P | 22.01.26 20:54 | |
| ETC / 10 G / PPLNS | 308.14 T | 2.52 P | 22.01.26 19:24 | |
| ETC / 10 G / PPLNS | 177.28 T | 2.55 P | 22.01.26 14:31 | |
| ETC / 10 G / PPLNS | 2.63 P | 2.56 P | 22.01.26 12:59 | |
| ETC / 10 G / PPLNS | 156.20 T | 2.51 P | 22.01.26 11:49 | |
| ETC / 10 G / PPLNS | 132.45 T | 2.48 P | 22.01.26 06:49 | |
| ETC / 10 G / PPLNS | 729.37 T | 2.47 P | 22.01.26 06:46 | |
| ETC / 10 G / PPLNS | 191.65 T | 2.64 P | 22.01.26 01:49 | |
| ETC / 10 G / PPLNS | 523.45 T | 2.38 P | 21.01.26 21:05 | |
| ETC / 10 G / PPLNS | 149.08 T | 2.38 P | 21.01.26 20:45 | |
| ETC / 10 G / PPLNS | 140.49 T | 2.34 P | 21.01.26 16:42 | |
| ETC / 10 G / PPLNS | 227.37 T | 2.45 P | 21.01.26 14:29 | |
| ETC / 10 G / PPLNS | 763.88 T | 2.46 P | 21.01.26 13:29 |