| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 70.26082109 |
- |
- |
- | - |
-
|
||
| BGG | 77.00804686 |
- |
- |
- | - |
|
||
| BTN | 3.79356410 |
- |
- |
- | - |
|
||
| CAU | 178.45720308 |
- |
- |
- | - |
|
||
| EGAZ | 12.60903221 |
- |
- |
- | - |
|
||
| ETC | 434.28836040 |
0.65716035 |
0.38838340 |
3 | 6.86 G |
|
||
| ETHW | 519.06100262 |
7.12944183 |
4.43145393 |
1 | 2.12 G |
|
||
| LRS | 184.12315336 |
- |
- |
- | - |
|
||
| OCTA | 287.35277531 |
- |
- |
- | - |
|
||
| UBQ | 2.57358076 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 117% | ETHW / 10 G / PPLNS | 135.28 T / 73.29 T | 2.00033721 |
Confirmed | 24.01.26 19:07 | ||
| 119% | ETHW / 10 G / PPLNS | 98.29 T / 76.65 T | 2.00748715 |
Confirmed | 24.01.26 12:06 | ||
| 161% | ETHW / 10 G / PPLNS | 170.70 T / 77.37 T | 2.00541928 |
Confirmed | 24.01.26 04:37 | ||
| 259% | ETHW / 10 G / PPLNS | 84.39 T / 74.71 T | 2.00000000 |
Confirmed | 23.01.26 18:35 | ||
| 84% | ETC / 10 G / PPLNS | 2.54 P / 2.43 P | 2.04806821 |
Confirmed | 23.01.26 05:10 | ||
| 271% | ETHW / 10 G / PPLNS | 283.41 T / 79.53 T | 2.00000000 |
Confirmed | 23.01.26 02:57 | ||
| 174% | ETHW / 10 G / PPLNS | 431.28 T / 77.44 T | 2.00000000 |
Confirmed | 22.01.26 09:11 | ||
| 63% | ETHW / 10 G / PPLNS | 146.96 T / 77.05 T | 2.00002100 |
Confirmed | 21.01.26 19:25 | ||
| 90% | ETHW / 10 G / PPLNS | 678.22 T / 76.51 T | 2.00000000 |
Confirmed | 21.01.26 15:21 | ||
| 16% | ETHW / 10 G / PPLNS | 158.22 T / 76.88 T | 2.00000000 |
Confirmed | 21.01.26 09:54 | ||
| 222% | ETHW / 10 G / PPLNS | 559.85 T / 77.03 T | 2.02100107 |
Confirmed | 21.01.26 08:51 | ||
| 127% | ETHW / 10 G / PPLNS | 153.72 T / 78.62 T | 2.01358870 |
Confirmed | 20.01.26 19:02 | ||
| 122% | ETC / 10 G / PPLNS | 4.17 P / 2.33 P | 2.04802202 |
Confirmed | 20.01.26 18:19 | ||
| 76% | ETHW / 10 G / PPLNS | 241.88 T / 77.94 T | 2.00000000 |
Confirmed | 20.01.26 10:53 | ||
| 38% | ETHW / 10 G / PPLNS | 312.81 T / 79.35 T | 2.00000000 |
Confirmed | 20.01.26 06:01 | ||
| 157% | ETHW / 10 G / PPLNS | 326.31 T / 78.09 T | 2.00084417 |
Confirmed | 20.01.26 03:38 | ||
| 17% | ETHW / 10 G / PPLNS | 81.43 T / 78.49 T | 2.00000000 |
Confirmed | 19.01.26 17:45 | ||
| 19% | ETHW / 10 G / PPLNS | 94.90 T / 77.85 T | 2.00000000 |
Confirmed | 19.01.26 16:37 | ||
| 82% | ETHW / 10 G / PPLNS | 114.35 T / 77.66 T | 2.00000000 |
Confirmed | 19.01.26 15:21 | ||
| 80% | ETHW / 10 G / PPLNS | 111.40 T / 78.99 T | 2.00000000 |
Confirmed | 19.01.26 10:04 | ||
| 73% | ETHW / 10 G / PPLNS | 83.89 T / 77.79 T | 2.00012600 |
Confirmed | 19.01.26 04:56 | ||
| 115% | ETHW / 10 G / PPLNS | 1.12 P / 78.54 T | 2.00000000 |
Confirmed | 19.01.26 00:09 | ||
|
uncle
|
34% | ETHW / 10 G / PPLNS | 150.00 T / 77.06 T | 1.75000000 |
Confirmed | 18.01.26 16:57 | |
| 274% | ETHW / 10 G / PPLNS | 173.32 T / 77.83 T | 2.00000000 |
Confirmed | 18.01.26 14:50 | ||
| 289% | ETHW / 10 G / PPLNS | 80.72 T / 76.47 T | 2.00000000 |
Confirmed | 17.01.26 21:35 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 135.28 T | 73.29 T | 24.01.26 19:07 | |
| ETC / 10 G / PPLNS | 661.60 T | 2.64 P | 24.01.26 19:05 | |
| ETC / 10 G / PPLNS | 106.49 T | 2.65 P | 24.01.26 19:03 | |
| ETC / 10 G / PPLNS | 103.42 T | 2.64 P | 24.01.26 18:27 | |
| ETC / 10 G / PPLNS | 228.97 T | 2.61 P | 24.01.26 15:14 | |
| ETC / 10 G / PPLNS | 505.29 T | 2.62 P | 24.01.26 14:52 | |
| ETC / 10 G / PPLNS | 137.84 T | 2.79 P | 24.01.26 05:50 | |
| ETC / 10 G / PPLNS | 100.02 T | 2.77 P | 24.01.26 04:57 | |
| ETHW / 10 G / PPLNS | 170.70 T | 77.37 T | 24.01.26 04:37 | |
| ETC / 10 G / PPLNS | 105.56 T | 2.67 P | 23.01.26 23:35 | |
| ETC / 10 G / PPLNS | 169.45 T | 2.30 P | 23.01.26 19:20 | |
| ETC / 10 G / PPLNS | 1.14 P | 2.19 P | 23.01.26 17:47 | |
| ETC / 10 G / PPLNS | 563.90 T | 2.22 P | 23.01.26 16:30 | |
| ETC / 10 G / PPLNS | 111.68 T | 2.17 P | 23.01.26 15:00 | |
| ETC / 10 G / PPLNS | 328.54 T | 2.32 P | 23.01.26 08:30 | |
| ETC / 10 G / PPLNS | 109.76 T | 2.34 P | 23.01.26 08:10 | |
| ETC / 10 G / PPLNS | 275.51 T | 2.35 P | 23.01.26 08:04 | |
| ETC / 10 G / PPLNS | 169.87 T | 2.39 P | 23.01.26 06:18 | |
| ETC / 10 G / PPLNS | 2.54 P | 2.43 P | 23.01.26 05:10 | |
| ETHW / 10 G / PPLNS | 283.41 T | 79.53 T | 23.01.26 02:57 | |
| ETC / 10 G / PPLNS | 103.62 T | 2.64 P | 23.01.26 01:42 | |
| ETC / 10 G / PPLNS | 400.01 T | 2.69 P | 23.01.26 00:08 | |
| ETC / 10 G / PPLNS | 270.48 T | 2.54 P | 22.01.26 20:15 | |
| ETC / 10 G / PPLNS | 251.98 T | 2.52 P | 22.01.26 18:18 | |
| ETC / 10 G / PPLNS | 121.34 T | 2.56 P | 22.01.26 15:39 | |
| ETC / 10 G / PPLNS | 110.44 T | 2.54 P | 22.01.26 15:17 | |
| ETC / 10 G / PPLNS | 751.93 T | 2.57 P | 22.01.26 14:14 | |
| ETC / 10 G / PPLNS | 114.45 T | 2.51 P | 22.01.26 11:58 | |
| ETC / 10 G / PPLNS | 139.14 T | 2.51 P | 22.01.26 11:31 | |
| ETHW / 10 G / PPLNS | 431.28 T | 77.44 T | 22.01.26 09:11 |