| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 0.77586533 |
- |
- |
- | - |
|
||
| CLO | 62414.79224020 |
- |
- |
- | - |
|
||
| ETC | - |
- |
- |
- | - |
-
|
||
| ETHW | 984.43886322 |
2.98427717 |
3.06386180 |
1 | 1.49 G |
|
||
| OCTA | 4269.03246603 |
24.21215230 |
23.69649854 |
4 | 6.11 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 146% | ETHW / 10 G / PPLNS | 144.19 T / 73.54 T | 2.00000000 |
Confirmed | 24.01.26 19:34 | ||
| 138% | OCTA / 10 G / PPLNS | 31.42 T / 23.71 T | 1.10000000 |
Confirmed | 24.01.26 19:25 | ||
| 198% | OCTA / 10 G / PPLNS | 39.78 T / 23.42 T | 1.10000000 |
Confirmed | 24.01.26 17:57 | ||
| 45% | OCTA / 10 G / PPLNS | 122.39 T / 23.43 T | 1.10000000 |
Confirmed | 24.01.26 15:52 | ||
| 19% | OCTA / 10 G / PPLNS | 167.33 T / 23.78 T | 1.10000000 |
Confirmed | 24.01.26 15:24 | ||
| 53% | OCTA / 10 G / PPLNS | 86.86 T / 23.77 T | 1.10000000 |
Confirmed | 24.01.26 15:12 | ||
| 270% | OCTA / 10 G / PPLNS | 40.38 T / 23.85 T | 1.10000000 |
Confirmed | 24.01.26 14:38 | ||
| 43% | OCTA / 10 G / PPLNS | 30.06 T / 23.42 T | 1.10000000 |
Confirmed | 24.01.26 11:47 | ||
| 2% | OCTA / 10 G / PPLNS | 27.88 T / 23.50 T | 1.10000000 |
Confirmed | 24.01.26 11:20 | ||
| 75% | OCTA / 10 G / PPLNS | 26.98 T / 23.40 T | 1.10000000 |
Confirmed | 24.01.26 11:18 | ||
| 68% | OCTA / 10 G / PPLNS | 36.58 T / 22.94 T | 1.10002310 |
Confirmed | 24.01.26 10:32 | ||
| 104% | OCTA / 10 G / PPLNS | 24.35 T / 22.91 T | 1.10000000 |
Confirmed | 24.01.26 09:51 | ||
| 46% | OCTA / 10 G / PPLNS | 108.14 T / 22.84 T | 1.13437500 |
Confirmed | 24.01.26 08:48 | ||
| 30% | OCTA / 10 G / PPLNS | 62.89 T / 22.83 T | 1.10000000 |
Confirmed | 24.01.26 08:19 | ||
| 18% | OCTA / 10 G / PPLNS | 27.64 T / 22.72 T | 1.10000000 |
Confirmed | 24.01.26 08:02 | ||
| 21% | OCTA / 10 G / PPLNS | 46.28 T / 22.72 T | 1.10000000 |
Confirmed | 24.01.26 07:51 | ||
| 56% | OCTA / 10 G / PPLNS | 220.43 T / 22.78 T | 1.10000000 |
Confirmed | 24.01.26 07:38 | ||
| 45% | OCTA / 10 G / PPLNS | 73.61 T / 23.08 T | 1.10000000 |
Confirmed | 24.01.26 07:03 | ||
| 75% | OCTA / 10 G / PPLNS | 158.57 T / 22.90 T | 1.10000000 |
Confirmed | 24.01.26 06:35 | ||
| 41% | OCTA / 10 G / PPLNS | 612.35 T / 22.83 T | 1.10000000 |
Confirmed | 24.01.26 05:51 | ||
| 158% | OCTA / 10 G / PPLNS | 24.98 T / 23.13 T | 1.10000000 |
Confirmed | 24.01.26 05:27 | ||
| 50% | OCTA / 10 G / PPLNS | 23.21 T / 22.89 T | 1.10000000 |
Confirmed | 24.01.26 03:51 | ||
|
uncle
|
18% | OCTA / 10 G / PPLNS | 23.79 T / 22.73 T | 0.96250000 |
Confirmed | 24.01.26 03:20 | |
| 21% | OCTA / 10 G / PPLNS | 36.95 T / 22.70 T | 1.10002100 |
Confirmed | 24.01.26 03:10 | ||
| 76% | OCTA / 10 G / PPLNS | 71.18 T / 22.73 T | 1.10000000 |
Confirmed | 24.01.26 02:57 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 144.19 T | 73.54 T | 24.01.26 19:34 | |
| OCTA / 10 G / PPLNS | 122.39 T | 23.43 T | 24.01.26 15:52 | |
| OCTA / 10 G / PPLNS | 167.33 T | 23.78 T | 24.01.26 15:24 | |
| OCTA / 10 G / PPLNS | 108.14 T | 22.84 T | 24.01.26 08:48 | |
| OCTA / 10 G / PPLNS | 220.43 T | 22.78 T | 24.01.26 07:38 | |
| OCTA / 10 G / PPLNS | 158.57 T | 22.90 T | 24.01.26 06:35 | |
| OCTA / 10 G / PPLNS | 612.35 T | 22.83 T | 24.01.26 05:51 | |
| OCTA / 10 G / PPLNS | 354.02 T | 23.05 T | 23.01.26 19:22 | |
| OCTA / 10 G / PPLNS | 897.23 T | 23.31 T | 23.01.26 13:48 | |
| OCTA / 10 G / PPLNS | 155.28 T | 23.94 T | 23.01.26 08:58 | |
| OCTA / 10 G / PPLNS | 688.59 T | 23.86 T | 23.01.26 07:33 | |
| OCTA / 10 G / PPLNS | 173.16 T | 23.32 T | 22.01.26 20:19 | |
| ETHW / 10 G / PPLNS | 418.55 T | 76.28 T | 22.01.26 15:19 | |
| OCTA / 10 G / PPLNS | 139.89 T | 23.52 T | 22.01.26 15:17 | |
| OCTA / 10 G / PPLNS | 137.35 T | 23.44 T | 22.01.26 14:39 | |
| OCTA / 10 G / PPLNS | 513.55 T | 23.39 T | 22.01.26 14:33 | |
| ETHW / 10 G / PPLNS | 1.06 P | 77.19 T | 22.01.26 12:28 | |
| OCTA / 10 G / PPLNS | 258.34 T | 23.22 T | 22.01.26 10:08 | |
| ETHW / 10 G / PPLNS | 329.40 T | 78.71 T | 22.01.26 05:53 | |
| ETHW / 10 G / PPLNS | 159.61 T | 77.92 T | 22.01.26 04:23 | |
| OCTA / 10 G / PPLNS | 648.95 T | 23.33 T | 22.01.26 00:39 | |
| OCTA / 10 G / PPLNS | 238.10 T | 23.39 T | 21.01.26 23:51 | |
| OCTA / 10 G / PPLNS | 120.00 T | 22.22 T | 21.01.26 19:11 | |
| ETHW / 10 G / PPLNS | 118.55 T | 76.85 T | 21.01.26 16:01 | |
| OCTA / 10 G / PPLNS | 492.25 T | 22.92 T | 21.01.26 12:10 | |
| OCTA / 10 G / PPLNS | 302.37 T | 22.96 T | 21.01.26 11:39 | |
| OCTA / 10 G / PPLNS | 358.72 T | 22.73 T | 21.01.26 07:47 | |
| OCTA / 10 G / PPLNS | 293.74 T | 23.49 T | 21.01.26 03:32 | |
| OCTA / 10 G / PPLNS | 111.81 T | 23.36 T | 21.01.26 03:18 | |
| OCTA / 10 G / PPLNS | 1.30 P | 23.29 T | 21.01.26 01:53 |