| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 24.34467589 |
- |
- |
- | - |
-
|
||
| CAU | 1160.68962387 |
- |
- |
- | - |
|
||
| ETC | 2897.30108049 |
1.80035629 |
1.74293012 |
12 | 29.22 G |
|
||
| ETHW | 14395.42869022 |
- |
- |
- | - |
|
||
| LRS | 38536.95859752 |
- |
- |
- | - |
|
||
| OCTA | 11315.31714963 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 3% | ETC / 10 G / PPLNS | 4.03 P / 2.76 P | 2.04802100 |
Confirmed | 13.04.26 21:06 | ||
| 123% | ETC / 10 G / PPLNS | 4.50 P / 2.71 P | 2.04825898 |
Confirmed | 13.04.26 20:16 | ||
| 362% | ETC / 10 G / PPLNS | 23.24 P / 2.81 P | 2.04818732 |
Confirmed | 12.04.26 05:17 | ||
| 57% | ETHW / 10 G / PPLNS | 36.65 T / 34.56 T | 2.00736036 |
Confirmed | 10.04.26 14:49 | ||
| 27% | ETHW / 10 G / PPLNS | 44.58 T / 35.90 T | 2.00000000 |
Confirmed | 10.04.26 10:26 | ||
| 91% | ETHW / 10 G / PPLNS | 47.45 T / 34.59 T | 2.00000000 |
Confirmed | 10.04.26 08:12 | ||
| 10% | ETHW / 10 G / PPLNS | 50.86 T / 34.61 T | 2.00000000 |
Confirmed | 10.04.26 00:58 | ||
|
uncle
|
37% | ETHW / 10 G / PPLNS | 54.13 T / 34.21 T | 1.50000000 |
Confirmed | 10.04.26 00:05 | |
| 60% | ETHW / 10 G / PPLNS | 64.89 T / 33.34 T | 2.00000000 |
Confirmed | 09.04.26 21:18 | ||
| 103% | ETHW / 10 G / PPLNS | 2.89 P / 33.79 T | 2.00000000 |
Confirmed | 09.04.26 17:00 | ||
| 136% | ETHW / 10 G / PPLNS | 42.04 T / 34.48 T | 2.00000000 |
Confirmed | 09.04.26 09:30 | ||
| 5% | ETHW / 10 G / PPLNS | 238.06 T / 34.59 T | 2.00000000 |
Confirmed | 08.04.26 22:39 | ||
| 32% | ETHW / 10 G / PPLNS | 74.52 T / 34.94 T | 2.00000000 |
Confirmed | 08.04.26 22:17 | ||
| 87% | ETHW / 10 G / PPLNS | 35.62 T / 34.76 T | 2.00000000 |
Confirmed | 08.04.26 19:44 | ||
| 559% | ETC / 10 G / PPLNS | 4.70 P / 2.55 P | 2.04804473 |
Confirmed | 08.04.26 15:53 | ||
| 124% | ETHW / 10 G / PPLNS | 233.63 T / 33.71 T | 2.00000000 |
Confirmed | 08.04.26 12:48 | ||
| 27% | ETHW / 10 G / PPLNS | 37.04 T / 34.27 T | 2.00000000 |
Confirmed | 08.04.26 06:18 | ||
| 8% | ETHW / 10 G / PPLNS | 588.91 T / 34.73 T | 2.00018151 |
Confirmed | 08.04.26 05:40 | ||
| 3% | ETHW / 10 G / PPLNS | 66.53 T / 34.64 T | 2.00000000 |
Confirmed | 08.04.26 05:29 | ||
| 83% | ETHW / 10 G / PPLNS | 90.64 T / 34.69 T | 2.00000000 |
Confirmed | 08.04.26 05:25 | ||
| 19% | ETHW / 10 G / PPLNS | 57.87 T / 34.49 T | 2.01511982 |
Confirmed | 08.04.26 03:21 | ||
| 180% | ETHW / 10 G / PPLNS | 327.09 T / 34.53 T | 2.00000000 |
Confirmed | 08.04.26 02:50 | ||
| 196% | ETHW / 10 G / PPLNS | 29.60 P / 34.79 T | 2.00000000 |
Confirmed | 07.04.26 22:14 | ||
| 242% | ETHW / 10 G / PPLNS | 45.79 T / 34.57 T | 2.00000000 |
Confirmed | 07.04.26 17:20 | ||
|
uncle
|
225% | ETHW / 10 G / PPLNS | 72.73 T / 37.43 T | 1.75000000 |
Confirmed | 07.04.26 11:19 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 180.73 T | 2.85 P | 15.04.26 09:32 | |
| ETC / 10 G / PPLNS | 120.44 T | 2.84 P | 15.04.26 09:26 | |
| ETC / 10 G / PPLNS | 110.88 T | 2.87 P | 15.04.26 09:17 | |
| ETC / 10 G / PPLNS | 265.98 T | 2.88 P | 15.04.26 08:59 | |
| ETC / 10 G / PPLNS | 177.65 T | 2.82 P | 15.04.26 06:24 | |
| ETC / 10 G / PPLNS | 247.55 T | 2.84 P | 15.04.26 06:10 | |
| ETC / 10 G / PPLNS | 212.27 T | 2.87 P | 15.04.26 05:48 | |
| ETC / 10 G / PPLNS | 116.23 T | 2.85 P | 15.04.26 05:08 | |
| ETC / 10 G / PPLNS | 297.72 T | 2.88 P | 15.04.26 04:32 | |
| ETC / 10 G / PPLNS | 109.05 T | 2.90 P | 15.04.26 03:54 | |
| ETC / 10 G / PPLNS | 223.22 T | 2.86 P | 15.04.26 02:41 | |
| ETC / 10 G / PPLNS | 415.82 T | 2.86 P | 15.04.26 02:40 | |
| ETC / 10 G / PPLNS | 266.99 T | 2.85 P | 15.04.26 02:26 | |
| ETC / 10 G / PPLNS | 228.34 T | 2.84 P | 15.04.26 02:24 | |
| ETC / 10 G / PPLNS | 104.90 T | 2.79 P | 14.04.26 23:34 | |
| ETC / 10 G / PPLNS | 270.07 T | 2.75 P | 14.04.26 22:10 | |
| ETC / 10 G / PPLNS | 276.34 T | 2.69 P | 14.04.26 20:56 | |
| ETC / 10 G / PPLNS | 235.38 T | 2.66 P | 14.04.26 20:37 | |
| ETC / 10 G / PPLNS | 133.85 T | 2.55 P | 14.04.26 18:54 | |
| ETC / 10 G / PPLNS | 126.70 T | 2.53 P | 14.04.26 18:17 | |
| ETC / 10 G / PPLNS | 955.18 T | 2.55 P | 14.04.26 18:06 | |
| ETC / 10 G / PPLNS | 215.02 T | 2.55 P | 14.04.26 17:43 | |
| ETC / 10 G / PPLNS | 111.56 T | 2.56 P | 14.04.26 17:35 | |
| ETC / 10 G / PPLNS | 192.93 T | 2.55 P | 14.04.26 17:32 | |
| ETC / 10 G / PPLNS | 550.09 T | 2.60 P | 14.04.26 16:09 | |
| ETC / 10 G / PPLNS | 189.48 T | 2.62 P | 14.04.26 15:53 | |
| ETC / 10 G / PPLNS | 106.90 T | 2.64 P | 14.04.26 15:44 | |
| ETC / 10 G / PPLNS | 194.10 T | 2.65 P | 14.04.26 15:16 | |
| ETC / 10 G / PPLNS | 205.38 T | 2.69 P | 14.04.26 14:29 | |
| ETC / 10 G / PPLNS | 132.57 T | 2.78 P | 14.04.26 12:48 |