| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 65906.82354276 |
- |
- |
- | - |
|
||
| BGG | 52.35265863 |
- |
- |
- | - |
|
||
| BTN | 3640.68217211 |
- |
- |
- | - |
|
||
| CAU | 4256.52468908 |
- |
- |
- | - |
|
||
| CLO | 25.88709154 |
- |
- |
- | - |
-
|
||
| CNS | 3730.48926408 |
- |
- |
- | - |
|
||
| DSTX | 120.63416076 |
- |
- |
- | - |
|
||
| EGAZ | 7014.55402130 |
- |
- |
- | - |
|
||
| ETC | 577.26806771 |
1.89711381 |
1.84937580 |
21 | 30.08 G |
|
||
| ETHW | 4719.70475731 |
17.95026884 |
17.92213928 |
5 | 7.27 G |
|
||
| LRS | 8000.18313786 |
- |
- |
- | - |
|
||
| OCTA | 7499.67063194 |
- |
- |
- | - |
|
||
| REDEV2 | 1150.04920993 |
- |
- |
- | - |
-
|
||
| THR | 7363.02335060 |
- |
- |
- | - |
|
||
| XPW | 191.85942148 |
- |
- |
- | - |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 75% | ETHW / 10 G / PPLNS | 227.24 T / 77.72 T | 2.00004200 |
Confirmed | 24.01.26 16:52 | ||
| 112% | ETHW / 10 G / PPLNS | 78.96 T / 77.89 T | 2.00000000 |
Confirmed | 24.01.26 14:57 | ||
| 33% | ETHW / 10 G / PPLNS | 82.61 T / 76.35 T | 2.00000000 |
Confirmed | 24.01.26 12:02 | ||
| 246% | ETHW / 10 G / PPLNS | 89.48 T / 76.10 T | 2.00000000 |
Confirmed | 24.01.26 11:12 | ||
| 28% | ETHW / 10 G / PPLNS | 255.81 T / 77.63 T | 2.00000000 |
Confirmed | 24.01.26 04:50 | ||
| 102% | ETHW / 10 G / PPLNS | 89.35 T / 77.87 T | 2.00000000 |
Confirmed | 24.01.26 04:06 | ||
| 4% | ETC / 10 G / PPLNS | 15.59 P / 2.80 P | 2.04884000 |
Confirmed | 24.01.26 02:51 | ||
| 156% | ETC / 10 G / PPLNS | 24.95 P / 2.70 P | 2.04800000 |
Confirmed | 24.01.26 01:42 | ||
| 17% | ETHW / 10 G / PPLNS | 225.10 T / 77.99 T | 2.12500000 |
Confirmed | 24.01.26 01:28 | ||
| 70% | ETHW / 10 G / PPLNS | 149.45 T / 77.47 T | 2.00000000 |
Confirmed | 24.01.26 01:01 | ||
| 135% | ETHW / 10 G / PPLNS | 96.08 T / 77.55 T | 2.00000000 |
Confirmed | 23.01.26 23:14 | ||
| 6% | ETHW / 10 G / PPLNS | 77.82 T / 74.96 T | 2.00000000 |
Confirmed | 23.01.26 19:44 | ||
| 192% | ETHW / 10 G / PPLNS | 78.01 T / 74.63 T | 2.00000000 |
Confirmed | 23.01.26 19:35 | ||
| 80% | ETHW / 10 G / PPLNS | 146.46 T / 78.05 T | 2.00000000 |
Confirmed | 23.01.26 14:52 | ||
| 107% | ETHW / 10 G / PPLNS | 1.68 P / 79.06 T | 2.00000000 |
Confirmed | 23.01.26 12:51 | ||
| 33% | ETHW / 10 G / PPLNS | 88.56 T / 78.49 T | 2.00000000 |
Confirmed | 23.01.26 10:04 | ||
| 110% | ETHW / 10 G / PPLNS | 254.42 T / 79.58 T | 2.00002940 |
Confirmed | 23.01.26 09:12 | ||
| 15% | ETHW / 10 G / PPLNS | 84.57 T / 82.04 T | 2.00000000 |
Confirmed | 23.01.26 06:17 | ||
| 55% | ETHW / 10 G / PPLNS | 1.04 P / 80.42 T | 2.00000000 |
Confirmed | 23.01.26 05:53 | ||
| 193% | ETHW / 10 G / PPLNS | 102.93 T / 79.14 T | 2.00000000 |
Confirmed | 23.01.26 04:25 | ||
|
uncle
|
33% | ETHW / 10 G / PPLNS | 279.24 T / 78.55 T | 1.50000000 |
Confirmed | 22.01.26 23:23 | |
| 8% | ETHW / 10 G / PPLNS | 618.87 T / 78.05 T | 2.00000000 |
Confirmed | 22.01.26 22:31 | ||
| 110% | ETHW / 10 G / PPLNS | 326.70 T / 77.94 T | 2.00000000 |
Confirmed | 22.01.26 22:19 | ||
| 56% | ETHW / 10 G / PPLNS | 121.37 T / 78.22 T | 2.00561016 |
Confirmed | 22.01.26 19:30 | ||
| 16% | ETHW / 10 G / PPLNS | 391.01 T / 78.92 T | 2.00000000 |
Confirmed | 22.01.26 18:04 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETC / 10 G / PPLNS | 238.66 T | 2.70 P | 24.01.26 17:07 | |
| ETHW / 10 G / PPLNS | 227.24 T | 77.72 T | 24.01.26 16:52 | |
| ETC / 10 G / PPLNS | 121.75 T | 2.67 P | 24.01.26 16:33 | |
| ETC / 10 G / PPLNS | 244.49 T | 2.64 P | 24.01.26 16:02 | |
| ETC / 10 G / PPLNS | 117.81 T | 2.63 P | 24.01.26 15:36 | |
| ETC / 10 G / PPLNS | 116.52 T | 2.63 P | 24.01.26 15:34 | |
| ETC / 10 G / PPLNS | 139.46 T | 2.62 P | 24.01.26 15:05 | |
| ETC / 10 G / PPLNS | 151.62 T | 2.68 P | 24.01.26 13:36 | |
| ETC / 10 G / PPLNS | 453.35 T | 2.68 P | 24.01.26 13:08 | |
| ETC / 10 G / PPLNS | 134.54 T | 2.72 P | 24.01.26 12:43 | |
| ETC / 10 G / PPLNS | 657.61 T | 2.72 P | 24.01.26 12:25 | |
| ETC / 10 G / PPLNS | 208.42 T | 2.76 P | 24.01.26 11:08 | |
| ETC / 10 G / PPLNS | 112.32 T | 2.76 P | 24.01.26 07:59 | |
| ETC / 10 G / PPLNS | 251.99 T | 2.77 P | 24.01.26 06:54 | |
| ETC / 10 G / PPLNS | 262.32 T | 2.77 P | 24.01.26 06:29 | |
| ETC / 10 G / PPLNS | 166.93 T | 2.79 P | 24.01.26 05:55 | |
| ETC / 10 G / PPLNS | 139.71 T | 2.79 P | 24.01.26 05:35 | |
| ETC / 10 G / PPLNS | 268.32 T | 2.78 P | 24.01.26 04:55 | |
| ETHW / 10 G / PPLNS | 255.81 T | 77.63 T | 24.01.26 04:50 | |
| ETC / 10 G / PPLNS | 106.63 T | 2.79 P | 24.01.26 04:25 | |
| ETC / 10 G / PPLNS | 117.29 T | 2.82 P | 24.01.26 04:04 | |
| ETC / 10 G / PPLNS | 128.17 T | 2.82 P | 24.01.26 03:32 | |
| ETC / 10 G / PPLNS | 2.09 P | 2.79 P | 24.01.26 03:17 | |
| ETC / 10 G / PPLNS | 115.70 T | 2.80 P | 24.01.26 03:06 | |
| ETC / 10 G / PPLNS | 15.59 P | 2.80 P | 24.01.26 02:51 | |
| ETC / 10 G / PPLNS | 575.77 T | 2.77 P | 24.01.26 02:27 | |
| ETC / 10 G / PPLNS | 1.07 P | 2.72 P | 24.01.26 01:47 | |
| ETC / 10 G / PPLNS | 24.95 P | 2.70 P | 24.01.26 01:42 | |
| ETC / 10 G / PPLNS | 216.61 T | 2.70 P | 24.01.26 01:40 | |
| ETHW / 10 G / PPLNS | 225.10 T | 77.99 T | 24.01.26 01:28 |