| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| BTN | 583.96230557 |
- |
- |
- | - |
-
|
||
| LRS | 1127.73096912 |
- |
- |
- | - |
|
||
| OCTA | 3171.19150839 |
7.36248167 |
7.16349541 |
3 | 2.16 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 81% | OCTA / 10 G / PPLNS | 32.91 T / 23.83 T | 1.10000000 |
Confirmed | 24.01.26 18:33 | ||
| 54% | OCTA / 10 G / PPLNS | 67.71 T / 23.44 T | 1.10000000 |
Confirmed | 24.01.26 15:46 | ||
| 140% | OCTA / 10 G / PPLNS | 25.70 T / 23.79 T | 1.10000000 |
Confirmed | 24.01.26 13:54 | ||
|
uncle
|
33% | OCTA / 10 G / PPLNS | 126.43 T / 22.90 T | 0.96250000 |
Confirmed | 24.01.26 09:07 | |
| 3% | OCTA / 10 G / PPLNS | 25.05 T / 22.71 T | 1.10000000 |
Confirmed | 24.01.26 07:58 | ||
| 116% | OCTA / 10 G / PPLNS | 36.63 T / 22.73 T | 1.10004200 |
Confirmed | 24.01.26 07:51 | ||
| 126% | OCTA / 10 G / PPLNS | 22.98 T / 22.74 T | 1.10000000 |
Confirmed | 24.01.26 03:59 | ||
| 61% | OCTA / 10 G / PPLNS | 302.97 T / 22.57 T | 1.10042000 |
Confirmed | 23.01.26 23:48 | ||
| 27% | OCTA / 10 G / PPLNS | 26.19 T / 22.66 T | 1.10000000 |
Confirmed | 23.01.26 21:48 | ||
| 121% | OCTA / 10 G / PPLNS | 344.55 T / 22.95 T | 1.10000000 |
Confirmed | 23.01.26 20:53 | ||
| 64% | OCTA / 10 G / PPLNS | 43.30 T / 22.96 T | 1.10000000 |
Confirmed | 23.01.26 16:52 | ||
| 29% | OCTA / 10 G / PPLNS | 91.30 T / 23.04 T | 1.10000000 |
Confirmed | 23.01.26 14:41 | ||
| 77% | OCTA / 10 G / PPLNS | 25.96 T / 23.40 T | 1.10000000 |
Confirmed | 23.01.26 13:44 | ||
| 40% | OCTA / 10 G / PPLNS | 33.55 T / 23.44 T | 1.10002100 |
Confirmed | 23.01.26 11:10 | ||
| 158% | OCTA / 10 G / PPLNS | 121.80 T / 23.72 T | 1.10000000 |
Confirmed | 23.01.26 09:49 | ||
| 11% | OCTA / 10 G / PPLNS | 110.03 T / 24.29 T | 1.10002100 |
Confirmed | 23.01.26 04:11 | ||
| 257% | OCTA / 10 G / PPLNS | 48.69 T / 24.19 T | 1.10000000 |
Confirmed | 23.01.26 03:48 | ||
| 185% | OCTA / 10 G / PPLNS | 45.09 T / 22.93 T | 1.10000000 |
Confirmed | 22.01.26 18:50 | ||
| 240% | OCTA / 10 G / PPLNS | 78.02 T / 23.02 T | 1.10000000 |
Confirmed | 22.01.26 12:43 | ||
| 23% | OCTA / 10 G / PPLNS | 36.61 T / 23.58 T | 1.10000000 |
Confirmed | 22.01.26 04:56 | ||
| 9% | OCTA / 10 G / PPLNS | 38.15 T / 23.55 T | 1.10000000 |
Confirmed | 22.01.26 04:14 | ||
| 8% | OCTA / 10 G / PPLNS | 51.41 T / 23.42 T | 1.10002100 |
Confirmed | 22.01.26 03:58 | ||
| 128% | OCTA / 10 G / PPLNS | 71.26 T / 23.54 T | 1.10000000 |
Confirmed | 22.01.26 03:38 | ||
|
uncle
|
169% | OCTA / 10 G / PPLNS | 26.65 T / 23.11 T | 0.96250000 |
Confirmed | 21.01.26 23:12 | |
| 24% | OCTA / 10 G / PPLNS | 28.98 T / 22.39 T | 1.10000000 |
Confirmed | 21.01.26 17:40 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 126.43 T | 22.90 T | 24.01.26 09:07 | |
| OCTA / 10 G / PPLNS | 302.97 T | 22.57 T | 23.01.26 23:48 | |
| OCTA / 10 G / PPLNS | 344.55 T | 22.95 T | 23.01.26 20:53 | |
| OCTA / 10 G / PPLNS | 121.80 T | 23.72 T | 23.01.26 09:49 | |
| OCTA / 10 G / PPLNS | 110.03 T | 24.29 T | 23.01.26 04:11 | |
| OCTA / 10 G / PPLNS | 202.87 T | 23.86 T | 21.01.26 00:00 | |
| OCTA / 10 G / PPLNS | 423.31 T | 24.86 T | 20.01.26 17:36 | |
| OCTA / 10 G / PPLNS | 136.50 T | 24.70 T | 20.01.26 15:46 | |
| OCTA / 10 G / PPLNS | 1.84 P | 23.08 T | 19.01.26 09:36 | |
| OCTA / 10 G / PPLNS | 114.37 T | 23.04 T | 18.01.26 20:20 | |
| OCTA / 10 G / PPLNS | 160.26 T | 23.21 T | 18.01.26 10:11 | |
| OCTA / 10 G / PPLNS | 429.01 T | 23.14 T | 18.01.26 09:34 | |
| OCTA / 10 G / PPLNS | 197.37 T | 23.16 T | 17.01.26 02:12 | |
| OCTA / 10 G / PPLNS | 136.22 T | 23.02 T | 17.01.26 01:48 | |
| OCTA / 10 G / PPLNS | 146.01 T | 22.77 T | 16.01.26 18:47 | |
| OCTA / 10 G / PPLNS | 126.41 T | 22.98 T | 16.01.26 13:29 | |
| OCTA / 10 G / PPLNS | 268.11 T | 23.28 T | 16.01.26 12:21 | |
| OCTA / 10 G / PPLNS | 238.45 T | 24.63 T | 15.01.26 19:45 | |
| OCTA / 10 G / PPLNS | 109.52 T | 23.92 T | 15.01.26 08:26 | |
| OCTA / 10 G / PPLNS | 100.38 T | 24.09 T | 15.01.26 08:18 | |
| OCTA / 10 G / PPLNS | 147.67 T | 24.64 T | 15.01.26 02:16 | |
| OCTA / 10 G / PPLNS | 294.84 T | 24.52 T | 14.01.26 13:41 | |
| OCTA / 10 G / PPLNS | 21.48 P | 24.58 T | 14.01.26 13:19 | |
| OCTA / 10 G / PPLNS | 1.92 P | 25.31 T | 12.01.26 22:23 | |
| OCTA / 10 G / PPLNS | 8.23 P | 25.86 T | 11.01.26 16:57 | |
| OCTA / 10 G / PPLNS | 100.15 T | 27.19 T | 11.01.26 04:57 | |
| OCTA / 10 G / PPLNS | 120.68 T | 27.19 T | 11.01.26 04:55 | |
| OCTA / 10 G / PPLNS | 4.28 P | 26.07 T | 09.01.26 19:21 | |
| OCTA / 10 G / PPLNS | 784.81 T | 26.52 T | 09.01.26 10:44 | |
| OCTA / 10 G / PPLNS | 198.92 T | 26.32 T | 07.01.26 01:38 |