| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 2594.80313287 |
- |
- |
- | - |
-
|
||
| BTN | 208.74528656 |
- |
- |
- | - |
-
|
||
| CAU | 333.09289126 |
- |
- |
- | - |
|
||
| EGAZ | 34.72890672 |
- |
- |
- | - |
-
|
||
| ETC | 53.74063963 |
0.13806612 |
0.08720491 |
1 | 1.64 G |
|
||
| ETHW | 1083.06143556 |
7.31000621 |
7.54966247 |
2 | 3.78 G |
|
||
| LRS | 1226.26737286 |
- |
- |
- | - |
|
||
| OCTA | 713.41168215 |
- |
- |
- | - |
|
||
| REDEV2 | 6.74720393 |
- |
- |
- | - |
-
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 93% | ETHW / 10 G / PPLNS | 122.56 T / 73.50 T | 2.02751640 |
Confirmed | 24.01.26 18:52 | ||
| 138% | ETHW / 10 G / PPLNS | 106.50 T / 78.35 T | 2.00000000 |
Confirmed | 24.01.26 13:27 | ||
| 289% | ETC / 10 G / PPLNS | 4.15 P / 2.78 P | 2.04804200 |
Confirmed | 24.01.26 05:58 | ||
| 163% | ETHW / 10 G / PPLNS | 135.49 T / 77.37 T | 2.00000000 |
Confirmed | 24.01.26 04:41 | ||
| 66% | ETHW / 10 G / PPLNS | 2.29 P / 74.53 T | 2.00000000 |
Confirmed | 23.01.26 18:31 | ||
| 119% | ETHW / 10 G / PPLNS | 112.62 T / 77.98 T | 2.00006300 |
Confirmed | 23.01.26 14:35 | ||
|
uncle
|
43% | ETHW / 10 G / PPLNS | 91.44 T / 81.68 T | 1.75000000 |
Confirmed | 23.01.26 07:14 | |
| 177% | ETHW / 10 G / PPLNS | 102.63 T / 79.49 T | 2.00000000 |
Confirmed | 23.01.26 04:20 | ||
| 135% | ETHW / 10 G / PPLNS | 237.76 T / 78.27 T | 2.00000000 |
Confirmed | 22.01.26 17:04 | ||
| 27% | ETHW / 10 G / PPLNS | 260.49 T / 77.70 T | 2.00000000 |
Confirmed | 22.01.26 08:38 | ||
| 58% | ETHW / 10 G / PPLNS | 1.59 P / 76.66 T | 2.00033632 |
Confirmed | 22.01.26 07:01 | ||
| 173% | ETHW / 10 G / PPLNS | 122.32 T / 77.50 T | 2.00000000 |
Confirmed | 22.01.26 03:24 | ||
| 12% | ETHW / 10 G / PPLNS | 249.28 T / 77.03 T | 2.00000000 |
Confirmed | 21.01.26 16:31 | ||
| 7% | ETHW / 10 G / PPLNS | 123.88 T / 76.40 T | 2.00000000 |
Confirmed | 21.01.26 15:48 | ||
| 286% | ETHW / 10 G / PPLNS | 139.79 T / 76.32 T | 2.00000000 |
Confirmed | 21.01.26 15:20 | ||
| 40% | ETHW / 10 G / PPLNS | 102.33 T / 79.42 T | 2.00000000 |
Confirmed | 20.01.26 21:43 | ||
| 127% | ETHW / 10 G / PPLNS | 293.89 T / 78.39 T | 2.00004203 |
Confirmed | 20.01.26 19:07 | ||
| 3% | ETHW / 10 G / PPLNS | 81.11 T / 77.90 T | 2.00000000 |
Confirmed | 20.01.26 11:08 | ||
| 111% | ETHW / 10 G / PPLNS | 3.56 P / 78.05 T | 2.00000000 |
Confirmed | 20.01.26 10:57 | ||
| 237% | ETHW / 10 G / PPLNS | 140.04 T / 78.28 T | 2.00000000 |
Confirmed | 20.01.26 03:50 | ||
|
uncle
|
114% | ETHW / 10 G / PPLNS | 519.53 T / 81.33 T | 1.75000000 |
Confirmed | 19.01.26 12:50 | |
| 37% | ETHW / 10 G / PPLNS | 206.54 T / 78.71 T | 2.00140815 |
Confirmed | 19.01.26 05:18 | ||
| 404% | ETHW / 10 G / PPLNS | 101.12 T / 78.95 T | 2.00000000 |
Confirmed | 19.01.26 02:58 | ||
| 219% | ETHW / 10 G / PPLNS | 2.60 P / 75.79 T | 2.00000000 |
Confirmed | 18.01.26 01:12 | ||
| 40% | ETHW / 10 G / PPLNS | 104.87 T / 75.70 T | 2.00000000 |
Confirmed | 17.01.26 11:46 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| ETHW / 10 G / PPLNS | 122.56 T | 73.50 T | 24.01.26 18:52 | |
| ETC / 10 G / PPLNS | 208.24 T | 2.68 P | 24.01.26 16:53 | |
| ETHW / 10 G / PPLNS | 106.50 T | 78.35 T | 24.01.26 13:27 | |
| ETC / 10 G / PPLNS | 205.44 T | 2.78 P | 24.01.26 07:42 | |
| ETC / 10 G / PPLNS | 184.89 T | 2.77 P | 24.01.26 06:15 | |
| ETC / 10 G / PPLNS | 4.15 P | 2.78 P | 24.01.26 05:58 | |
| ETHW / 10 G / PPLNS | 135.49 T | 77.37 T | 24.01.26 04:41 | |
| ETC / 10 G / PPLNS | 260.79 T | 2.79 P | 24.01.26 03:19 | |
| ETHW / 10 G / PPLNS | 2.29 P | 74.53 T | 23.01.26 18:31 | |
| ETHW / 10 G / PPLNS | 112.62 T | 77.98 T | 23.01.26 14:35 | |
| ETHW / 10 G / PPLNS | 102.63 T | 79.49 T | 23.01.26 04:20 | |
| ETC / 10 G / PPLNS | 134.20 T | 2.52 P | 22.01.26 19:26 | |
| ETHW / 10 G / PPLNS | 237.76 T | 78.27 T | 22.01.26 17:04 | |
| ETC / 10 G / PPLNS | 108.32 T | 2.50 P | 22.01.26 10:57 | |
| ETHW / 10 G / PPLNS | 260.49 T | 77.70 T | 22.01.26 08:38 | |
| ETHW / 10 G / PPLNS | 1.59 P | 76.66 T | 22.01.26 07:01 | |
| ETC / 10 G / PPLNS | 1.30 P | 2.62 P | 22.01.26 03:43 | |
| ETHW / 10 G / PPLNS | 122.32 T | 77.50 T | 22.01.26 03:24 | |
| ETC / 10 G / PPLNS | 421.34 T | 2.22 P | 21.01.26 18:27 | |
| ETHW / 10 G / PPLNS | 249.28 T | 77.03 T | 21.01.26 16:31 | |
| ETHW / 10 G / PPLNS | 123.88 T | 76.40 T | 21.01.26 15:48 | |
| ETHW / 10 G / PPLNS | 139.79 T | 76.32 T | 21.01.26 15:20 | |
| ETC / 10 G / PPLNS | 109.97 T | 2.50 P | 20.01.26 21:54 | |
| ETHW / 10 G / PPLNS | 102.33 T | 79.42 T | 20.01.26 21:43 | |
| ETHW / 10 G / PPLNS | 293.89 T | 78.39 T | 20.01.26 19:07 | |
| ETC / 10 G / PPLNS | 140.50 T | 2.36 P | 20.01.26 16:56 | |
| ETHW / 10 G / PPLNS | 3.56 P | 78.05 T | 20.01.26 10:57 | |
| ETC / 10 G / PPLNS | 194.09 T | 2.54 P | 20.01.26 04:51 | |
| ETC / 10 G / PPLNS | 245.06 T | 2.56 P | 20.01.26 04:06 | |
| ETHW / 10 G / PPLNS | 140.04 T | 78.28 T | 20.01.26 03:50 |