| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 4725.18608301 |
- |
- |
- | - |
|
||
| BTN | 2336.52147549 |
- |
- |
- | - |
|
||
| EGAZ | 77348.31469465 |
- |
- |
- | - |
|
||
| ETC | 259.73207289 |
0.68542757 |
0.70345844 |
4 | 11.49 G |
|
||
| ETHW | 23.81269810 |
2.19309323 |
- |
- | - |
|
||
| LRS | 37585.51988702 |
41.81608291 |
- |
- | - |
|
||
| OCTA | 1476.10446597 |
37.97675361 |
34.91834305 |
3 | 8.27 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 242% | OCTA / 10 G / PPLNS | 113.25 T / 20.87 T | - |
Submitted | 19.04.26 10:22 | ||
| 29% | OCTA / 10 G / PPLNS | 60.83 T / 20.27 T | 1.10000000 |
Confirmed | 19.04.26 08:40 | ||
| 50% | OCTA / 10 G / PPLNS | 128.50 T / 20.14 T | 1.10000000 |
Confirmed | 19.04.26 08:28 | ||
| 95% | OCTA / 10 G / PPLNS | 69.99 T / 20.13 T | 1.13437500 |
Confirmed | 19.04.26 08:08 | ||
| 5% | OCTA / 10 G / PPLNS | 31.96 T / 20.20 T | 1.10000000 |
Confirmed | 19.04.26 07:29 | ||
| 8% | OCTA / 10 G / PPLNS | 78.06 T / 20.19 T | 1.10000000 |
Confirmed | 19.04.26 07:27 | ||
| 36% | OCTA / 10 G / PPLNS | 24.68 T / 20.27 T | 1.10000000 |
Confirmed | 19.04.26 07:24 | ||
| 61% | OCTA / 10 G / PPLNS | 27.00 T / 20.09 T | 1.10000000 |
Confirmed | 19.04.26 07:08 | ||
| 3% | OCTA / 10 G / PPLNS | 534.07 T / 20.04 T | 1.10000000 |
Confirmed | 19.04.26 06:43 | ||
| 62% | OCTA / 10 G / PPLNS | 45.19 T / 19.99 T | 1.10000000 |
Confirmed | 19.04.26 06:41 | ||
| 135% | OCTA / 10 G / PPLNS | 25.93 T / 19.63 T | 1.10000000 |
Confirmed | 19.04.26 06:16 | ||
| 51% | OCTA / 10 G / PPLNS | 1.01 P / 19.74 T | 1.10000000 |
Confirmed | 19.04.26 05:21 | ||
| 57% | OCTA / 10 G / PPLNS | 140.94 T / 19.71 T | 1.10000000 |
Confirmed | 19.04.26 05:01 | ||
| 35% | OCTA / 10 G / PPLNS | 390.06 T / 20.04 T | 1.10000000 |
Confirmed | 19.04.26 04:39 | ||
| 104% | OCTA / 10 G / PPLNS | 1.88 P / 20.12 T | 1.10000000 |
Confirmed | 19.04.26 04:25 | ||
| 25% | OCTA / 10 G / PPLNS | 143.67 T / 20.06 T | 1.10000000 |
Confirmed | 19.04.26 03:42 | ||
| 18% | OCTA / 10 G / PPLNS | 27.65 T / 20.11 T | 1.10000000 |
Confirmed | 19.04.26 03:32 | ||
| 107% | OCTA / 10 G / PPLNS | 53.64 T / 20.04 T | 1.10000000 |
Confirmed | 19.04.26 03:24 | ||
| 120% | OCTA / 10 G / PPLNS | 24.56 T / 20.13 T | 1.10000000 |
Confirmed | 19.04.26 02:41 | ||
| 101% | OCTA / 10 G / PPLNS | 621.51 T / 19.76 T | 1.10000000 |
Confirmed | 19.04.26 01:52 | ||
| 31% | OCTA / 10 G / PPLNS | 26.40 T / 19.67 T | 1.10000000 |
Confirmed | 19.04.26 01:11 | ||
| 1% | OCTA / 10 G / PPLNS | 135.61 T / 19.64 T | 1.10000000 |
Confirmed | 19.04.26 00:58 | ||
|
uncle
|
6% | OCTA / 10 G / PPLNS | 1.38 P / 19.60 T | 0.96250000 |
Confirmed | 19.04.26 00:58 | |
| 329% | OCTA / 10 G / PPLNS | 367.20 T / 19.58 T | 1.10000000 |
Confirmed | 19.04.26 00:56 | ||
| 10% | OCTA / 10 G / PPLNS | 36.77 T / 19.07 T | 1.10000000 |
Confirmed | 18.04.26 22:42 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 113.25 T | 20.87 T | 19.04.26 10:22 | |
| ETC / 10 G / PPLNS | 1.32 P | 2.76 P | 19.04.26 09:54 | |
| OCTA / 10 G / PPLNS | 128.50 T | 20.14 T | 19.04.26 08:28 | |
| OCTA / 10 G / PPLNS | 534.07 T | 20.04 T | 19.04.26 06:43 | |
| ETC / 10 G / PPLNS | 207.24 T | 2.71 P | 19.04.26 06:10 | |
| ETC / 10 G / PPLNS | 303.34 T | 2.72 P | 19.04.26 05:50 | |
| OCTA / 10 G / PPLNS | 1.01 P | 19.74 T | 19.04.26 05:21 | |
| OCTA / 10 G / PPLNS | 140.94 T | 19.71 T | 19.04.26 05:01 | |
| OCTA / 10 G / PPLNS | 390.06 T | 20.04 T | 19.04.26 04:39 | |
| OCTA / 10 G / PPLNS | 1.88 P | 20.12 T | 19.04.26 04:25 | |
| OCTA / 10 G / PPLNS | 143.67 T | 20.06 T | 19.04.26 03:42 | |
| ETC / 10 G / PPLNS | 146.54 T | 2.70 P | 19.04.26 03:15 | |
| OCTA / 10 G / PPLNS | 621.51 T | 19.76 T | 19.04.26 01:52 | |
| ETC / 10 G / PPLNS | 238.38 T | 2.73 P | 19.04.26 01:14 | |
| OCTA / 10 G / PPLNS | 135.61 T | 19.64 T | 19.04.26 00:58 | |
| OCTA / 10 G / PPLNS | 1.38 P | 19.60 T | 19.04.26 00:58 | |
| OCTA / 10 G / PPLNS | 367.20 T | 19.58 T | 19.04.26 00:56 | |
| ETC / 10 G / PPLNS | 140.21 T | 2.73 P | 19.04.26 00:48 | |
| ETC / 10 G / PPLNS | 258.30 T | 2.74 P | 19.04.26 00:17 | |
| ETC / 10 G / PPLNS | 107.22 T | 2.76 P | 18.04.26 23:38 | |
| ETHW / 10 G / PPLNS | 196.78 T | 31.61 T | 18.04.26 20:55 | |
| ETC / 10 G / PPLNS | 1.65 P | 2.69 P | 18.04.26 20:17 | |
| ETC / 10 G / PPLNS | 803.19 T | 2.66 P | 18.04.26 19:13 | |
| ETC / 10 G / PPLNS | 147.52 T | 2.66 P | 18.04.26 19:06 | |
| OCTA / 10 G / PPLNS | 193.36 T | 19.26 T | 18.04.26 18:54 | |
| OCTA / 10 G / PPLNS | 679.75 T | 19.13 T | 18.04.26 17:23 | |
| ETC / 10 G / PPLNS | 144.26 T | 2.70 P | 18.04.26 17:00 | |
| OCTA / 10 G / PPLNS | 705.35 T | 18.67 T | 18.04.26 15:11 | |
| LRS / 10 G / PPLNS | 109.09 T | 1.10 T | 18.04.26 14:23 | |
| ETC / 10 G / PPLNS | 285.53 T | 2.83 P | 18.04.26 13:47 |