| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| AVS | 176.11690013 |
- |
- |
- | - |
|
||
| CAU | 19.27960558 |
- |
- |
- | - |
|
||
| ETC | 1.52398024 |
- |
- |
- | - |
|
||
| ETHW | 12.24076891 |
- |
- |
- | - |
|
||
| LRS | 920.19726458 |
- |
- |
- | - |
|
||
| OCTA | 4487.53354197 |
23.72794494 |
20.44693950 |
3 | 4.59 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 42% | OCTA / 10 G / PPLNS | 22.39 T / 20.69 T | 1.10000000 |
Confirmed | 19.04.26 09:55 | ||
| 35% | OCTA / 10 G / PPLNS | 25.49 T / 20.56 T | 1.10000000 |
Confirmed | 19.04.26 09:26 | ||
| 82% | OCTA / 10 G / PPLNS | 33.09 T / 20.22 T | 1.13437500 |
Confirmed | 19.04.26 09:00 | ||
| 79% | OCTA / 10 G / PPLNS | 23.95 T / 20.17 T | 1.10002310 |
Confirmed | 19.04.26 08:01 | ||
| 39% | OCTA / 10 G / PPLNS | 36.47 T / 20.11 T | 1.10000000 |
Confirmed | 19.04.26 07:04 | ||
| 58% | OCTA / 10 G / PPLNS | 332.58 T / 19.86 T | 1.10000000 |
Confirmed | 19.04.26 06:36 | ||
| 311% | OCTA / 10 G / PPLNS | 21.80 T / 19.64 T | 1.10000000 |
Confirmed | 19.04.26 05:55 | ||
| 70% | OCTA / 10 G / PPLNS | 24.02 T / 19.90 T | 1.10000000 |
Confirmed | 19.04.26 02:16 | ||
| 228% | OCTA / 10 G / PPLNS | 37.64 T / 19.73 T | 1.10000000 |
Confirmed | 19.04.26 01:24 | ||
| 331% | OCTA / 10 G / PPLNS | 20.69 T / 19.11 T | 1.10000000 |
Confirmed | 18.04.26 22:46 | ||
| 93% | OCTA / 10 G / PPLNS | 22.46 T / 19.20 T | 1.10000000 |
Confirmed | 18.04.26 19:05 | ||
| 80% | OCTA / 10 G / PPLNS | 27.57 T / 19.30 T | 1.10000000 |
Confirmed | 18.04.26 18:03 | ||
| 174% | OCTA / 10 G / PPLNS | 85.31 T / 19.03 T | 1.10000000 |
Confirmed | 18.04.26 17:07 | ||
| 97% | OCTA / 10 G / PPLNS | 23.13 T / 18.68 T | 1.10002100 |
Confirmed | 18.04.26 15:10 | ||
| 92% | OCTA / 10 G / PPLNS | 30.65 T / 18.66 T | 1.10000000 |
Confirmed | 18.04.26 14:06 | ||
| 43% | OCTA / 10 G / PPLNS | 34.73 T / 18.62 T | 1.10000000 |
Confirmed | 18.04.26 13:06 | ||
| 33% | OCTA / 10 G / PPLNS | 21.39 T / 18.44 T | 1.10002100 |
Confirmed | 18.04.26 12:38 | ||
| 51% | OCTA / 10 G / PPLNS | 23.02 T / 18.36 T | 1.10000000 |
Confirmed | 18.04.26 12:17 | ||
| 240% | OCTA / 10 G / PPLNS | 19.25 T / 18.28 T | 1.10000000 |
Confirmed | 18.04.26 11:43 | ||
| 136% | OCTA / 10 G / PPLNS | 37.50 T / 17.39 T | 1.10002100 |
Confirmed | 18.04.26 09:09 | ||
| 127% | OCTA / 10 G / PPLNS | 20.81 T / 17.32 T | 1.10000000 |
Confirmed | 18.04.26 07:45 | ||
| 363% | OCTA / 10 G / PPLNS | 26.99 T / 17.52 T | 1.10000000 |
Confirmed | 18.04.26 06:28 | ||
| 42% | OCTA / 10 G / PPLNS | 24.86 T / 17.60 T | 1.10000000 |
Confirmed | 18.04.26 02:46 | ||
|
uncle
|
7% | OCTA / 10 G / PPLNS | 94.05 T / 17.54 T | 0.96250000 |
Confirmed | 18.04.26 02:20 | |
| 33% | OCTA / 10 G / PPLNS | 102.06 T / 17.53 T | 1.13437500 |
Confirmed | 18.04.26 02:15 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 332.58 T | 19.86 T | 19.04.26 06:36 | |
| OCTA / 10 G / PPLNS | 102.06 T | 17.53 T | 18.04.26 02:15 | |
| OCTA / 10 G / PPLNS | 175.18 T | 17.50 T | 18.04.26 01:55 | |
| OCTA / 10 G / PPLNS | 1.89 P | 18.66 T | 17.04.26 20:54 | |
| OCTA / 10 G / PPLNS | 134.90 T | 18.77 T | 17.04.26 17:40 | |
| OCTA / 10 G / PPLNS | 427.11 T | 18.66 T | 17.04.26 17:26 | |
| OCTA / 10 G / PPLNS | 108.03 T | 18.45 T | 17.04.26 13:40 | |
| OCTA / 10 G / PPLNS | 519.72 T | 17.99 T | 16.04.26 19:50 | |
| OCTA / 10 G / PPLNS | 130.81 T | 18.73 T | 16.04.26 11:46 | |
| OCTA / 10 G / PPLNS | 170.66 T | 19.77 T | 16.04.26 05:16 | |
| OCTA / 10 G / PPLNS | 5.42 P | 19.54 T | 16.04.26 01:39 | |
| OCTA / 10 G / PPLNS | 151.44 T | 19.24 T | 15.04.26 15:24 | |
| OCTA / 10 G / PPLNS | 1.60 P | 19.52 T | 14.04.26 13:31 | |
| OCTA / 10 G / PPLNS | 228.67 T | 19.57 T | 14.04.26 11:18 | |
| OCTA / 10 G / PPLNS | 248.95 T | 19.51 T | 14.04.26 09:51 | |
| OCTA / 10 G / PPLNS | 204.51 T | 19.31 T | 14.04.26 09:35 | |
| OCTA / 10 G / PPLNS | 124.72 T | 19.57 T | 14.04.26 00:23 | |
| OCTA / 10 G / PPLNS | 135.87 T | 19.28 T | 13.04.26 22:21 | |
| OCTA / 10 G / PPLNS | 452.21 T | 18.98 T | 13.04.26 11:16 | |
| OCTA / 10 G / PPLNS | 121.84 T | 19.68 T | 12.04.26 14:39 | |
| OCTA / 10 G / PPLNS | 444.35 T | 19.51 T | 12.04.26 11:33 | |
| OCTA / 10 G / PPLNS | 138.08 T | 19.27 T | 12.04.26 04:07 | |
| OCTA / 10 G / PPLNS | 117.55 T | 19.50 T | 11.04.26 22:25 | |
| OCTA / 10 G / PPLNS | 127.44 T | 19.66 T | 11.04.26 15:06 | |
| OCTA / 10 G / PPLNS | 142.90 T | 19.89 T | 11.04.26 07:01 | |
| OCTA / 10 G / PPLNS | 964.77 T | 20.05 T | 11.04.26 06:25 | |
| OCTA / 10 G / PPLNS | 974.40 T | 19.71 T | 11.04.26 02:42 | |
| OCTA / 10 G / PPLNS | 109.97 T | 20.08 T | 10.04.26 17:21 | |
| OCTA / 10 G / PPLNS | 111.96 T | 20.01 T | 10.04.26 17:02 | |
| OCTA / 10 G / PPLNS | 258.28 T | 19.85 T | 10.04.26 16:25 |