| Token | Ticker | Reward | Reward 24h | Estimate 24h | Workers | Hashrate | Account Luck | |
|---|---|---|---|---|---|---|---|---|
| CAU | 0.19707378 |
- |
- |
- | - |
|
||
| ETC | 0.01751615 |
- |
- |
- | - |
|
||
| ETHW | 1.03455162 |
- |
- |
- | - |
|
||
| OCTA | 10952.92014554 |
51.85251626 |
50.83458467 |
8 | 13.87 G |
|
||
| Token | Block | Account Luck | Mining | Difficulty Share / Network |
Initial Reward | Status | Created |
|---|---|---|---|---|---|---|---|
| 5% | OCTA / 10 G / PPLNS | 26.33 T / 24.06 T | 1.10000000 |
Pending (79 / 100) | 24.01.26 20:41 | ||
| 211% | OCTA / 10 G / PPLNS | 33.15 T / 24.00 T | 1.10000000 |
Pending (91 / 100) | 24.01.26 20:39 | ||
| 392% | OCTA / 10 G / PPLNS | 30.28 T / 23.69 T | 1.10000000 |
Confirmed | 24.01.26 19:37 | ||
| 407% | OCTA / 10 G / PPLNS | 46.92 T / 23.52 T | 1.10000000 |
Confirmed | 24.01.26 17:39 | ||
| 28% | OCTA / 10 G / PPLNS | 33.33 T / 23.57 T | 1.10000000 |
Confirmed | 24.01.26 15:41 | ||
| 74% | OCTA / 10 G / PPLNS | 59.03 T / 23.67 T | 1.10000000 |
Confirmed | 24.01.26 15:33 | ||
| 26% | OCTA / 10 G / PPLNS | 78.19 T / 23.77 T | 1.10002100 |
Confirmed | 24.01.26 15:11 | ||
| 38% | OCTA / 10 G / PPLNS | 60.31 T / 23.78 T | 1.10000000 |
Confirmed | 24.01.26 15:04 | ||
| 34% | OCTA / 10 G / PPLNS | 71.62 T / 23.83 T | 1.10000000 |
Confirmed | 24.01.26 14:52 | ||
| 80% | OCTA / 10 G / PPLNS | 30.91 T / 23.91 T | 1.10000000 |
Confirmed | 24.01.26 14:42 | ||
| 104% | OCTA / 10 G / PPLNS | 39.63 T / 23.91 T | 1.10000000 |
Confirmed | 24.01.26 14:18 | ||
| 328% | OCTA / 10 G / PPLNS | 24.85 T / 23.63 T | 1.10000000 |
Confirmed | 24.01.26 13:48 | ||
| 70% | OCTA / 10 G / PPLNS | 32.93 T / 23.54 T | 1.10000000 |
Confirmed | 24.01.26 12:13 | ||
| 49% | OCTA / 10 G / PPLNS | 345.28 T / 23.50 T | 1.10004200 |
Confirmed | 24.01.26 11:52 | ||
| 62% | OCTA / 10 G / PPLNS | 33.39 T / 23.40 T | 1.10000000 |
Confirmed | 24.01.26 11:37 | ||
| 29% | OCTA / 10 G / PPLNS | 27.50 T / 23.44 T | 1.10000000 |
Confirmed | 24.01.26 11:19 | ||
| 86% | OCTA / 10 G / PPLNS | 40.82 T / 23.32 T | 1.10000000 |
Confirmed | 24.01.26 11:11 | ||
| 229% | OCTA / 10 G / PPLNS | 1.47 P / 23.04 T | 1.10147066 |
Confirmed | 24.01.26 10:46 | ||
| 110% | OCTA / 10 G / PPLNS | 23.28 T / 22.97 T | 1.10000000 |
Confirmed | 24.01.26 09:40 | ||
| 52% | OCTA / 10 G / PPLNS | 90.13 T / 23.00 T | 1.10000000 |
Confirmed | 24.01.26 09:09 | ||
| 151% | OCTA / 10 G / PPLNS | 136.76 T / 23.02 T | 1.10000000 |
Confirmed | 24.01.26 08:55 | ||
| 493% | OCTA / 10 G / PPLNS | 120.25 T / 22.79 T | 1.10000000 |
Confirmed | 24.01.26 08:12 | ||
|
uncle
|
136% | OCTA / 10 G / PPLNS | 431.67 T / 22.82 T | 0.96250000 |
Confirmed | 24.01.26 05:52 | |
| 21% | OCTA / 10 G / PPLNS | 24.41 T / 23.06 T | 1.10000000 |
Confirmed | 24.01.26 05:13 | ||
| 10% | OCTA / 10 G / PPLNS | 69.25 T / 22.96 T | 1.10000000 |
Confirmed | 24.01.26 05:07 |
| Token | Mining | Share Difficulty | Network Difficulty | Created |
|---|---|---|---|---|
| OCTA / 10 G / PPLNS | 345.28 T | 23.50 T | 24.01.26 11:52 | |
| OCTA / 10 G / PPLNS | 1.47 P | 23.04 T | 24.01.26 10:46 | |
| OCTA / 10 G / PPLNS | 136.76 T | 23.02 T | 24.01.26 08:55 | |
| OCTA / 10 G / PPLNS | 120.25 T | 22.79 T | 24.01.26 08:12 | |
| OCTA / 10 G / PPLNS | 431.67 T | 22.82 T | 24.01.26 05:52 | |
| OCTA / 10 G / PPLNS | 437.64 T | 22.38 T | 24.01.26 00:04 | |
| OCTA / 10 G / PPLNS | 133.35 T | 22.94 T | 23.01.26 20:53 | |
| OCTA / 10 G / PPLNS | 1.58 P | 22.67 T | 23.01.26 17:42 | |
| OCTA / 10 G / PPLNS | 124.96 T | 22.82 T | 23.01.26 17:25 | |
| OCTA / 10 G / PPLNS | 174.44 T | 22.78 T | 23.01.26 17:08 | |
| OCTA / 10 G / PPLNS | 410.21 T | 23.30 T | 23.01.26 16:19 | |
| OCTA / 10 G / PPLNS | 235.78 T | 23.23 T | 23.01.26 16:12 | |
| OCTA / 10 G / PPLNS | 116.46 T | 23.26 T | 23.01.26 15:48 | |
| OCTA / 10 G / PPLNS | 345.71 T | 22.97 T | 23.01.26 14:29 | |
| OCTA / 10 G / PPLNS | 195.12 T | 23.83 T | 23.01.26 12:56 | |
| OCTA / 10 G / PPLNS | 184.05 T | 23.55 T | 23.01.26 11:02 | |
| OCTA / 10 G / PPLNS | 190.26 T | 23.77 T | 23.01.26 10:49 | |
| OCTA / 10 G / PPLNS | 204.77 T | 23.93 T | 23.01.26 07:28 | |
| OCTA / 10 G / PPLNS | 700.80 T | 24.04 T | 23.01.26 04:58 | |
| OCTA / 10 G / PPLNS | 161.79 T | 23.87 T | 23.01.26 00:57 | |
| OCTA / 10 G / PPLNS | 102.36 T | 23.62 T | 22.01.26 21:59 | |
| OCTA / 10 G / PPLNS | 279.75 T | 23.51 T | 22.01.26 21:18 | |
| OCTA / 10 G / PPLNS | 910.17 T | 23.54 T | 22.01.26 21:08 | |
| OCTA / 10 G / PPLNS | 109.70 T | 23.71 T | 22.01.26 20:38 | |
| OCTA / 10 G / PPLNS | 130.79 T | 23.50 T | 22.01.26 15:40 | |
| OCTA / 10 G / PPLNS | 104.25 T | 23.58 T | 22.01.26 14:58 | |
| OCTA / 10 G / PPLNS | 191.64 T | 23.57 T | 22.01.26 14:58 | |
| OCTA / 10 G / PPLNS | 285.64 T | 23.54 T | 22.01.26 14:49 | |
| OCTA / 10 G / PPLNS | 753.56 T | 23.36 T | 22.01.26 14:06 | |
| OCTA / 10 G / PPLNS | 12.78 P | 23.25 T | 22.01.26 09:42 |